Generated by
The Ancient Coinage of Koinon, Macedonian Province
Including additional items for this online edition, with numbers in italics.
See also the WildWinds.com page for the Koinon of Macedonia with examples not linked to this page.
Koinon: Roman Province of Macedonia, From 95 BC | ||||
- | ||||
Gold. | ||||
5850 | KOΣΩN. Brutus dressed in tog advancing left, between two lictors, each holding spear on shoulder; BR monogram of Brut in field. Rev. : Eagle standing left on sceptre, holding wreath in right claw. 20 mm. 8.32 gr. Plate XLI, 8. | |||
---|---|---|---|---|
RPC 1701. Thrace, Dynasts of. Koson. Mid 1st Century BC. AV Stater. KOSWN, Roman consul accompanied by two lictors; BR monogram to left / Eagle standing left on sceptre, holding wreath. RPC 1701; BMC Thrace pg. 208, 2; BMCRR II pg. 474, 48. | ||||
- | ||||
Silver. | ||||
5851 | Θ MAKEΔONΩN. Head of young Alexander III right, with long hair; behind Θ. Rev. : AESILLAS Q. Basket, club and square table within laurel wreath. Plate XLI, 9. | |||
Roman Province of Macedonia AR Tetradrachm. Aesillas, quaestor, Pella or an uncertain Bottiaean mint, struck ca 95-88 BC. MAKEDONWN, diademed head of Alexander III right / AESILLAS Q, money chest, club, & chair; all within wreath; small B below wreath. AMNG 219, SNGFitz 2345. | ||||
5852 | CAE PR MAKEΔONΩN. The same head and Θ. Rev. : The same. | |||
5853 | MAKEΔONΩN. The same head and Θ. Rev. : SVVRA LEG PROQ. The same image. | |||
5854 | CAE PR MAKEΔONΩN. The same head. Rev. : AESILLAS. The same image. | |||
Roman Province of Macedonia AR Tetradrachm. Aesillas, Questor, c70 BC. CAE PR MAKEDONWN, diademed head of Alexander; Q behind / Money chest, club & chair; all within wreath. Fisher 1. | ||||
Bronze. | ||||
5855 | Head of Roma right, with winged helmet decorated with bird’s head or griffin. Rev. : MAKEDONWN TAMIOU GAIOU POPAILIOU within oak-wreath. | |||
Roman Province of Macedonia AE23. Gaius Publilius, Questor. 148-146 BC. Head of Roma right in helmet decorated with griffin / MAKEDONWN TAMIOU GAIOU POPAILIOU in oak wreath. | ||||
5856 | The same front part. Rev. : TAMIOU GAIOU POPAILIOU within oak-wreath. | |||
Roman Province of Macedonia AE22. Gaius Publilius, Questor. 148-146 BC. Head of Roma right in helmet decorated with griffin / GAIOU TAMIOU POPAILIOU in oak wreath. | ||||
5857 | Athena’s helmeted head. Rev. : GAIOU TAMIOU POPAILIOU. Ox grazing right; below – B or monogram. | |||
Roman Province of Macedonia AE22. Q Publius, Quaestor. 148-146 BC. Helmeted head of Athena right / GAIOU TAMIOU POPAILIOU, cow feeding right. BMC 76. | ||||
5858 | Bakhantka’s head witn ivy wreath right. Rev. : The same legend. Goat right and monogram. | |||
Province of Macedonia AE 23mm. D Junius Silanus, praetor. 142-141 BC. Facing mask of Silenos in ivy wreath / MAKE DONWN in two lines; D above; all within wreath of ivy. AMNG III 6, BMC 55. | ||||
5859 | Head with young man with winged helmet, right. Rev. : MAKEΔONΩN TAMIOY ΛEYKIOY ΦOΛKINNIOY in 4 lines within oak-wreath; monograms sometimes. Plate XLI, 12. | |||
5860 | Zeus’ diademed head right. Rev. : MAKEΔONΩN TAMIOY ΓAIOY ΠOΠΛIΛIOY in 3 lines; within – club. All in oak-wreath. Plate XLI, 10. | |||
Roman Province of Macedonia AE25. G Publilius, quaestor, ca 148-146 BC. Diademed head of Zeus right / MAKEDONWN above, TAMIOU GAIOU / POPLILIOU beneath club. BMC 71. | ||||
5861 | Athena’s helmeted head right. Rev. : ΓAIOY TAMIOY. Ox grazing right and monogram. Plate XLI, 11. | |||
Macedonia AE22. Helmeted male head right / GAIOY, bull grazing right. | ||||
5862 | Perseus’s head. Rev. : MAKEΔONΩN TAMIOY ΓAIOY ΠOΠΛIΛIOY within oak-wreath. | |||
5863 | Minerva’s head left with helmet decorated with crest and 4 horses. Rev. : ΓAIOY TAMIOY ΠOΠΛIΛIOY. Horse grazing right. | |||
5864 | Athena’s helmeted head right. Rev. : ΓAIOY TAMIOY ΠOΠΛIΛIOY. Ox grazing right and monogram. | |||
(about 150 B.C.) silver. | ||||
5866 | Artemis’ head in the center of a Macedonian shield; behind – bow and quiver. Rev. : MAKEΔONΩN ΠPOTHΣ within oak-wreath and in the middle club and some monograms. Plate XLI, 13. | |||
Roman Province of Macedonia AR Tetradrachm. First Meris, circa 167-148 BC. Amphipolis mint. Diademed & draped bust of Artemis right, bow & quiver over shoulder, in the center of a Macedonian shield decorated with seven eight-pointed stars within double crescents, each separated by three pellets / MAKEDONWN PRWTHS above and below club, AP monogram above, all within oak wreath, thunderbolt to left. AMNG III 40, SNG Ash 3290. | ||||
5867 | The same coin, barbaric workmanship. (Similar engraving woro to the barbaric/Celtic work on coins of Philip II and Alexander III). Plate XLI, 14. | |||
5868 | The same obverse. Rev. : LEG MAKEΔONΩN. The same reverse. 31 mm. | |||
Roman Province of Macedona AR Tetradrachm. P Juventius Thalna, Praetor, 149 BC. Amphipolis mint. Diademed & draped bust of Artemis right, bow & quiver over shoulder, in the center of a Macedonian shield decorated with seven eight-pointed stars within double crescents, each separated by seven pellets / LEG MAKEDONWN, club; above, hand holding olive branch; all within oak wreath, thunderbolt to left. AMNG III 190. | ||||
- | ||||
Second Macedonian region (about 158 – 149 B.C.) | ||||
Silver. | ||||
5869 | Artemis’ head right in the center of a Macedonian shield; bow and quiver behind. Rev. : MAKEΔONΩN ΔEYTEPAΣ within oak-wreath and in the middle club, thunderbolt and monogram. Plate XLI, 1. | |||
Bronze. | ||||
5870 | Herakles’ unbearded head, wearing lion’s skin. Rev. : MAK. Naked man on horseback right, raising right hand. Monograms in field(s). | |||
5871 | Perseus’s head decorated with wings, right, within wreath. Rev. : ΓAIOY TAMIOY B. Horse grazing right. | |||
- | ||||
Fourth Macedonian region | ||||
Bronze. | ||||
5872 | Zeus’ head. Rev. : MAKEΔONΩN TETARTHΣ within oak-wreath and in the middle club and two monograms. | |||
- | ||||
Imperial bronze coins. | ||||
- | ||||
Augustus (33 B.C. - 14 A.D.) | ||||
5873 | KAIΣAP AYΓOYΣT. His head. Rev. : SEBASTOS MAKEDONWN. Macedonian shield. Plate XLII, 3. | |||
- | ||||
Claudius (41 – 54 A.D.) | ||||
5874 | TI KΛAYΔIOΣ KAIΣAP. His head. Rev. : ΣEBAΣTOΣ MAKEΔONΩN. Macedonian shield. | |||
Varbanov 3007-3008 | Winged thunderbolt. (Not in Moushmov) | |||
- | ||||
Nero (54 – 68 A.D.) | ||||
Obv: NEPΩN KAIΣAP. His head left. | ||||
Rev: ΣEBAΣTOΣ MAKEΔONΩN. | ||||
- MAKEΔONΩN. | ||||
5875 | Macedonian shield. | |||
RPC 1614. Nero AE24 of Macedonia, Koinon. Thessalonica mint. c 55 AD. NERWN KAISAR, young bare head left / SEBASTOS MAKEDONWN around Macedonian shield. Moushmov 5875. | ||||
5876 | Ares standing left, holding wreath and spear; shield in right field. Plate XLII, 2. | |||
RPC 1613Nero AE30 of Thessalonica, Macedon. NERWN KAISAR, young bare head left. / MAKEDONWN, Ares standing left. Moushmov 5876. | ||||
- | ||||
Otho (69 A.D.) | ||||
5877 | …ΩΘΟΝ…NIKOΣ AYTOKPATΩΡ. Laureate head left. Rev. : ΣEBAΣTOΣ MAKEΔONΩN. Macedonian shield. | |||
- | ||||
Vitellius (69 – 70 A.D.) | ||||
Obv: AYTOKPATOΡ KAIΣAP OYI … - AY OYITEΛΛIOΣ ΓEPMANIKOΣ KAI or ATΘK (sic). Laureate head left. | ||||
Rev: ΣEBAΣTOΣ MAKEΔONΩN. | ||||
5878 | Macedonian shield. Plate XLII, 4. | |||
RPC 1617. Vitellius AE24 of Macedonia. OVTILLIOS GERMANIKOS AUTOKRATWR / SEBASTOS MAKEDONWN, Macedonian shield. | ||||
5879 | Ares standing left, holding wreath and spear, shield in right field. | |||
- | ||||
Vespasian (69 – 79 A.D.) | ||||
5880 | AYTOK YEΣPAΣIANOΣ. Laureate head left or right. Rev. : ΣEBAΣTOΣ MAKEΔONΩN. Macedonian shield. | |||
Varbanov 3019 | Ares standing left, holding wreath and spear, shield in right field. Not in Moushmov | |||
- | ||||
Domitian (81 – 96 A.D.) | ||||
5881 | AYT KAIΣAP ΔOMITIANOΣ ΣEB. – AYTO KAIΣAP ΔOMITIANOΣ. – His head. Rev. : KOINON MAKEDONWN. Macedonian shield. | |||
Domitian AE23 of the Province of Macedonia. AVT KAISAR DOMITAINOS SEB, laureate head right / KIONON MAKEDONWN, Macedonian shield. SNG Cop 1337. | ||||
Varbanov 3023 | Ares standing left, holding wreath and spear, shield in right field. Not in Moushmov | |||
- | ||||
Trajan (98 – 117 A.D.) | ||||
5882 | AYT NEP TPAIANOΣ KAIΣAP. Laureate head left or right. Rev. : KOINON MAKEDONWN. Apollo naked standing, with right extended hand, holding in left hand bow. Plate XLII, 5. | |||
- | ||||
Hadrian (117 – 138 A.D.) | ||||
Obv: KAICAP AΔPIANOC. | ||||
- AΔPIANOC KAICAP. Laureate head right or laureate and draped bust right. | ||||
Rev: KOINON MAKEDONWN. | ||||
5883 | Macedonian shield. | |||
5884 | Winged thunderbolt. | |||
Hadrian AE 26 of the Macedonian Koinon. ADRIANOC KAICAP, laureate, draped & cuirassed bust right / KOINON MAKEDONWN, winged thunderbolt. BMC 151, SNG Cop 1338. | ||||
- | ||||
Antoninus Pius (138 – 161 A.D.) | ||||
Obv: KAICAP ANTΩNEINOC. | ||||
- AYT K T AI ANTWNINOC. Laureate head right, or bare head right, or laureate, draped, cuirassed bust right or bare-headed, draped bust right. | ||||
Rev: KOINON MAKEDONWN. | ||||
5885 | Demeter seated left, holding corn-ears and cornucopiae. | |||
5886 | Tyche with turreted crown seated on base, holding corn-ears and cornucopiae. | |||
5887 | Macedonian shield. | |||
Antoninus Pius AE20 of the Province of Macedonia. KAISAR ANTWNEINOS, laureate head right / KOINON MAKEDONWN, Macedonian shield. SNG Cop 1341 | ||||
5888 | Thunderbolt (no wings). | |||
5888v | Winged thunderbolt. Varbanov 3036-3042. | |||
Antoninus Pius AE27 of Roman Province of Macedonia. KAICAP ANTWNEINOC, bare head right with waved hair / KOINON MAKEDONWN, winged thunderbolt with four wings. AMNG 259(2) | ||||
- | ||||
Marcus Aurelius (161 – 180 A.D.) | ||||
Obv: KAICAP ANTWNINOC. | ||||
- KAICAP AYPHΛIC (sic). – His head. | ||||
Rev: KOINON MAKEDONWN. | ||||
- AΛEΞANΔPOC MEΓAC MAKEΔΘΩN. | ||||
5889 | Thunderbolt. | |||
Marcus Aurelius AE27 of the province of Macedonia. KAISAR ANTWNINOC, draped bust right / KOINON MAKEDONWN, thunderbolt. | ||||
5890 | Macedonian shield. | |||
Marcus Aurelius AE27 of Macedonia. KAICAP ANTWNINOC, draped bust left / KOINON MAKEDONWN, Macedonian shield. | ||||
5891 | Radiate head of Alexander III. | |||
5892 | Winged thunderbolt. Plate XLII, 6. | |||
Marcus Aurelius AE27 of Roman Macedonia. KAICAP ANTWNINOC, radiate head right / KOINON MAKEDONWN, winged thunderbolt. SNG Cop 1344. | ||||
- | ||||
Faustina Junior (wife of M. Aurelius) | ||||
Obv: ΦAYCTEINA CEBACTH. Draped bust right. | ||||
Rev: KOINON MAKEDONWN. | ||||
5893 | Thuderbolt. | |||
5894 | Macedonian shield. | |||
5895 | Hermes with purse and caduceus. Plate XI, 2. | |||
5896 | Woman standing, holding statuette of Zeus, spear in field. | |||
- | ||||
Commodus (176 – 192 A.D.) | ||||
Obv: KAICAP KOMODOC, bare-headed, draped and cuirassed bust right. | ||||
Rev: KOINON MAKEDONWN. | ||||
5897 | Winged thunderbolt. | |||
Commodus AE27 of Macedonia. KAICAP KOMMODOC, bare head right / KOINON MAKEDONWN, winged thunderbolt. | ||||
5898 | Macedonian shield. | |||
- | ||||
Septimius Severus (193 – 211 A.D.) | ||||
Obv: AY K Λ CEΠ CЄYHPOC ΠE. Laureate, draped, cuirassed bust right. | ||||
Rev: KOINON MAKEDONWN. | ||||
5899 | Zeus naked, standing, holding thunderbolt and sceptre; eagle below. Plate VIII, 17. | |||
5900 | Athena seated, holding Nike and shield. | |||
Varbanov 3072 | Macedonia or Tyche seated left, holding reversed spear and resting on shield. Not in Moushmov. | |||
- | ||||
Caracalla (198 – 217 A.D.) | ||||
Obv: AYT K M AYP ANTΩNЄINOC or AYT K M AYP ANTΩNЄINOC C. Laureate, draped, cuirassed bust right. | ||||
Rev: KOINON MAKEDONWN. | ||||
- KOINON MAKEDONWN B NEW (Koinon as Neokorus). | ||||
5901 | Alexander III standing, subduing his horse Bucephalus. | |||
5902 | Zeus standing, holding thunderbolt and sceptre; eagle below. Plate VIII, 17. | |||
5903 | Macedonian shield. | |||
5904 | Caracalla, togate, standing left, holding patera and sceptre. Plate VIII, 18. | |||
- | ||||
Diadumenian (son of Macrinus) | ||||
5905 | AY KЄ MA OΠ AN ΔIAΔOYMENIANOC. bare-headed, draped and cuirassed bust right. Rev. : KOI MAKEDONWN NEWKORW;. Diadumenian on horseback right, raising right hand. | |||
- | ||||
Elagabalus (218 – 222 A.D.) | ||||
Obv: AY KE MA AY ANTWNINOC | ||||
Varbanov 3080 | KOI MAKEDONWN B NEWKORWN, Alexander III, holding sceptre, standing facing by horse standing left. Not in Moushmov. Sear GIC 3034; AMNG III, 11, 24. | |||
- | ||||
Severus Alexander (222 – 235 A.D.) | ||||
Obv: AY K MAP CE AΛEZANΔPOC. | ||||
- AYT K M AYP CEYHP AΛEΞANΔPOC EYC CEB. Laureate head right or laureate, draped, cuirassed bust right. | ||||
Rev: KOINON MAKEDONWN A NE. | ||||
- ΣEBAΣTOΣ MAKEΔONΩN KAI ΛAOΔIKEΩN. | ||||
- KOINON MAKEDONWN. | ||||
- KOINON MAKEDONWN NEW. | ||||
- KOINON MAKEDONWN B N. | ||||
5906 | Athena helmeted, seated left on throne, holding Nike and spear; shield at her side. Plate VII, 2. | |||
5907 | The emperor standing right, holding sceptre and parazonium. | |||
5908 | The emperor on horseback pracing right, holding spear, preceded by Nike, holding trophy. | |||
5909 | Horseman galloping right, hurling his spear towards lion. Plate VIII, 35. | |||
5910 | Horseman galloping right, with right hand raised. | |||
5911 | Athena or Minerva seated left on throne, holding patera and spear set on shield. | |||
5912 | Temple, hexastyle (six columns) containing seated statue; tree in field, four children standing in front of the temple. Medal. 35 mm. Extremely rare. | |||
Varbanov 3083 | Alexander III standing right, taming the horse Bucephalus. Not in Moushmov. AMNG III, 11, 25. | |||
- | ||||
Gordian III (238 – 244 A.D.) | ||||
Obv: AY K M ANT ΓOPΔIANOC. | ||||
- AYT K M ANTNIOC (sic) ΓOPΔIANOC. Radiate or laureate bust right, sometimes draped and cuirassed. | ||||
Rev: KOINON MAKEDONWN. | ||||
- KOINON MAKEDONWN B NEΩKOPΩN. | ||||
- KOINON MAKEDONWN B NEΩKOPΩN OΛIMΠIA. | ||||
5913 | Two urns for game on square table, each containing a palm branch. Plate XLII, 7. | |||
5914 | Two temples face to face and urn between. | |||
5915 | The emperor with spear in hand, in front of him – serpent. | |||
5916 | Horseman right. | |||
Gordian III AE24 of Macedonia Province. AVT K M ANT GORDIANOC, radiate draped & cuirassed bust right / KOINON MAKEDONON B NEOKOPON around Gordian(?) holding spear galloping right, star beneath. Lindgren 1373. | ||||
5917 | Table and two urns for game on it and in each urn – palm; OΛIMΠIA in field. | |||
Varbanov 3089 | Two urns for game on square table, each containing a palm branch, amphora beneath table. Not in Moushmov without "OLIMPIA". AMNG III 12,27; Sear GIC 3637. | |||
- | ||||
Philip I (244 – 249 A.D.) | ||||
5918 | AYT K MAP IOYΛI ΦIΛIΠΠOC. Radiate, draped and cuirassed bust right. Rev. : KOINON MAKEDONWN B NEΩ. Emperor on horseback galloping right, raising right hand. (Moushmov lists "date below: ЄOC", not in Varbanov). | |||
- | ||||
Trebonianus Gallus (251 – 253 A.D.) | ||||
5919 | AYT K Γ OYIBI ΓAΛΛOC ΣЄB. Laureate head right. Rev. : MAKEΔONΩN...OYCTAMA? Athlete in quadriga right, holding wreath and whip. | |||
Click here for the WildWinds.com page for the Koinon of Macedonia. | ||||
Copyright (c) 2003-2008 STS Enterprises. Images copyrighted by their respective owners.
Moushmov Main Page AncientCoinArt main page WildWinds main page