Including additional items for this online edition, with numbers in italics.
See also the wildwinds Anchialus page with numerous coins not yet linked to this page as well as coins not listed in Moushmov.
ANCHIALUS | ||||
(now Palekastro close to Anhialo, Bulgaria) | ||||
Autonomous bronze coins. | ||||
2770 | Serapis' head with hat right. Rev.: AGCIALEWN. Isis in long dress advancing right, holding standard, which is waving. 15 mm. | |||
---|---|---|---|---|
2771 | The same obverse. Rev. : The same legend. Isis standing left, holding in right hand sistrum (musical instrument) and basket in left hand. 13 mm. | |||
2772 | ANXIALOC. Diademed head of the city founder, Anchialos right. / ANCIALEWN. Aesklepios standing left with serpent-entwined staff. 19 mm. Plate XX, 16. | |||
Thrace, Anchialus AE24. Autonomous. ANXIALOC, diademed head of the city founder, Anchialos, right / AGCIALEWN, Aesklepios standing facing, leaning on serpent-entwined staff. | ||||
Imperial Bronze Coins | ||||
HADRIAN (117 – 138 A.D.) | ||||
AYT KAICAP ADPIANOC. – His head right. | ||||
Rev. : ANCIALEWN | ||||
IVLIOC KOMMODOC ANCIALEWN. | ||||
2773 | Artemis huntress advancing right. Plate VI, 24. | |||
2774 | Bonus-Eventus (Apollo) naked, standing with patera and branch. Plate XX, 4. | |||
2775 | Homonoia standing left with patera and cornucopiae. Plate IX, 6. | |||
2776 | Cybele seated left, holding patera in right hand, resting left hand on drum. Plate IX, 5. | |||
ANTONINUS PIUS (138 – 161 A.D.) | ||||
AVT KAI T AI ADRI ANTWNINOC. | ||||
AVT ADRIA ANTWNINOC CEB. | ||||
AVT KAICAP ANTWNINOC. | ||||
AVT KAI ADRI ANTWNINOC. – His head or bust. | ||||
Rev. : HGE IOY KOMMODOV ANCIALEWN or AGCIALEWN. | ||||
AGCIALEWN. | ||||
2777 | Artemis advancing right, with right hand reaching for an arrow in quiver at shoulder and holding bow in left. Plate VI, 24. | |||
Antoninus Pius AE22 of Thrace, Anchialus. AVT KAICAP ANTWNINOC, laureate draped bust right / ANXIALEWN, Artemis advancing right with bow and drawing arrow from quiver. Strack 415. | ||||
2778 | Artemis huntress advancing left, holding arrow in right hand and grasping a stag by the horns with her left. | |||
2779 | Genius naked standing, looking left, holding patera and corn-ears. | |||
2780 | Bunch of grapes. Plate XIV, 8. | |||
2781 | Demeter (?) in biga right, holding torch in right hand and the reins in left. | |||
2782 | Zeus naked standing, holding patera and sceptre, chlamys draped over arm, eagle below. Plate VIII, 16. | |||
2783 | Kybele with turreted crown seated left on throne, holding patera and drum. Plate IX, 5. | |||
Antoninus Pius AE23 of Thrace, Anchialus. AVT K ANTW-NINOC..T AI, laureate draped bust right / ANXIALEWN, Kybele enthroned left. Strack 418. | ||||
2784 | Herakles naked standing right with club and lion's skin. Plate XI, 10. Plate XX, 9. | |||
2784A | Homonoia standing with patera and cornucopiae. Antoninus Pius AE23 of Anchialus. AV T AI ADPIA ANTWNINOC, laureate, draped & cuirassed bust right / AGCIALEWN, Homonoia standing left, kalathos on head, holding patera & cornucopiae. SNG Cop 429, AMNG 420. | |||
MARCUS AURELIUS (161 – 180 A.D.) | ||||
AV KAI M AVPHLI ANTWNEINOC. – His head or bust. | ||||
Rev. : HGE M AP KL MARTIALOV AGCIALEWN. – AGCIALEWN. | ||||
2785 | Galley with sails and steersmen. Plate XX, 9. | |||
2786 | Homonoia with kalathos on her head standing, holding patera and cornucopiae. Plate IX, 6. | |||
FAUSTINA JUNIOR. (wife of M. Aurelius) | ||||
FAVCTEINA NEA CEBACTH. | ||||
FAVCTINA CEBACTH. – Her head or bust. | ||||
Rev. : AGCIALEWN. | ||||
2787 | Apollo seated on rock, playing lyre. | |||
2788 | Dolphin between 2 fish. Plate XVII, 8. | |||
2789 | Demeter seated left, holding corn-ears and long torch. Plate VII, 27. | |||
Faustina Junior AE26 of Ancialus, Thrace. FAVCTEINA NEA CEBACTH, draped bust right / AGCILAEWN, Demeter seated left holding corn-ears and long torch. | ||||
2790 | Demeter seated, holding corn-ears and sceptre. | |||
2791 | Dionysos half-naked, standing left, holding thyrsos in right hand and resting left hand on column. | |||
2792 | Dionysos half-naked standing left, head facing, Satyr naked standing at his left side and holding thyrsos. | |||
2793 | Three fish. | |||
LUCIUS VERUS (161 – 169 A.D.) | ||||
2794 | AYPHLIOC OYHPOC KAICAP. His head right. Rev. : ANCIALEWN. – Demeter seated left, holding corn-ears and long torch. Plate VII, 27. | |||
COMMODUS (176 – 192 A.D.) | ||||
AV KAI AYP KOMODOC. | ||||
AV KAI L AY KOMODOC. | ||||
AVT KAI M AYP KOMODOC. His head right. | ||||
Rev. | ||||
HGE IOVL KACTOY AGCIALEWN. | ||||
HGE KAI CEPOYILIANOY AGCIALEWN. | ||||
AGCIALEWN. | ||||
2795 | Apollo naked seated right on rock, playing lyre. Plate VI, 6. | |||
2796 | Nike in biga right. Plate XIV, 13. | |||
2797 | City gate with decorated towers. Plate VII, 20-21. | |||
Commodus AE 26 of Anchialus, Thrace. AV KAI L AVP KOMODOC, draped bust right/ HGE IOVL KACTOY AGCIALEWN, city gate with windows, 2 quadrigas above. | ||||
2798 | Demeter, , holding corn-ears and torch, seated on cista from which a serpent emerges. Plate VII, 26. | |||
2799 | The emperor on horseback right, holding spear; mantle waving behind. | |||
Commodus AE33 of Anchialus, Thrace. Laureate & draped bust right / Commodus on horseback right. | ||||
2800 | Cybele on lion right, holding patera and sceptre. Plate XX, 17. | |||
2801 | Concordia standing left by burning altar, holding patera and cornucopiae. Plate IX, 8. | |||
2802 | Triptolemos standing in biga of winged dragons. Plate X, 24. | |||
2803 | Tyche standing left, left foot on prow, holding rudder and cornucopiae. Plate XX, 5. | |||
2804 | Herakles contending with the Nemean lion. Plate XIX, 22. | |||
CRISPINA (wife of Commodus) | ||||
2805 | KPICPEINA CEBACTH. Her head. Rev. : AGCIALEWN. Dionysos half-naked seated left on rock, holding thyrsos in right hand . | |||
SEPTIMIUS SEVERVS (193 – 211 A.D.) | ||||
AV K L CEP CEVHPOC PE. | ||||
AVT K L CEP CEVHPOC. | ||||
AVT L CEP CEVHPOC. | ||||
AVT L CEPTI CEVHPOC PER. | ||||
AVT K CEP CEYHPOC. – His head or bust. | ||||
Rev. : HGE CT BAPBAPOY AGCIALEWN. | ||||
OULPIANWN AGCIALEWN. | ||||
AGCIALEWN. | ||||
2806 | Aesklepios standing, with serpent-entwined staff. Plate VI, 25. | |||
2807 | Aesklepios and Hygeia standing; Aesklepios holding serpent-entwined staff and Hygeia feeding snake from patera. Plate VI, 26. | |||
2807A | Ares standing left with globe and spear. Anchialus. Septimius Severus AE26 (4 Assaria). AV K L CEPT CEVHPOC, laureate, draped & cuirassed bust right / OULPIANWN AGCIALEWN, Emperor standing left, holding spear & globe. Varbanov 227. | |||
2808 | Athena standing, holding patera over burning altar and spear; shield at side. Plate VI, 30. | |||
2809 | Genius, winged standing, holding patera and cornucopiae. | |||
2810 | City gate with two towers. Plate VII, 20 and 21. | |||
Septimius Severus AE27 of Anchialus, Thrace. AV K L CEPT CEVHPOC, laureate and cuirassed bust right / OULPIANWN AGCIALEWN, city gate with two conical towers. | ||||
Varbanov 196 | City gate with two towers, D above. Septimius Severus AE27 of Anchialus, Thrace. AV K L CEP CEVHPOC, laureate and cuirassed bust right / OULPIANWN AGCIALEWN, city gate with two battlemented towers, three square turrets, no visible door, D above. Varbanov 196. | |||
2811 | City gate with two towers and Zeus above, holding thunderbolt, chlamys draped over left arm; D above. | |||
Septimius Severus AE29 of Anchialus, Thrace. AV K L CEP CEVHPOC, laureate head right / OULPIANWN AGCIALEWN, city gate with two towers, Zeus, naked, standing left above, holding thunderbolt, D in the doorway. | ||||
2812 | Woman seated left, holding patera in right hand. | |||
2813 | Zeus with bare chest standing left, holding thunderbolt and sceptre. Plate VIII, 17. | |||
2814 | The emperor on horseback right, holding inverted spear in right hand. | |||
Septimius Severus AE29 of Anchialus. Thrace. AV K L CEP CEVHPOC, laureate, draped & cuirassed bust right / OVLPAINWN AGCIALEWN, the emperor on horseback leaping right, holding spear. | ||||
2815 | The emperor on horseback right, holding transverse spear in right hand. | |||
2816 | Cybele seated left between lion and ox, holding patera in right hand and resting left hand on drum. | |||
2817 | Cybele with turreted crown seated between 2 lions, holding patera and resting on drum. Plate IX, 5. | |||
Septimius Severus AE24 of Anchialus, Thrace. AV K L CEP-CEVHPOC, laureate, draped & cuirassed bust right, seen from the back / OVLPAINWN AGCIALE/WN, Cybele seated left, in turreted crown, flanked by two lions, holding patera & resting left arm on drum. | ||||
2818 | Cybele with turreted crown seated, holding patera and drum; lion at side. | |||
Septimius Severus AE20 of Ancialus, Thrace. AVT K CEP CEVHPOC, laureate head right / AGCIALEWN, Cybele, turreted, seated left, holding patera & drum, lion at side. | ||||
2819 | Cybele seated on lion, holding patera and drum. | |||
2820 | Cybele seated left between two lions, holding patera and drum. | |||
2821 | Homonoia with kalathos on her head, holding patera and cornucopiae. Plate IX, 6. | |||
Septimius Severus AE27 of Anchialus, Thrace. AV K L CEPTI CEVHPO PER, laureate draped, & cuirassed bust right / OULPIANWN AGCALEWN, Homonia (Concordia) standing left in kalathos, holding patera & cornucopiae. SNG Cop 433. | ||||
2822 | Homonoia standing with patera and cornucopiae. | |||
2823 | Homonoia with kalathos on her head standing by burning altar, holding patera and cornucopiae. Plate IX, 8. | |||
Septimius Severus AE18 of Anchialus, Thrace. AVT K CEP CEVHPOC, laureate head right / AGCIA-LEWN, Homonoia (Concordia) standing left by burning altar, holding patera and cornucopiae. AMNG 500. | ||||
2824 | Galley with rowers left. | |||
2825 | Galley with sails and rowers. Plate XX, 9. | |||
2826 | Galley with four rowers and steersman left; dolphin below. Plate XX, 8. | |||
2827 | Galley with sails. Plate XX, 7. | |||
2828 | Two prize urns with palms set on table. CEBHPIA NUMFIA below. | |||
Anchialus. Septimius Severus AE26 (4 Assaria). (...) CEPTI CEVHPOC PEP, laureate, draped & cuirassed bust right / OULPIANWN AGCIALEWN, table upon which stand two agnostic urns, each containing a palm branch; between legs of table CEBHPIA NUMFIA in two lines. | ||||
2829 | Table with urn and palm above. | |||
2830 | Table with urn and palm above; beneath the table – legend: CEBHPIA NYMFIA. | |||
Septimius Severus AE26 of Anchialus, Thrace. Laureate, draped & cuirassed bust right / OULPIANWN AGCIALEWN, palm branch in urn set on table, between legs of which is two line inscription CEBHPIA NUMFIA. | ||||
2831 | Naked man (Dionysos?) advancing right, drawing bow and holding vase or wine jar. | |||
2832 | Eagle with wings spread standing on thunderbolt, looking left and holding wreath in its beak. | |||
Septimius Severus AE28 of Anchialus, Thrace. AV K L CEPTI CEVHPOC, laureate draped bust right / OULPIANWN AGCIALEWN, eagle standing facing on thunderbolt, head left with wreath in its beak. | ||||
2833 | Poseidon standing right, right foot on rock, right hand extended, and brandishing trident with left. | |||
Septimius Severus AE28 of Anchialus, Thrace. AV K L CEP CEVHROC PE, laureate, draped & cuirassed bust right / OULPIANWN AGCIALEWN, Poseidon standing right, foot on a rock, holding trident & hippocamp(?). Verbanov 712. | ||||
2834 | Triptolemos naked, standing in biga of dragons or winged serpents, right hand raised, sowing seeds. Plate X, 24. | |||
Septimius Severus AE26 of Anchialus, Thrace. AVT K CEP CEVEPOC, laureate, draped bust right / HGE C[T BARBAROU] AGCIALWN, Triptolemos flying right in biga of winged serpents. | ||||
2835 | Tyche standing with rudder and cornucopiae. Plate X, 29. | |||
2836 | Tyche with kalathos on her head standing left, right foot on prow, holding rudder and cornucopiae. | |||
2837 | Herakles standing, right hand raised, holding lionskin in left hand. | |||
2838 | Herakles strangling the Nemean lion. Plate XIX, 22. | |||
Septimius Severus AE20 of Anchialus, Thrace. Laureate head right / AGCIALEWN, Hercules right, wrestling the Nemean lion. | ||||
2839 | Hermes seated left on rock, holding caduceus in right hand and resting left hand on the rock. Plate XX, 6. | |||
Anchialus. Septimius Severus AE26 (4 Assaria). AV K LCEPT CEVHPOC, laureate, draped & cuirassed bust right / OULPIANWN AGCIALEWN, naked figure of Hermes seated left on rock, holding caduceus. BMC 8, SGI 2126. | ||||
JULIA DOMNA (wife of S. Severus) | ||||
IOVLIA DOMNA CEB. Her bust right. | ||||
Rev. : AGCIALEWN. | ||||
2840 | Demeter veiled seated left, holding corn-ears and sceptre. Plate VII, 27. | |||
2841 | Dolphin between two fish, one above the other. Below – G. Plate XX, 10. | |||
Julia Domna AE24 of Anchialus, Thrace. IOVLIA DOMNA CEB, draped bust right / ANCIALEWN, dolphin right between two fish left. | ||||
2842 | Dionysos with wreath on his head standing left, holding cup and thyrsos. Plate VIII, 4. | |||
CARACALLA (198 – 217 A.D.) | ||||
AVT M AVPHL ANTWNEINOC. | ||||
AV K M AVP ANTWNINOC. His head or bust. | ||||
Rev. | ||||
OULPIANWN AGCIALEWN. | ||||
AGCIALEWN OULPIANWN. | ||||
2843 | Aesklepios and Hygeia standing; Aesklepios holding serpent-entwined staff and Hygeia feeding snake from patera. Plate VI, 26. | |||
Caracalla AE27 of Anchialus, Thrace. AVT M AVRHL ANTWNEINOC, laureate, draped & cuirassed bust right / OULPIANWN AGCIA-LEWN, Asklepios with serpent-entwined staff and Hygeia feeding serpent from patera. | ||||
2844 | City gate with two towers. Plate VII, 20 and 21. | |||
2845 | Demeter veiled, standing left, holding patera and torch. | |||
2846 | Zeus naked standing left, holding patera and sceptre; eagle below. Plate VIII, 18. | |||
2847 | Coiled serpent with head raised. Plate VIII, 23. | |||
2848 | Emperor on horseback galloping right, holding parazonium. | |||
2849 | Emperor in military dress standing left, holding globe and sceptre. Plate VIII, 31. | |||
2849A | Serapis seated left with Cerberus at foot and holding sceptre. Caracalla AE27 of Anchialus, Thrace. AV K M AVP ANTWNINOC, laureate, draped & cuirassed bust right / OULPIANWN AGCIAL-EWN, Serapis seated left holding sceptre and reaching down to pet Cerberus at foot. | |||
2850 | Cybele seated left between two lions, holding patera and resting on drum. Plate IX, 5. | |||
Caracalla AE25 of Anchialus, Thrace. AV K M AVP ANTWNINOC, laureate head right / OULPIANWN AGCIALE-WN, Cybele seated left, arm resting on drum, flanked by two lions. | ||||
2851 | Homonoia with kalathos on her head standing left, holding patera and cornucopiae. Plate IX, 6. | |||
Caracalla AE27 of Anchialus, Thrace. AV K M AVP ANTWNIN, laureate, cuirassed bust right / OULPIANWN AGCIALEWN, Homonia standing left holding patera & cornucopaie. | ||||
2852 | Galley with sails hauled down, with rowers and steersman. Plate XX, 9. | |||
Caracalla AE 26mm of Anchialus, Thrace. Laureate, draped & cuirassed bust right, seen from behind / Galley under full sail left. | ||||
2853 | City gate with two turrets. Plate IX, 11. | |||
Caracalla AE28 of Anchialus, Thrace. AVT M AVR ANTWNEINOC, laureate cuirassed bust right / OULPIANWN AGCIA-LEWN, city gate, no door, with two crenulated towers. | ||||
2853A | City gate with two towers, topped by shrine of Zeus Caracalla AE27 of Anchialus, Thrace. AVT M AVPHL ANTWNEINO, laureate, draped & cuirassed bust right / OULPIANWN AGCIALEWN, city gate with two conical towers, arched doorway, and, above, statue of Zeus standing within an arch, holding sceptre. AMNG 537; Varbanov 327-328. | |||
2854 | City gate with two turrets, above – colonnade with six arches. | |||
2855 | Table and above – eagle with wings spread, holding wreath in its beak; beneath the table – snake emerging from cista. | |||
2856 | Table and above – two prize urns with palms; beneath the table – legend: CEBHPA NEMIA. | |||
Caracalla AE27 of Anchialus, Thrace. 202 AD. AVT M AVRHLI ANTWNEINOC, laureate head right / OULPIANWN AGCIA-LEWN, table with two prize urns, CEBEPA NYMFIA below. SNGCop 439. | ||||
2857 | Table and above – two prize urns with palms. | |||
2858 | Table and above – a prize urn with palm. Beneath the table – legend: CEBHPI NYMFIA or CEVHPIA NYMFIA and D. Plate XX, 12. | |||
Caracalla AE28 of Anchialus, Thrace. 202 AD. AV K M AVR ANTWNEINO, laureate draped bust right / OULPIANWN AGCIAL-EWN, table with prize urn with a palm branch in it, CEBHPA NYMFIA below. | ||||
2859 | Tyche standing left, right foot on prow, holding rudder on globe and cornucopiae. | |||
2860 | Tyche with kalathos on her head standing left, foot on prow, holding rudder and cornucopiae. | |||
2861 | Tyche standing with rudder and cornucopiae. Plate X, 29. | |||
Caracalla AE25 of Anchialus, Thrace. AV K M AVP ANTWNINOC, laureate draped bust right / OULPIANWN AGCIALEWN, Tyche standing left holding rudder & cornucopiae. | ||||
2862 | Hera standing with patera and sceptre. Plate XI, 21. | |||
2863 | Herakles naked standing left, holding club and lion's skin. Plate XI, 10. | |||
2864 | Hermes naked with mantle on shoulder, holding purse and caduceus. Dog (ram?) at feet looking aside. Plate XI, 4. | |||
2865 | Distyle temple with small altar, and above an eagle with wreath in its beak. | |||
2866 | Tetrastyle temple. Plate XI, 26, 29. | |||
PLAUTILLA (wife of Caracalla) | ||||
2867 | FOVLBIA PLAUTILLA CEB. – Her head. Rev. : AGCIALEWN. Woman standing, holding corn-ears, wheel at side. | |||
GETA (209 – 212 A.D.) | ||||
P CEPT GETAC K. | ||||
P CEPTI GETAC. | ||||
CEPTI GETAC K. | ||||
AV K P CEP GETAC. His head or bust. | ||||
Rev. : AGCIALEWN. | ||||
OULPIANWN AGCIALEWN. | ||||
2868 | Artemis huntress advancing right, right hand reaching for an arrow in quiver at shoulder, holding bow in left hand; hound at foot. Plate VI, 24. | |||
2869 | Aesklepios and Hygeia standing face to face with their attributes (serpent-entwined staff and serpent). Plate VI, 26. | |||
2870 | Aesklepios standing, looking left, holding serpent-entwined staff. Plate VI, 25. | |||
2871 | Geta on horseback right, hurling spear with right hand, and holding reins in left. D. Plate XX, 13. | |||
2872 | Aequitas standing left, holding scales and cornucopiae. Plate VIII, 10. | |||
2873 | Woman standing in front of fisherman's scraper tool, holding branch (?) and parazonium. D. | |||
2874 | Woman standing left, right hand raised, holding cornucopiae (?); harpoon upright beside her. Plate XX, 11. | |||
Geta AE30 4-Assaria of Anchialus, Thrace. OULPIANWN AGCIALEWN, Demeter standing left, holding short torch in left arm, reaching out towards a tall, diamond-shaped, serpent-entwined "basket torch", D in lower centre. | ||||
2875 | Homonoia with kalathos on her head standing, holding patera and cornucopiae. Plate IX, 6. | |||
Anchialus. Geta AE25 (2 Assaria). AV K P CEP GETAC, youthful, laureate, draped & cuirassed bust right / AGCIALWN, B in ex, Homonoia standing left, holding patera & cornucopiae. | ||||
2876 | Horseman advancing right, drawing bow with right hand. D. | |||
2877 | Serpent emerging from cista mystica. Plate IX, 14. | |||
2878 | Galley with steersman. D. | |||
Geta AE30 Trias of Anchialus, Thrace. P CEP GETAC, laureate draped bust right / OULPIANWN AGCIALWN, Geta standing, holding spear, on galley with four oarsmen rowing left, D above. | ||||
2879 | Lion advancing right. Plate IX, 16. | |||
Geta AE22 of Anchialus, Thrace. P CEPTI GETAC K, draped & cuirassed bust right / AGCIA-LEWN, lion advancing right. | ||||
2880 | Table and above – prize urn with palm; beneath the table – legend: CEBHP NYMFI. In the margin D. | |||
2881 | Eagle standing facing, head left. Plate IX, 33. | |||
2882 | Crescent moon and three stars. | |||
Geta AE19 of Anchialus, Thrace. P CPTI GETAC K, draped & cuirassed bust right / AGCIALEWN, Crescent moon and three stars. | ||||
2883 | Cup with 2 handles. Plate XX, 18. | |||
2883A | Bunch of grapes. Geta AE17 Assarion of Anchialus, Thrace. AV K P CEP GETAC, laureate, draped & cuirassed bust right / AGCIALWN, bunch of grapes. | |||
IULIA MAMAEA (mother of Sev. Alexander) | ||||
2884 | The legend on the front part erased. Her head. Rev. : AGCIALEWN. Dolphin. | |||
MAXIMINUS I (235 – 238 A.D.) | ||||
AVT MAXIMEINOC EYCEBHC AVG. | ||||
AV G MAXIMEINOC EYCEBH AVG. | ||||
AVT MAXIMEINOC EYC. – His head or bust. | ||||
Rev. : OULPIANWN AGCIALEWN. – AGCIALEWN. | ||||
2885 | Apollo naked standing left, holding branch and lyre set on column. Plate VI, 19. | |||
2886 | Aesklepios with bare chest standing left, holding serpent-entwined sceptre. Plate VI, 25. | |||
2887 | Aphrodite in bashful pose standing, right hand on her breast and the left hand on her loins; Eros riding dolphin before her. | |||
2887A | Ares standing facing with spear and shield. Maximinus AE28 of Anchialus, Thrace. AVT MAXIMIEINO CEV CEBHCAV, laureate and cuirassed bust right / OULPIANWN AGCIALEWN, Ares standing, head left, holding shield and spear. Varbanov 590. | |||
2888 | City gate with two towers. Plate VII, 20 and 21. | |||
Maximinus I AE28 of Anchialus. AVT MAXIMIEINO CEV CEBHC AVG, laureate draped bust right / OULPIANWN AGCIALEWN, city gate with four arches flanked by two battlemented towers, doors closed. | ||||
2889 | City gate with two towers; above – statue of Ares, drawing bow and holding shield. E. | |||
2890 | Demeter veiled standing left, holding corn-ears and serpent-entwined sceptre. Plate VII, 24. | |||
2891 | Demeter veiled seated left, holding corn-ears and serpent-entwined torch. Plate VII, 26 and 27. | |||
2892 | Demeter veiled seated left, holding corn-ears and torch. Plate VII, 27. | |||
Maximinus Thrax AE24 of Anchialus, Thrace. AVT MAXIMEINOC EYCEBHC AVG, laureate head right / AGCIANLEWN, Demeter seated left with corn-ears and torch. | ||||
2893 | Dolphin between two fish. Plate XVII, 8. | |||
Maximinus Thrax AE26 of Anchialus, Thrace. AVT MAXIMEINOC EV CEB ACN, laureate head right / AGCIALEWN, dolphin between two fish. | ||||
2894 | Dionysos standing left, holding cup and thyrsos; panther at feet. Plate VIII, 6-7. | |||
2895 | Eros in biga of serpents. | |||
2896 | Woman veiled seated, holding patera in right hand. | |||
2897 | Zeus in boots, half-naked, standing, holding thunderbolt and sceptre. Plate VIII, 17. | |||
2898 | Ostrich advancing right. Plate XX, 19. | |||
2899 | Homonoia standing left, sacrificing over burning altar and holding cornucopiae. Plate IX, 8. | |||
2900 | Homonoia standing left, sacrificing over burning altar and holding parazonium. | |||
2901 | Homonoia with kalathos on her head standing left, holding patera and cornucopiae. Plate IX, 6. | |||
2902 | Homonoia standing left, with patera and cornucopiae. Plate IX, 6. | |||
2903 | Homonoia seated on a throne left, holding patera and cornucopiae. Plate IX, 9. | |||
Maximinus Thrax AE 25 of Anchialus, Thrace. Laureate draped bust right / OULPIANWN AGCIALEWN, Tyche seated left, holding patera & sceptre. Strack 586. | ||||
2903A | Cybele seated left, lion below. Maxininus Thrax AE20 of Anchialus, Thrace. AVT MAXIMINOC AVC, laureate bust left holding shield / AGCIALEWN, Cybele seated left, lion below. | |||
2904 | Galley with billowing sails right. Plate XX, 7. | |||
Maximinus I AE 26mm of Anchialus, Thrace Laureate, draped, & cuirassed bust right / OVLPIANwN (NwN ligate) AGCIALEw-N, galley under full sail right. AMNG II 593. | ||||
2905 | City gate with two turrets. Plate IX, 11. | |||
Maximinus Thrax AE29 of Anchialus, Thrace. AVT MAXIMEINOC EV CEB ACN, laureate draped bust right / OULPIANWN AGCIALEWN, city gate with two towers. | ||||
2906 | Eagle looking right. Plate IX, 33. | |||
2906A | Serapis standing left, hand raised and holding sceptre. Maximinus I Thrax AE28 of Anchialus, Thace. AVT MAZIMINOC AVCEB AYG, laureate, draped & cuirassed bust right / OULPIANWN AGCIALEWN, Serapis standing left, raising hand & holding sceptre. | |||
2907 | Triptolemus in biga of serpents right. Plate X, 24. | |||
2908 | The three Graces standing naked. Plate X, 18. | |||
2909 | The three Graces standing, clothed. | |||
Maximinus I AE25 of Anchialus. Laureate head right / AGCIALEWN, three female figures (Demeter, Persephone & Hecate?), wearing long robes, standing together. | ||||
2909A | Nemesis standing left holding scales & parazonium, wheel at foot. Maximinus I AE 29mm of Anchialus, Thrace. AVT MAZIMEINOC CEV CEBHN, laureate, draped and cuirassed bust right, seen from behind / OULPIANWN AGCIALE-WN, Nemesis-Aequitas standing left, holding scales & parazonium, wheel at foot. | |||
2910 | Herakles naked, strangling the Nemean lion. Plate XIX, 22. | |||
Maximinus I AE19 of Anchialus, Thrace. AVT MAZIMINOC AV, laureate bust left holding shield / AGCIALEWN, Hercules wrestling the Namean Lion right, bow to left. | ||||
2911 | Herakles naked standing, holding club and lion's skin. Plate XI, 10. | |||
2912 | Hygeia standing, feeding snake from patera. Plate XI, 9. | |||
2913 | Tetrastyle temple with Zeus. Plate XI, 26 – 29. | |||
2914 | Tetrastyle temple with Homonoia, holding patera and cornucopiae. Plate XI, 26 – 29. | |||
2915 | Naked man (Apollo?) standing, holding branch over burning altar, and lyre on rock (or zither on shield). | |||
GORDIANVS PIVS (238 – 244 A.D.) | ||||
AVT K M ANT GORDIANOC AVG. | ||||
AVT K M ANT GORDIANOC. His head or bust. | ||||
Rev. : OULPIANWN AGCIALEWN. | ||||
AGCIALEWN. | ||||
2916 | Apollo naked standing left, holding in right hand laurel branch, resting left elbow on serpent-entwined tripod. E in field. Plate VI, 10. | |||
2917 | Aesklepios half-naked seated right, looking left, right hand resting on serpent-entwined staff and resting left hand on throne. Medal. 36 mm. Plate XX, 1. | |||
2918 | Athena naked standing, with outstretched arms, looking left, palm to left, prize urn to right, E in field. | |||
2919 | Combatant standing, with right hand placing wreath on his head, holding palm in left hand. E in field. Plate XX, 15. | |||
2920 | Fighter naked standing right, holding long palm and wreath; urn below, E in field. Plate XX, 14. | |||
2921 | City gate with two towers, above figure of a man, legs apart, with right hand raised. Plate VII, 20-21. | |||
Gordian III AE31 of Anchialos, Thrace. AVT K M ANT GORDIANOC AVG, radiate, draped bust right / OULPIANWN AGCIALEWN, city gate with two towers, Poseidon, holding trident and hippocamp above the portal. AMNG 636. | ||||
2922 | Demeter seated left, holding corn-ears and torch. Plate VII, 27. | |||
Gordian III AE25 of Anchialos, Thrace. AVT KM ANT GORDIANOC AVG, laureate bust right / AGCIALEWN, Demeter, richly draped & veiled, seated left on basket, corn-ears (and poppy?) in outstretched right hand & long torch in raised left hand. AMNG 641 var. | ||||
2923 | Dolphin between 2 fish. Plate XVII, 8. | |||
Gordian III AE 25mm of Anchialus, Thrace. AVT K M ANT GORDIANOC AV, laureate head right / •AG-CIA-LE, WN in exergue, dolphin left; tunny left above; fish (sturgeon) right below. AMNG II 645. | ||||
2924 | Sceptre and above – eagle with wings spread. | |||
2925 | The emperor, radiate, standing, holding spear and parazonium. E. | |||
2926 | Cybele seated left, holding patera in right hand, left hand resting on drum; lion at side and Attis standing with both hands raised before her. Medal. 36 mm. | |||
2927 | Cybele with turreted crown seated on a throne left, holding patera in right hand, and with left hand resting on drum. Lion seated to left, Attis standing with both hands raised to right. Tree behind. Medal. 35 mm. Plate XX, 2. | |||
Gordian III AE36 Medallion of Anchialus, Thrace. AVT K M ANT GORDIANOC AV, laureate, draped & cuirassed bust right / O-VLPIAN-WN (WN ligate) AGCIALEW-N, Cybele seated right; Attis standing before, holding pedum & presenting palm; almond tree behind. AMNG II 623. | ||||
2928 | Table and above – prize urn with palm and vase; beneath the table other vase or prize purse and E. Plate IX, 18 – 19. | |||
Gordian III AE30 of Anchialos, Thrace. AVT K M ANT GORDIANOC AVG, radiate, draped bust right / OULPIANWN AGCIALEWN, table, jug below, prize urn on top with palm branches, E in ex. Verbanov 1075. | ||||
2929 | Minerva standing, offering a patera to a serpent, which is climbing up tree, and holding inverted spear with left; shield at her side. | |||
2930 | Nemesis standing with patera and sceptre; wheel below. | |||
2931 | Herakles naked standing left, holding in right hand club, bow and lion's skin. Plate XI, 12. | |||
2932 | Herakles with lion's skin on his shoulder, grasping the horns of a deer, which is running left. Medal. 37 mm. | |||
Gordian III AE39 Medallion of Anchialus, Thrace. AVT K M ANT GORDIANOC, laureate, draped & cuirassed bust left with shield & spear / OULPIANWN AGCIALEWN, Hercules left grasping the Hind of Cyreneia by the horns. | ||||
2933 | Herakles strangling the Nemean lion. Plate XIX, 22. | |||
2934 | Herakles standing, grasping the horns of a bull; club below. Plate XI, 17. | |||
