Including additional items for this online edition, with numbers in italics.
See also WildWinds' Cassandrea page.
CASSANDREA City on Halkidik. | ||||
- | ||||
Autonomous bronze coins. | ||||
6296 | CASSANDRE within laurel wreath. Rev.: AVG and crescent moon above standard; standard to left and right. (Mionnet I, 172 describes the reverse as "Vexillum inscribed AVG, crescent above, military standard to left and right"). | |||
---|---|---|---|---|
6297 | Standard and over it – A M between two military ensigns, decorated with Macedonian shield. Rev. : CASSANDREA in the field. | |||
- | ||||
Mionnet Supp. 3 338 | Obv: K, prow of ship. Rev.: KACCA, within laurel wreath. Mionnet Supp. III, 338, citing Sestini, Descr. p. 99, 1 but questions the attribution. | |||
Imperial bronze coins. | ||||
- | ||||
Claudius (41 – 54 A.D.) | ||||
Obv: TI CLA CAES GERM TR P P P. | ||||
- TI CL...AVG GERM P M T P. TI CLAV CAES GERM P M T P. His head or bust. | ||||
Rev: COL IVL AVG CASSANDRE. | ||||
- COL IVL CASSANDR. | ||||
6298 | Head of Zeus Ammon right, with ram’s horn. Common. Mionnet I, 173 | |||
> | ||||
6299 | Head of Zeus Ammon with ram’s horn and countermarked with the letters NC or AVG. | |||
6300 | The same coin made from billon. | |||
- | ||||
Nero (54 – 68 A.D.) | ||||
6301 | NERO CLAVD CAESAR AVG GER P M TR P IMP P P. – NERO CLAVDIVS C...GERM TR P IMP. His head. Rev. : COL IVL AVG CASSANDRENS. Head of Zeus Ammon left with ram’s horn. Mionnet I, 174. | |||
RPC I 1517. Nero AE22 of Macedonia, Cassandrea. NERO CLAVD CAESAR AVG GER P M TR P, radiate head of Nero left / COL IVL AVG CASSANDREN, bearded head of Zeus Ammon left, ram's horn. SNG ANS 234, Moushmov 6301. | ||||
- | ||||
Galba (68 – 69 A.D.) | ||||
6302 | SVL GALBA...His head. Rev. : COL IVL AVG CASSANDR. Head of Zeus Ammon with ram’s horn. | |||
- | ||||
Vespasian (69 – 79 A.D.) | ||||
6303 | IMP CAES VESPASIA AVG. His head. Rev. : COL IVL AVG CASSANDRENS. Head of Zeus Ammon left with ram’s horn. Mionnet I, 175 | |||
Vespasian AE22 of Cassandrea, Macedonia. Laureate head right / COL IVL AVG CASSANDRENS, horned head of Zeus Ammon left. RPC -. | ||||
- | ||||
Domitian (81 – 96 A.D.) | ||||
6304 | IMP CAES DOMIT AVG GERM. His head. Rev. : COL IVL AVG CASSANDRENS. Head of Zeus Ammon with ram’s horn, left. | |||
RPC II 317. Domitian AE22 of Cassandreia. IMP CAES DOMIT AVG GERM, laureate head right / COL IVL AVG CASSANDRENS. head of Zeus Ammon left with ram's horn. BMC 65. | ||||
- | ||||
Titus & Domitian | ||||
6305 | T CAES IMP ΔOMIT CAES. Their busts face to face. Rev. : COL IVL AV CAC CASSANDRENS. Head of Zeus Ammon with ram’s horn. | |||
- | ||||
Julia Titi (Daughter of Titus) | ||||
6306 | IVLIA AVGVS...Her head right. Rev. : COΛ...CASSA. Woman standing, holding sceptre and cornucopiae. | |||
- | ||||
Nerva (96 – 98 A.D.) | ||||
6307 | IMP NERVA CAES AVG P M TP P COS II. His head. Rev. : COL IYL AYG CASSANDREN. Head of Zeus Ammon with ram’s horn. | |||
Nerva AE23 of Cassandrea, Macedonia. Laureate head right / horned head of Zeus Ammon left. SGI 929; Mionnet I, 176. | ||||
- | ||||
Trajan (98 – 117 A.D.) | ||||
6308 | IMP CAES TRAIANO AVG GER DAC. His head. Rev. : COL IVL AVG CASSANRENS. Head of Zeus Ammon with ram’s horn. | |||
- | ||||
Plotina (wife of Trajan) | ||||
6309 | PLOTINA AVGVSTA. Her head. Rev. : COL IVL CASSANDRENS. Head of Zeus Ammon with ram’s horn, left. Mionnet I, 177. Plate XLIV, 17. | |||
- | ||||
Hadrian (117 – 138 A.D.) | ||||
6310 | IM...NO. His head. Rev. : COL...SSA... Head of Zeus Ammon left with ram’s horn. Mionnet I, 178. | |||
- | ||||
Antoninus Pius (138 – 161 A.D.) | ||||
6311 | T AEL CAESAR ANTONINV. His head. Rev. : COL IVL AVG CASSAND... Head of Zeus Ammon with ram’s horn; serpent behind. | |||
- | ||||
Marcus Aurelius (161 – 180 A.D.) | ||||
Obv: M AV ANTON AVG. | ||||
- IMP...AVRELIVS AVG. His head. | ||||
Rev: COL IVL AVG CASSAND. | ||||
6312 | Head of Zeus Ammon with ram’s horn, right. Mionnet I, 179. | |||
6313 | Serapis’ head with kalathos (hat). Plate VII, 11. | |||
6314 | Zeus, naked, standing left, holding Nike and sceptre. | |||
-Faustina II (wife of Marcus Aurelius) | ||||
6314A | Zeus standing left. Faustina II AE19 of Cassandrea, Macedonia. FAVSTINA (...), draped bust right / COL IVL (CASSAN), Zeus standing left, holding thunderbolt and sceptre, eagle at foot. | |||
- | ||||
Lucius Verus (161 – 169 A.D.) | ||||
6315 | L AVR VER... - AEL AVREL. His head. Rev. : COL IVL AVG CASSAN. Head of Zeus Ammon with ram’s horn or wreath. | |||
- | ||||
Commodus (176 – 192 A.D.) | ||||
Obv: IM L AVR COM. | ||||
- M AVR COM ANT. - | ||||
- ANTO...His head. | ||||
Rev: COL IVL AVG CASSAN. | ||||
6316 | Head of Zeus Ammon right, with ram’s horn. Common. Mionnet I, 180. | |||
Commodus AE21 of Cassandreia in Macedonia. IM L AVR COM, laureate head right / COL IVL AVG CAS, head of Zeus-Ammon right. SNG Cop 152. | ||||
6317 | Zeus standing, holding thunderbolt and sceptre. Plate VIII, 17. | |||
6318 | Poseidon, naked standing, holding dolphin and trident. Plate X, 3 – 5. Usual. | |||
- | ||||
Septimius Severus (193 – 211 A.D.) | ||||
6319 | IMP L SEP SEVER. – IMP C L SEP SEVER AVG. His head. Rev. : COL I. – IVLI AVG CASS. – IVL AVG CASSAN. Head of Zeus Ammon with ram’s horn. | |||
Septimius Severus AE20 of Cassandreia, Macedonia. (from top right) IMP C L SEP SEP (sic) AV[G], laureate head right / (from lower right), COL IVL AVG CAS, head of Zeus Ammon right. Lindgren 1042. | ||||
- | ||||
Julia Domna (wife of Septimius Severus) | ||||
6320 | IVLIA...Her head. Rev. : COL CASSA. Woman standing, right hand raised over her head, holding cornucopiae in left. | |||
- | ||||
Caracalla | ||||
Obv: M AVR ANTONINVS. | ||||
- IMP C M AVP ANTONINVS PIVS. | ||||
- AVR ANTONINVS. His head or bust. | ||||
Rev: COL IVLI AVG CASSA. | ||||
6321 | Head of Zeus Ammon with ram’s horn, right. | |||
Caracalla AE20 of Cassandreia, Macedonia. M AVR ANTONINVS, laureate head right / COL OIVL AVG CAS, bearded head of Zeus Ammon with ram's horn, right. SNG Cop 154. | ||||
6322 | Woman standing facing, head right, raising her dress to her head with her right hand and holding cornucopiae and child in left. 20 mm. | |||
6323 | Distyle temple with youthful, half-naked figure, right, within, left hand lowered, and holding bunch of graped in raised right hand. Bird with wings spread before him, serpent and letter A behind him. | |||
- | ||||
Geta (209 – 212 A.D.) | ||||
6324 | P SEP GETAS CA. His head. Rev. : C IVL AVG CASS. Head of Zeus Ammon with ram’s horn. | |||
Geta AE19 of Cassandreia. Bare head right / head of Zeus Ammon right. | ||||
- | ||||
Caracalla & Geta | ||||
6325 | ...Uncertain legend, usually defaced by order of Caracalla, confronted busts, usually with the head of Geta obliterated. Rev. : COLONIA CASSANDRIA. Head of Zeus Ammon with ram’s horn, right. | |||
- | ||||
Macrinus (217 – 218 A.D.) | ||||
Obv: IMP M OPEL SEV MACRINVS. | ||||
- IMP C M OPE SEV MACRINVS. His head. | ||||
Rev: COL IVLIA AVG CASSAN. | ||||
6326 | Woman standing, raising her dress with right hand, holding cornucopiae in left hand. | |||
6327 | Zeus standing, holding patera; eagle below. | |||
- | ||||
Diadumenian (son of Macrinus) | ||||
6328 | M OPEL ANTO DIADVMENIAN. His head. Rev. : COL IVL AG (sic) CASS... Head of Zeus Ammon with ram’s horn. | |||
- | ||||
Elagabalus (218 – 222 A.D.) | ||||
6329 | IMP C M AVR ΛNTONINVS...His head. Rev. : COL AVL AVG CASS. Head of Zeus Ammon with ram’s horn. | |||
- | ||||
Julia Maesa (grandmother of Elagabalus) | ||||
Obv: IVLIA MAESA AVG. Her head. | ||||
Rev: COL IVL AVG CASSA. | ||||
- CO IV CASS. | ||||
6330 | Head of Zeus Ammon with ram’s horn. | |||
6331 | Youthful figure standing, right raised hand holding fruit; an upright serpent to left and right. | |||
Julia Maesa AE20 of Cassandreia. IVLIA MAESA AVG (S retrograde), draped bust right / COL IVL AVG CASSA (S retrograde), Diana(?) standing facing, head right, holding two long torches(?). | ||||
- | ||||
Severus Alexander (222 – 235 A.D.) | ||||
Obv: IMP V M AVR SEV ALEXANDR (sic). | ||||
- IMP C M A ALEXAND. His head. | ||||
Rev: COLO IV CASSA. | ||||
- COL CASS. | ||||
6332 | Head of Zeus Ammon with ram’s horn. | |||
6333 | Man in short tunic standing on base, sacrificing over an altar at next to the base; legionary eagle on column before. | |||
- | ||||
Gordian III (238 – 244 A.D.) | ||||
6334 | AV C M ANTΩNIOC GORDIANOS (sic). – AV C M ANTΩNI...IANOC. His head. Rev. : COLONIA or COLΩNEA (sic) CASSANDRIA. The nymph Nysa standing facing, holding the infant Bacchus, and cornucopiae in left hand. Plate XLIV, 16. | |||
- | ||||
Philip I (244 – 249 A.D.) | ||||
Obv: IMP C M IVL PHILIPPVS. | ||||
- IMP C PHILIPPO. His head or bust. | ||||
Rev: COL C...CASSANDRIAS. | ||||
6335 | Head of Zeus Ammon with ram’s horn. | |||
6336 | Head of Zeus Ammon with ram’s horn, right. | |||
6337 | The nymph Nysa standing left holding bunch of grapes in raised right hand, infant Bacchus and cornucopiae in left, corn-ears behind. | |||
6338 | IA-C in fields, Naked youth standing, right raised hand holding bunch of grapes; a serpent to one side and a bird at the other. | |||
6338A | Poseidon standing left on prow. Philip I AE23 of Cassandrea, Macedonia. IMP C M IVL PHILIPPVS, laureate draped bust right / COL IVL AVG CASSANDRIAS, Poseidon standing left, naked, foot on prow, holding dolphin (?) & sceptre. (not in Varbanov). | |||
- | ||||
See also WildWinds' Cassandrea page | ||||
Copyright (c) Wildwinds Ltd. No part of this or any other page of wildwinds.com may be used without written permission.
Moushmov Main Page AncientCoinArt main page WildWinds main page