Generated by
Including additional items for this online edition, with numbers in italics.
DIVM, now Maltaria close to Olimpus. | ||||
Imperial bronze coins only. | ||||
- | ||||
Augustus (33 B.C. – 14 A.D.) | ||||
Obv: AVGVSTVS. | ||||
- CAESAR AVGVSTVS. His head right. | ||||
Rev: P BAEBIVS II VIR QVINQ. | ||||
- DVRMIVS M HERENNIVS II VIR QVINQ. | ||||
6168 | Only the legend around. In the margin and within – the initials D D. | |||
---|---|---|---|---|
RPC 1534. Augustus, AE24 of Pella or Dium, Macedonia. AVGVSTVS, bare head right / P BAEBIVS P VIR QVINC around large DD. | ||||
6169 | Athena standing left, holding in right hand patera, and with left hand resting on spear. Plate VI, 34. | |||
- | ||||
Tiberius (14 – 37 A.D.) | ||||
6170 | TI CAESAR DIVI AVG F AVGVSTVS. His head. Rev. : COLONIA IVL DIENSIS D D. Veiled figure seated on a throne right, holding patera and sceptre. | |||
- | ||||
Nero (54 – 68 A.D.) | ||||
Obv: NERO CLAVDIVS CAESAR. His head. | ||||
Rev COL IVL DIENSIS D D. | ||||
- COL CLA DIVM. | ||||
6171 | Minerva standing, holding patera and spear; at side – countermark. | |||
6172 | Colonist leading two oxen; in the margin 4 ensigns. DOMITIANVS (81 – 96 A.D. | |||
6173 | IMP CAES DOMITIANVS AVG. His head. Rev. : COL IVL AVG DIENSIS D D. Athena helmeted, holding patera and spear; bird below. | |||
- | ||||
Trajan (98 – 117 A.D.) | ||||
6174 | …A TRAIAN AVG…His head. Rev. : …IVL DIENSIS D D. Athena standing, holding patera and spear; sometimes serpent below. Plate VI, 34. | |||
- | ||||
Hadrian (117 – 138 A.D.) | ||||
6175 | IMP CAES T AEL TRAI HADRIANVS. His head. Rev. : COL IVL AVG DIENSIS D D. Athena standing, holding patera and spear; serpent below. | |||
Hadrian AE22 of Dium, Macedonia. IMP CAES T AEL TRAI HADRIANVS, laureate draped bust right / COL IVL AVG DIENSIS D-D, Athena standing left, holding patera & spear, owl at feet before. | ||||
- | ||||
Antoninus Pius (138 – 161 A.D.) | ||||
Obv: IMP CAES ANTONINVS. | ||||
- …ANTONINO P P. His head. | ||||
Rev: COL IVL AVG DIENSIS D D. | ||||
6176 | Athena standing, holding patera and spear. Plate VI, 34. | |||
Antoninus Pius AE 19 mm of Dium, Macedonia. IMP CAES ANTONINVS, laureate head right / COL IVL AVG DIENSIS D-D, Minerva standing left holding patera & spear. SGI 1352. | ||||
6177 | Zeus standing, holding patera and sceptre; eagle below. Plate VIII, 18. | |||
6177A | - Marcus Aurelius (161 - 180 A.D.) Athena standing left holding patera and spear. Macedon, Dium. Marcus Aurelius, 161-180 AD. Æ 24 (12.55 gm). Laureate head right / Athena standing holding patera and spear. | |||
- | ||||
Faustina Junior (wife of Marcus Aurelius) | ||||
6178 | FAVSTINA AVG. Her head. Rev. : CO…DIENSIS D D. Zeus standing, holding patera and sceptre; eagle below. Plate VIII, 18. | |||
- | ||||
Septimius Severus (193 – 211 A.D.) | ||||
Obv: IMP L SEPT SEVERVS AVG. | ||||
- IMP CA SEP SEVERVS PE AVG. His head. | ||||
Rev: COL IVL DIENSIS D D. | ||||
6179 | Athena standing, holding patera and spear. Plate VI, 34. | |||
6180 | Zeus standing, holding patera and sceptre; below – prow or eagle. Plate VIII, 18. | |||
6181 | Distyle temple with Zeus standing, hurling thunderbolt. Plate XI, 28. | |||
- | ||||
Caracalla (198 – 217 A.D.) | ||||
Obv: M AVR ANTONINVS AVG. | ||||
- IMP C M AVR ANTONINVS. His head. | ||||
Rev: COL IV AV DIENSIS D D. | ||||
- COL IVL DIENSIVM D D. | ||||
6182 | Distyle temple with Aesklepios standing. Plate XI, 28. | |||
6183 | Aesklepios standing with serpent entwined staff. Plate VI, 25. | |||
6184 | Athena standing, holding patera and spear; at each side – standing serpent; in the margin D D. | |||
6185 | Zeus standing, holding patera and spear; eagle below. Plate VIII, 18. | |||
- | ||||
Geta (209 – 212 A,D,) | ||||
6185a | P SEPTI GETAS CAES. His head. Rev. : COL IVL DIENSIS D D. Athena standing, holding patera and spear; at each side – standing serpent. | |||
- | ||||
Macrinus (217 – 218 A.D.) | ||||
6186 | IMP C M OPEL MACRINVS. His head or bust. Rev. : COLO IVL IDENSIS (sic). Zeus standing, holding thunderbolt and sceptre; in the margin D D. Plate VIII, 17. | |||
- | ||||
Elagabalus (218 – 222 A.D.) | ||||
Obv: IMP C M AVR ANTONINVS PIV. His head. | ||||
Rev: COL IVL DIENSIS. | ||||
6187 | Aesklepios standing with serpent entwined staff; in the margin D D. Plate VI, 25. | |||
6188 | Athena standing left, holding patera and spear; in the margin D D. Plate VI, 34. | |||
6189 | Zeus standing, holding patera and sceptre; eagle below; in the margin D D. Plate VIII, 18. | |||
6190 | Another, similar; prow at Zeus’ feet. | |||
- | ||||
Julia Soaemias (mother of Elagabalus) | ||||
6191 | IVL SVEMIS (sic) AVG. Her head. Rev. : COL IVL DIENSIS. Athena helmeted standing left, holding patera and spear. At left and right side D D. Plate VI, 34. | |||
- | ||||
Severus Alexander (222 – 235 A.D.) | ||||
6192 | IMP C M AVR SEV ALEXANDER AV. His head. Rev. : COL IVL DIENSIS D D. Distyle temple with Eros winged. | |||
6192A | - Julia Mamaea (Mother of S. Alexander) Athena standing left holding patera & spear, serpent before. Julia Mamaea, AE 24mm of Dium, Macedonia. IVLIA MAMAEA AVG, diademed and draped bust right / COL IVL DIENSIS D-D, Athena standing left, holding patera and sceptre; serpents on either side at feet. | |||
- | ||||
Maximinus (235 – 238 A.D.) | ||||
Obv: IMP C C IVL VER MAXIMINVS. His head. | ||||
Rev: COL IVL DIENSIS. | ||||
6193 | Aesklepios standing, holding serpent entwined staff. Plate VI, 25. | |||
6193A | Athena standing left Maximinus Thrax AE25 of Dium, Thrace. IMP C C IVL VER MAXIMINVS, laureate, draped bust right / COL IVL DIENSIS D-D, Athena in crested helmet standing left with patera & spear, serpents at sides. | |||
6194 | Zeus standing, holding patera and sceptre; eagle below, in the margin D D. Plate VIII, 18. | |||
- | ||||
Maximus (son of Maximinus) | ||||
Obv: G IVL VER MAXIMVS CAES. His head. | ||||
Rev: COL IVL DIENSIS D D. | ||||
6195 | Aesklepios standing, holding serpent entwined staff. Plate VI, 25. | |||
6196 | Zeus standing, holding patera and sceptre; eagle below. Plate VIII, 18. | |||
6197 | Zeus and Athena standing opposite; eagle between them. | |||
- | ||||
Gordian III (238 – 244 A.D.) | ||||
Obv: IMP C…GORDIANVS. | ||||
- IMP M ANT GORDIANVS. His head. | ||||
Rev: COL IVL DIENSIS. | ||||
6198 | Aesklepios left, resting on serpent entwined staff; left hand on his hip. Plate XLII, 17. | |||
6199 | Zeus standing, holding patera and sceptre; eagle below D D. | |||
6200 | Hera seated, holding patera and sceptre. | |||
- | ||||
Philip I (244 – 249 A.D.) | ||||
6201 | …LIPPVS AVG. His head. Rev. : COL IVL DIENSIS D D. Minerva standing, holding patera and spear; standing serpent at feet. | |||
Philip I AE24 of Dium, Macedonia. Radiate draped bust right / COL IVL DIENSIS D-D, Athena standing left holding patera & sceptre, serpent at feet. | ||||
6201A | - Otacilia Severa(wife of Philip I) Athena standing left holding patera and spear. Otacilia Severa AE26 of Dium, Macedonia. MARCIA OTACIL(IA AVG), draped bust right on crescent / COL IVL DIENSIS D-D, Athena standing left holding patera & sceptre, serpents to either side. | |||
- | ||||
Philip II (244 – 249 A.D.) | ||||
6202 | …IPPVS CAIS (sic). His head. Rev. : COL IVL DIENSIS D D. Aesklepios standing with his attributes. Plate VI, 25. | |||
- | ||||
Aemilian (253 A.D.) | ||||
6203 | AEMILI…His head right. Rev. : COL IVL AVG DIENSIS D D. Poseidon nakes standing, right foot on prow, holding in right hand fish, and in the left – trident?Plate X, 5. | |||
- | ||||
Gallienus (253 – 268 A.D.) | ||||
Obv: IMP GALLIENVS. | ||||
- IMP GALLIENVS AVG. | ||||
- GALLIENVS AVG. His head. | ||||
Rev COL AVG DIENSIS D D. | ||||
- COL IVL AVG DIENSIS D D. | ||||
- COL DIENSIS D D. | ||||
6204 | Zeus standing, holding patera and sceptre; eagle below. Plate VIII, 18. | |||
6205 | Zeus standing, holding patera and sceptre; at ech side – standing serpent. | |||
6206 | The emperor seated, holding in right hand sceptre, extending left hand towards Minerva, which is standing in front of him. | |||
6207 | Hera standing, holding patera and sceptre. Plate VI, 34. | |||
Gallienus AE24 of Dium, Macedonia. GALLIENVS AVG, radiate draped bust right / COL IVL DIENSIS D-D, Athena standing left holding patera & spear, shield at foot right. | ||||
- | ||||
Salonina (wife of Gallienus) | ||||
Obv: COR or CORN SALONINA AVG. Her head. | ||||
Rev: COL IVL DIENSIS D D. | ||||
6208 | Zeus standing, holding patera and spear; below – eagle or prow; table VIII 18. | |||
6209 | Athena standing, holding patera and spear; sometimes serpent below. | |||
- | ||||
Click here for the WildWinds.com page for Dium. | ||||
Copyright (c) 2003-2008 STS Enterprises. Images copyrighted by their respective owners.
Moushmov Main Page AncientCoinArt main page WildWinds main page