Generated by
The Ancient Coinage of Hadrianopolis
Including additional items for this online edition, with numbers in italics.
See also the Hadrianopolis city page on wildwinds.com for numerous coins not yet linked to this page.
ADRIANOPOLIS (now Odrin). | ||||
- | ||||
Autonomous bronze coins. | ||||
2476 | Serapis’ head right, kalathos on head. / AΔPIANOΠOΛITΩN. Isis standing, holding sistrum (musical instrument) in right hand and jug or vase in left hand. | |||
---|---|---|---|---|
2477 | Herakles’ bearded head right. Rev. : The same legend. Club, quiver with arrows and bow. | |||
2478 | The same head, left. Rev. : AΔPIANOΠOΛEIΩTN. Herakles standing, resting on club and holding lion’s skin. Plate XVIII, 15. | |||
Hadrianopolis, Thrace. AE21. Head of Herakles left / ADRIANOPOLITWN, Herakles standing right, leaning on club and holding lion skin. Jurukova 712. | ||||
2479 | TON KTICTHN. Herakles’ bearded head right. REV. : AΔPIANOΠOΛEIΩTN. Herakles contending with the Hydra; bow and quiver behind. | |||
Thrace, Hadrianopolis AE19. Autonomous coinage. TON KTICTHN, bearded head of Herakles right / ADRIANOPOLEITWN, Herakles standing left, with club aloft about to kill the Lernian Hydra, bow & quiver behind. Mionnet Supp II 604. | ||||
2480 | Helmeted bust right. Rev. : AΔPIANOΠOΛIΩTN. Helios (Sol) standing, with Phrygian hat on his head and crescent moon on his shoulder, holding patera and spear. | |||
2481 | TON KTICTHN. Herakles’ bearded head right. Rev. : AΔPIANOΠOΛEIΩTN. Herakles naked, standing, looking right, resting on club. Plate XVIII, 16. | |||
2482 | The same front part. Rev. : The same legend. Two naked Eroses, playing with the club of Herakles. Plate XVIII, 14. | |||
2483 | TON KTICTHN. Herakles’ bearded, laureate head right. Rev. : AΔPIANOΠOΛEIΩTN. Herakles contending with the Hydra; quiver and arrows behind. | |||
Thrace, Hadrianopolis AE19. Autonomous coinage. TON KTICTHN, laureate & bearded head of Herakles right / ADRIANOPOLEITWN, Herakles standing left with club aloft about to kill the Lernian Hydra, quiver with arrows behind. | ||||
- | ||||
Hadrian (117 - 138 A.D.) | ||||
Obv: AΔPIANOC CЄBACTOC. | ||||
TPAINOC AΔPIANOC. - His head or bust. | ||||
Rev: AΔPIANOΠOΛЄIΩTN. | ||||
EΠI ΣTPA ΣANAIΔOY AΔPIANOΠOΛIΩTN. | ||||
2484 | Nike advancing, holding wreath and palm. Plate VII, 14. | |||
2485 | Head of wild boar. | |||
2486 | Bunch of grapes. | |||
2487 | Woman’s head right. | |||
2488 | Zeus standing between Hera and Athena with their attributes. | |||
2489 | Naked, helmeted man (Ares?), holding patera and inverted spear. | |||
- | ||||
Hadrian & Sabina | ||||
2490 | ...TPAIAN AΔPIANOC CЄB. - Their heads face to face. Rev. : AΔPIANOΠOΛЄIΩTN. Nike advancing, holding wreath and palm. Plate VII, 14. | |||
- | ||||
Hadrian & Antinous | ||||
2491 | ...Hadrian’s head. Rev. : AΔPIANOΠOΛEIΩTN. Antinous’ head. | |||
- | ||||
Antoninus Pius (138 - 161 A.D.) | ||||
AYT KAI T AI AΔPI ANTΩNEINOΣ. - His head or bust. | ||||
Rev: HΓ T ΠONT... AΔPIANOΠOΛEIΩTN. | ||||
HΓE TI OYOΠIΣ KOY AΔPIANOΠOΛЄIΩTN. | ||||
HΓE M ΠONT CABEINOY AΔPIANOΠOΛЄIΩTN. | ||||
AΔPIANOΠOΛЄIΩTN. | ||||
HΓE IOY KOMOΔOY AΔPIANOΠOΛЄIΩTN. | ||||
2492 | Apollo naked standing, holding laurel branch, resting arm on tripod. Plate VI, 10. | |||
2493 | Apollo naked, advancing right, wielding bow. Plate XIX, 5. | |||
2494 | Aesklepios and Hygeia with their attributes. Plate VI, 26. | |||
2495 | Thanatos or Eros, winged standing, cross-legged, holding inverted brand. Plate VII, 19. | |||
2496 | Dionysos standing, holding brunch of grapes and thyrsos; panther at foot. Plate VIII, 5. | |||
2497 | Dionysos naked standing left, holding brunch of grapes and thyrsos. Plate VIII, 5. | |||
2498 | Dioscuri naked, leading horse, holding long spear. Plate VII, 30. | |||
Antoninus Pius, as Caesar, AE 34mm of Hadrianopolis, Thrace. AV K AIT AIL DOM ANTWNЄINOC, bare head right / ADRIANOPOLEIT, male figure standing left, restraining horse standing left behind him. | ||||
2499 | Woman with turreted crown seated left on rock; below a river god emerging from the water. | |||
2500 | Emperor on horseback, holding short spear in right hand. | |||
2501 | Galley with rowers and steersman. | |||
2501A | Bunch of grapes hanging from a stem.Antoninus Pius AE18 of Hadrianopolis, Thrace. AVT AI ADRI ANTWNEINOC, bust right / ADRIANOPOLEIT, bunch of grapes hanging from a horizontal stem. | |||
2502 | The Three Graces standing; one of them holding apple. Plate X, 18. | |||
2503 | The Three Graces standing dressed, holding vases. | |||
2504 | Herakles naked, advancing right, reaching for an arrow in quiver at shoulder, holding bow in left hand. Plate XIX, 1. | |||
- | ||||
Marcus Aurelius (161 - 180 A.D.) | ||||
Obv: OYHPOC KAICAP. | ||||
M AYPHΛIOC KAICAP. | ||||
AYPHΛIOC KAICAP. - His head or bust. | ||||
Rev. : HΓE TOYΛ MAΞIMOY AΔPIANOΠOΛEITΩN. | ||||
AΔPIANOΠOΛEITΩN. | ||||
2505 | Apollo naked, reaching for an arrow in quiver at shoulder and holding bow. | |||
2506 | Apollo naked advancing right, holding bow. | |||
2507 | Apollo half-naked, resting arm on column. | |||
2508 | Artemis in long robe, holding arrow and long torch; stag at her side. Plate VI, 22. | |||
2509 | Artemis huntress advancing right. Plate VI, 24. | |||
2510 | Aesklepios with serpent-entwined staff. Plate VI, 25. | |||
2511 | Woman standing, right hand on club. | |||
2512 | Woman standing, resting arm on column. | |||
2513 | Woman seated in front of altar, holding patera. | |||
2514 | The emperor on horse, with right hand extended. | |||
2515 | Cybele seated, holding patera and resting left elbow on drum. Plate IX, 5. | |||
2516 | River god reclining, holding cornucopiae and leaning on overturned urn from which waters flow. | |||
Marcus Aurelius AE25 of Hadrianopolis, Thrace. M AVPHLIOC OVHPOC KAICAP, draped bust right / ADRIANOPOLEITWN, River God reclining left holding cornucopiae & leaning on overturned urn from which waters flow. | ||||
2517 | River god (Tundza) lying, holding cornucopiae and leaning on overturned urn from which waters flow; below - TONZOC. | |||
Varbanov 3197 | Hades/Serapis seated left, reaching out to Cerberus at foot. Marcus Aurelius AE25 of Hadrianopolis, Thrace. M AVPHLIOC OVHPOC KAICAP, draped bust right / ADRIANOPOLITWN, Hades/Serapis seated left holding spear, reaching out to Cerberus at foot left. | |||
2518 | Herakles holding club, grasping Diomedes’s hair, trying to kill him. | |||
2519 | Hygeia right, resting arm on column and feeding serpent from patera. Plate XIX, 20. | |||
2520 | Tetrastyle temple with Athena standing. Obverse of coin countermarked with image of Nike. | |||
- | ||||
Faustina Junior. (Wife of Marcus Aurelius) | ||||
ΦAYCTEINA CEBACTN. Her head or bust. Rev. : AΔPIANOΠOΛEITΩN. | ||||
2521 | Aesklepios and Hygeia with their attributes. Plate VI, 26. | |||
2522 | Demeter standing holding corn-ears and long torch. Plate VII, 23. | |||
2523 | Demeter standing right, holding patera and burning torch. | |||
2524 | Aequitas standing with scales and cornucopiae. Plate VIII, 10. | |||
2525 | Woman with turreted crown seated left on a rock, holding flower (or corn ears?) in right hand, resting left hand on the rock. Plate XVIII, 22. | |||
Faustina II AE23 of Hadrianopolis, Thrace. FAVCTEINA CEBACTH, draped bust right / ADRIANOPOLITWN, Tyche seated left on rock. | ||||
2526 | Woman in front of altar, sacrificing and holding cornucopiae; serpent before her. | |||
2527 | Woman with wreath of flowers on her head, holding patera over altar. | |||
2528 | Woman seated by an altar, holding patera and long spear. | |||
2529 | Homonoia standing, holding patera and cornucopiae. Plate IX, 6. | |||
2530 | Homonoia standing in front of altar, sacrificing and holding cornucopiae. Plate IX, 8. | |||
Faustina Jr AE 21mm of , Hadrianopolis. Diademed & draped bust right / Concordia (Homonoia), veiled, standing left, holding patera over lighted altar & sceptre. | ||||
2531 | Tyche standing with her attributes. Plate X, 29. | |||
2532 | Hera veiled, standing in front of altar, holding patera and sceptre. Plate XVIII, 20. | |||
Faustina Junior AE 22mm of Hadrianopolis, Thrace. FAVCTEINA CEBACTH, draped bust right / ADRIANOPOLEITWN, Hera standing left, sacrificing over lighted & garlanded altar. | ||||
2533 | Hera standing left, holding patera and sceptre. Plate XI, 21. | |||
Faustina II AE23 of Hadrianopolis. FAiVCTEINA CEBACTN, draped bust right, hair in a bun / ADRIANOPOLEITWN, Hera standing left, holding patera & sceptre. | ||||
- | ||||
Lucius Verus (161 - 169 A.D.) | ||||
Obv: AY KAICAP Λ AYPHΛIOC OYHPOC. | ||||
OYHPOC KAICAP. His head or bust. | ||||
Rev: AΔPIANOΠOΛEITΩN. | ||||
OMONOIA AYTOKPATOPΩN AΔPIANOΠ... | ||||
2534 | Herakles naked advancing right, wielding bow. Plate XIX, 2. | |||
2535 | Marcus Aurelius & Lucius Verus, face to face, clasping hands. XIX 24. | |||
2536 | Herakles naked advancing right, with right hand reaching for an arrow in quiver at shoulder, holding bow in left. Plate XIX, 1. | |||
- | ||||
Commodus (176 - 102 A.D.) | ||||
Obv: AY KAI Λ AYPH KOMOΔOC. | ||||
AY KAIC KOMOΔOC. | ||||
KOMOΔOC. | ||||
M AY AN KOMO KAI. - His head or bust. | ||||
Rev: HΓE IOYΛ KACTOY AΔPIANOΠOΛEITΩN. | ||||
HΓ OOY MAPKIANOY AΔPIANOΠOΛEITΩN. | ||||
HΓ KABEΛΛIKO AΔPIANOΠOΛEI. | ||||
AΔPIANOΠOΛEITΩN. | ||||
2537 | Apollo advancing right, mantle waving, holding bow. | |||
2538 | Apollo standing, wielding bow. Plate XIX, 5. | |||
2539 | Aesklepios standing with serpent-entwined staff. Plate VI, 25. | |||
2540 | Annius Verus' young bust with caduceus on shoulder. | |||
2541 | Bust of Hermes right, caduceus over shoulder. Varbanov 3250. | |||
2541A Varbanov 3264 | Bust of Serapis right. Commodus AE27 of Hadrianopolis, Thrace. AV K AIL AV KOMODOC, draped bust right / ADRIANOPOLEITWN, draped bust of Serapis right. Varbanov (Engl) 3264. | |||
2542 | Nike in biga. Plate XIV, 13. | |||
2543 | Ox or bull with disc on its head advancing right. | |||
2544 | Soldier standing, holding spear and parazonium; cuirass at feet. | |||
2545 | Hermes’ head wearing petatos; caduceus behind. | |||
2546 | Two serpents intertwined. | |||
2547 | Dionysos half-naked, standing hext to a column, holding thyrsos. | |||
2548 | Coiled serpent with head up. Plate VIII, 23. | |||
2549 | The emperor in quadriga, holding globe. | |||
2550 | The emperor on horse, holding spear. | |||
Commodus AE17 of Hadrianopolis, Thrace. Cuirassed bust right / Commodus on horseback right, holding spear. | ||||
2551 | The emperor on horse, galloping right and wielding bow; his mantle waving behind. | |||
2552 | Cybele riding lion running right. Plate IX, 2. | |||
Commodus AE24 of Markianopolis. Laureate head right / Cybele seated on a lion running right. | ||||
2552A Varbanov 3324 | Ganymede standing right with thunderbolt and eagle. Commodus AE26 of Hadrianopolis. AY KAI L AVPH KOMODOC, laureate, draped bust right / HGE IOVL KACTOV ADRIANOPOLEITWN, Ganymede standing right with thunderbolt and eagle. Moushmov -. Varbanov (Bulg.) 1718; Varbanov (Engl) 3324. | |||
2553 | Horseman right. | |||
2554 | Homonoia in front of altar, holding patera and cornucopiae. Plate IX, 8. | |||
2555 | Club of Herakles. | |||
2555A | Eagle standing facing, head left. Commodus AE16mm of Hadrianopolis, Thrace. AV K M AV KOMODO, laureate & cuirassed bust right / ADRIANOPOLEI, eagle standing facing, head left, wings open. | |||
Varbanov 3269 | Eagle standing facing, head left, serpent to left. Commodus AE26 of Hadrianopolis, Thrace. AVT K M AVP KOMMODOC, draped bust right / ADRIANOPOLEITWN, eagle standing left, wing spread, serpent before. | |||
2556 | Galley with sails, rowers and steersman. Plate XX, 9. | |||
Commodus AE23 of Hadrianopolis, Thrace. AV M AVP KOMODOC, draped bust right / ADRIANOPOLEITWN, galley travelling left over waves. SNG Cop 562. | ||||
2557 | Libertas standing, holding tablet and jug or pail. Plate XVIII, 21. | |||
2558 | Pegasus flying right. Plate XVIII, 18. | |||
2559 | River god reclining, holding cornucopiae and leaning on urn. | |||
2560 | Tyche standing, holding rudder and cornucopiae. Plate X, 29. | |||
2560A | Bunch of grapes. Commodus AE18 of Hadrianopolis, Thrace. AV KAIC KOMO DOC, laureate, draped & cuirassed bust right / ADRIANOPOLEITWN, bunch of grapes on a stem. Varbanov 3248 | |||
2561 | Herakles killing Diomedes, whose horses are dispersing. | |||
Commodus AE26 of Hadrianopolis, Thrace. AVT K AIL AVPH (KOMODOC), laureate, draped & cuirassed bust right / (HG COY MAPKIANOY ADRI) ANOPOLEITWN, Herakles battling with the horses of Diomedes, grasping hair of Diomedes. Jurukova 123. | ||||
2562 | Herakles standing with club and lions skin. Plate XI, 10. | |||
Commodus AE21 of Hadrianopolis, Thrace. AV KAI L KOMMODOC, draped & cuirassed bust right / ADRIANOPOLEITWN, Herakles standing right, leaning on club, holding lionskin. | ||||
2563 | Herakles taming Diomedes’s horses. | |||
2564 | Hermes seated on a rock, holding caduceus. Plate XI, 8. | |||
2565 | Hermes with hat (petas), holding purse and caduceus. Plate XI, 1. | |||
Commodus AE18 of Hadrianopolis, Thrace. Bare-headed & cuirassed bust of Commodus, facing right. / Hermes standing left, holding caduceus & purse. | ||||
2565A | Thanatos or Erosstanding right leaning on burning torch. Commodus AE18 of Hadrianopolis, Thrace. AVT K (...) KOMODOC, laureate draped bust right / ADRIANOPOLEITWN, Thanatos or Erosextinguishing torch on rock right. | |||
- | ||||
Crispina (wife of Commodus) | ||||
2566 | KPICΠEINA or KPICΠINA CЄBACTH. - Her bust. Rev. : AΔPIANOΠOΛЄIΩTN. - Artemis huntress advancing right, reaching for an arrow in quiver at shoulder and holding bow; hound at her side. Plate XIX, 10. | |||
- | ||||
Septimius Severus (193 - 211 A.D.) | ||||
Obv: AY K Λ CЄΠ CЄOYHPOC. | ||||
AY K Λ CЄΠT CЄYHPOC ΠEP or Π. - His head or bust. | ||||
Rev. : HΓEMOC TATIANOC A... - ...CIK KΛAPOY AΔP... - HΓE CIK KΛAPOY AΔPIANOΠOΛЄITΩN. | ||||
AΔPIANOΠOΛЄITΩN. | ||||
2567 | Apollo naked, sacrificing with right hand over burning altar, resting with left hand on tripod. Plate VI, 30. | |||
2568 | Aesklepios standing with serpent-entwined staff. Plate VI, 25. | |||
Septimius Severus AE27 of Hadrianopolis, Thrace. AV K L CEPT CEVHPOC PER, laureate cuirassed bust right / ADRIANOPOLEITWN, Aesklepios standing right with serpent-entwined staff and scroll. Jurukova 182. | ||||
2569 | Ox or bull with disc on its head right. | |||
2570 | Bunch of grapes. | |||
2571 | Dionysos standing with cup and thyrsos. Plate VIII, 4. | |||
2572 | Coiled serpent with head up. Plate VIII, 23. | |||
2573 | Coiled serpent with radiate head up. Plate VIII, 24. | |||
2574 | Zeus half-naked seated left, holding patera and sceptre. Plate VIII, 21. | |||
2575 | Zeus seated right. | |||
2576 | The emperor on horse, shooting an arrow. | |||
2577 | The emperor standing with radiate wreath, holding globe and inverted spear. | |||
2578 | The emperor on horseback advancing, right hand on his hip. | |||
2579 | The emperor laureate standing, holding long spear and kicking with left foot a seated captive with hands bound behind his back. Plate VIII, 25. | |||
2580 | The emperor standing, behind him - Nike is placing wreath on his head. Plate VIII, 26. | |||
2581 | Homonoia with kalathos (hat) on her head standing, holding patera and cornucopiae. Plate IX, 6. | |||
2582 | Homonoia sacrificing over burning altar and holding cornucopiae. Plate IX, 8. | |||
2583 | Magnificent building with three floors, decorated with many figures and 2 statues of horses; within - river god reclining. | |||
2584 | Tyche standing with rudder and cornucopiae. Plate X, 29. | |||
2585 | Herakles opening the jaws of a lion. | |||
2586 | Herakles contending with lion. Plate XIX, 22. | |||
Septimius Severus AE26 of Hadrianopolis, Thrace. AV K L CEPT CEVHEROC, laureate cuirassed bust right / ADRIANOPOLEITWN, Herakles strangling the Nemean lion. | ||||
2586A | Herakles shouldering the Erymanthian Boar. Septimius Severus AE28 of Hadrianopolis, Thrace. (AVT K L CEP) CEVHPOC, laureate draped bust right / ADRIANOPOLITWN, Herakles advancing right shouldering Erymanthian Boar, Eurystheus cowering in storage jar right. Varbanov -. | |||
2587 | Tetrastyle temple and triangular pediment; within - statue of Zeus seated. Plate VIII, 26-29. | |||
- | ||||
Julia Domna (wife of Septimius Severus) | ||||
Obv: IOYΛIA ΔOMNA CEB or CEBACTH. | ||||
IOYΛIA ΔOMNA AY. | ||||
IOYΛIA ΔOMNA. - Her head or bust. | ||||
Rev. : AΔPIANOΠOΛEITΩN. | ||||
2588 | Artemis reaching for an arrow in quiver at shoulder and holding bow. Plate VI, 24. | |||
2589 | Aphrodite standing naked, holding mirror and raising hem of robe. | |||
2590 | Demeter standing veiled, holding corn-ears and sceptre or torch. Plate VII, 23. | |||
2591 | Woman’s veiled head with turreted crown. | |||
2592 | Homonoia standing, holding patera and cornucopiae. Plate IX, 6. | |||
2593 | Galley with steersmen. Plate XX, 9. | |||
2594 | River god (Marica) reclining, holding in right hand thyrsos, left hand on urn. Plate X, 11. | |||
2595 | Fortuna with her attributes. Plate X, 29. | |||
2596 | Hera veiled standing by altar, holding patera and sceptre. Plate XI, 24. | |||
2597 | U. Domna standing between two girls (two children), holding globe. Plate XVIII, 23. | |||
2673 var | Herakles standing right, contending with the Nemean lion. Same reverse die as 2673 below (Caracalla), not in Moushmov or Varbanov for Domna. Ancient Coin Art, item 3762, 2003. | |||
- | ||||
Caracalla (198 - 217 A.D.) | ||||
Note: | Varbanov lists 27 different obv. legends and 8 different bust types for Caracalla. Moushmov lists: | |||
Obv: AYT K M AYP CЄY ANTΩNEINOC. | ||||
AYT K M AYP ANTΩNEINOC. | ||||
AYT M AYP ANTΩNINOC. | ||||
AYT M AYP CЄY ANTΩNEINOC. | ||||
M AYP ANTΩNIN CEB. | ||||
M AYP ANTΩNINOC. | ||||
His head or bust. | ||||
Rev. : AΔPIANOΠOΛЄITΩN. | ||||
HΓE CIK KΛAPOY AΔPIANOΠOΛITΩN. | ||||
2598 | Apollo standing by burning altar, holding patera and quiver or bow. | |||
2599 | Apollo standing right, wielding bow. Plate XIX, 5. | |||
Caracalla AE26 of Hadrianopolis, Thrace. AVT K M AVP CE ANTWNEINOC, laureate head right / ADRIANOPOLEITWN, Apollo standing right, holding quiver resting on ground behind and wielding bow. | ||||
2600 | Apollo with long hair, resting left hand on serpent-entwined tripod. Plate VI, 10. | |||
2601 | Apollo naked with quiver on shoulder, holding bow. | |||
2602 | Ares helmeted, naked, holding shield and inverted spear. Plate VI, 20. | |||
2603 | Ares in military dress standing left or right, holding spear and shield. Plate VI, 21. | |||
Caracalla AE28 of Hadrianopolis, Thrace. AVT K M AVP CEV ANTWNINOC, laureate, cuirassed bust left, holding spear and shield / ADRIANOPOLEITWN, Ares standing right holding shield and spear. Jurukova 281. | ||||
2604 | Artemis huntress, with her hound, advancing right, holding bow and reaching for an arrow in quiver at shoulder. Plate VI, 24. | |||
2605 | Asklepios resting on serpent-entwined staff; right hand on his waist. | |||
Caracalla AE27 of Hadrianopolis, Thrace. ANTWNEINOC AVT K M AVP CEB, laureate, draped & cuirassed bust left, holding spear and shield. / ADRIANO POLEITWN, Asklepios standing, head left, with serpent-entwined staff. Jurukova 282. | ||||
2606 | Aesklepios and Hygieia standing with their usual attributes (serpent-entwined staff and serpent in arms). Plate VI, 26. | |||
2607 | Serpent-entwined staff of Aesklepios. | |||
2608 | Athena standing left by altar, holding patera, spear and shield. Plate VI, 30. | |||
Caracalla, AE27 of Hadrianopolis. AYT K M AVP CEV ANTWNEINOC, laureate head right / ADPIANOPOLEITON, Athena, helmeted, standing left, holding spear and shield in left hand, holding patera over lit altar in right hand. Varbanov 1848. | ||||
2609 | Athena helmeted, standing, holding spear and shield. Plate VI, 33. | |||
2610 | Bonus-Eventus standing, holding branch and patera over altar. Plate VI, 9. | |||
Hadrianopolis. Caracalla AE25. AVT K M AVP CEV ANT(WNEINOC), laureate bust right. / ADRIANOPOLEITWN, naked figure of Bonus Eventus (or Apollo?) standing left, holding patera & branch, lit altar to left at feet. | ||||
2611 | Nike in biga right, holding palm. Plate XIV, 13. | |||
2612 | Ganymede naked, standing, at his right side - dog advancing left and at his left side - platform with eagle with wings spread. | |||
2613 | Ganymede naked, with Phrygian hat, standing, holding in right hand club, resting with left hand on column with eagle with wings spread on it. | |||
2614 | Genius of the city, seated on a throne and holding corn-ears and bunch of grapes; river god below. | |||
2615 | Thanatos or Eros, standing cross-leged, holding upturned, burning torch with both hands. Plate VII, 19. | |||
Caracalla AE15 of Thrace, Hadrianopolis. Laureate head right / ADRIANOPOLEITWN, Eros or Thanatos, snuffing out the torch of life. SNGCop 271. | ||||
2616 | Bunch of grapes. Plate XIV, 8. | |||
Caracalla AE19 of Hadrianopolis. AVT K M AVP ANTWNEINOC, laureate head right / ADRIANOPLEITWN, bunch of grapes on stem. Jurukova 393-394. | ||||
2617 | Dionysos standing, holding bunch of grapes and thyrsos. Plate VIII, 5. | |||
Caracalla AE27 of Hadrianopolis, Thrace. AVT K M AVP ANTWNEINOC, laureate head right / ADRIANOPOLEITWN, Dionysos standing left with bunch of grapes & thyrsos. | ||||
2617 var Varbanov 3493-3494 | Dionysos standing, holding kantharos and thyrsos, sometimes with panther at foot left. | |||
2618 | Eros standing right or left, resting on torch. | |||
2619 | Eros riding dolphin right. Plate VII, 31. | |||
2620 | Aequitas standing, holding scales and cornucopiae. Plate VIII, 10. | |||
2621 | Tyche or Demeter with turreted crown seated left on a throne, holding corn-ears. | |||
2622 | Tyche seated left on a rock, holding corn-ears (upwards in bouquet fashion, or downwards), sometimes with a small figure of river-god at feet. | |||
2623 | Woman standing with kalathos on her head, holding patera over altar and parazonium. | |||
2624 | Woman wearing turreted crown or kalathos seated, holding small Nike and cornucopiae. Plate IX, 31. | |||
2625 | Altar surmounted by coiled serpent. | |||
2626 | Zeus standing left by altar, holding patera and sceptre. | |||
2626 var Varbanov 3612 | Zeus standing left, holding patera and sceptre, eagle at foot left. | |||
Caracalla AE27 of Hadrianopolis, Thrace. AVT K M AVR ANTWNEINOC, laureate draped bust right / ADRIANOPOLEITWN, Zeus standing left with patera & sceptre, eagle at feet. Varbanov 3612. | ||||
2627 | Zeus half-naked seated, holding patera and sceptre. Plate VIII, 21. | |||
Caracalla AE19 of Hadrianopolis. AYT M ANTONINOC, youthful, laureate & draped bust right / ADPIANOPOLEIT-WN, Zeus, half-naked, seated left, holding patera & sceptre, eagle at foot left. | ||||
2628 | Coiled serpent with radiate head up. Plate VIII, 24. | |||
2629 | Coiled serpent with head up. Plate VIII, 23. | |||
Caracalla AE 17mm of Hadrianopolis, Thrace. Laureate, draped bust left with spear & shield / ADRIANOPOLEITWN, coiled serpent. Jurukova 380. | ||||
2630 | The emperor on horseback, throwing short spear at wild boar. | |||
2631 | The emperor on horseback, right hand raised. | |||
2632 | The emperor on horseback advancing, wielding bow. | |||
2633 | The emperor standing right, holding in right hand spear, and in left hand - parazonium; spurning kneeling captive. Plate VIII, 25. | |||
2634 | The emperor on horse, behind him - figure of man is holding the horse’s tail; captive beneath the horse. Plate XIX, 15. | |||
Caracalla AE27 of Hadrianopolis, Thrace. AVT K M AVP CEVH ANTWNEINOC, laureate head right / ADRIANOPOLEITWN, emperor on horseback right, wielding a spear, enemy kneeling left below horse, attendant standing behind. | ||||
2635 | Cybele seated, holding patera and resting on drum; lion at feet. Plate IX, 5. | |||
2636 | Cybele seated between 2 lions, holding sceptre and resting on drum. | |||
2637 | Homonoia with kalathos (hat) on her head standing left, holding patera over altar and cornucopiae. Plate IX, 8. | |||
2638 | Homonoia standing with patera and cornucopiae. Plate IX, 6. | |||
2639 | Cista mystica half-open with serpent emerging. Plate IX, 14. | |||
2640 | Lion advancing. Plate IX, 16. | |||
Caracalla AE17 of Hadrianopolis, Thrace. AVT K M AVP CEV ANTWNEINOC, laureate head right / ADRIANOPOLEITWN, lion prowling right. Mionnet 724ff. | ||||
2641 | Laurel wreath and legend within. | |||
2642 | Eagle with wings spread, holding wreath in its beak. Plate IX, 33. | |||
Caracalla AE 17 of Hadrianopolis, Thrace. AVT K M AVP CEV ANTWNEINOC, laureate head right / ADRIANOPOLEITWN, eagle standing facing, head right. | ||||
Varbanov 3498 | Eagle standing right on garlanded altar, head left with wreath in its beak. Caracalla, AE18 of Hadrianoplis, Thrace. AVT K M AVP CEV ANTWNEINOC, laureate head right / ADRIANOPOLEITWN, Eagle standing right on garlanded altar, looking back over shoulder, wreath in beak. Varbanov 3498 (this coin). | |||
2643 | River god reclining, holding branch, leaning on urn from which waters flow. Plate X, 9-11. | |||
2644 | Burning altar. Plate VII, 35. | |||
2645 | Serapis standing, with right raised hand, holding in left hand spear across. Plate X, 13. | |||
2646 | Elephant advancing right. Plate XVIII, 17. | |||
2647 | Triptolemus in chariot, pulled by two winged dragons, sowing seeds with right hand; woman below (Terra) seated, holding corn-ears in left hand. | |||
2648 | Triptolemus standing in chariot, pulled from 2 dragons; below - woman (Terra) lying left. Plate X, 25. | |||
Caracalla AE28 of Hadrianopolis, Thrace. AVT K M AVP ANTWNEINOC, laureate draped bust right / ADRIANOPOLEITWN, Triptolemus in biga of winged serpents right, Terra reclining left below. | ||||
2649 | Tyche standing, holding rudder and cornucopiae. Plate X, 29. | |||
Caracalla AE26 of Hadrianopolis, Thrace. AVT K M AVP CEP ANTWNEINOC, laureate head right / ADRIANOPOLEITWN, Tyche standing left holding rudder & cornucopiae. | ||||
2650 | Tyche seated, holding rudder and cornucopiae. Plate X, 31 and 33. | |||
2651 | Hera standing, holding sceptre and patera over altar. Plate XI, 24. | |||
Caracalla AE28 of Hadrianopolis. AVT M (AYP CEV) ANTONEINOC, laureate head right / ADPIANOPOLEITWN, Hera standing left, holding sceptre in left hand and in right hand a patera over open cista from which a serpent emerges. | ||||
2652 | Herakles naked, his head is covered with lion’s skin, shouldering Erymanthian Boar; before him - Eurystheus, hiding in a storage jar. | |||
2653 | Herakles naked in front of altar, with right raised hand, holding in left hand club. | |||
2654 | Herakles naked, standing, with club and lion’s skin. Plate XI, 10. | |||
Caracalla AE27 of Hadrianopolis, Thrace. AVY K M AVP ANTWNEINOC, laureate, draped bust right / ADRIANOPOLEITWN, Herakles standing left with club & lion skin. Jurukova 301. | ||||
2654A | Herakles standing left holding Apples of the Hesperides and club. Caracalla AE25 of Hadrianopolis, Thrace. AVT K M AVP CEV ANTWNEINOC, laureate, cuirassed bust left, holding spear & shield / ADRIANOPOLEITWN, Herakles standing left, naked except for lion skin, holding Apples of the Hesperides & club. Jurukova 283. | |||
2655 | Herakles contending with stag; club at feet. | |||
Caracalla AE27 of Hadrianopolis, Thrace. AVT M AVPH ANTWNINOC, laureate bust right / ADRIANOPOLITWN, Herakles subduing the Hind of Ceryneia. Jurukova 268. | ||||
2656 | Herakles with club, right hand on his waist. Plate XI, 13. | |||
2657 | Herakles naked standing, with club and bow; lion’s skin on his right hand. Plate XI, 12. | |||
2658 | Hermes standing with purse and caduceus. Plate XI, 2. | |||
Caracalla AE27 of Hadrianopolis, Thrace. AVT K AVP CE ANTWNEINOC, laureate draped bust right / ADRIANOPOLEITWN, Hermes standing forward, head left, with purse & caduceus, chlamys hanging from right arm. Jurukova 335. | ||||
2659 | Hygeia feeding serpent in arms from patera. Plate XI, 9. | |||
Caracalla AE26 of Hadrianopolis, Thrace. AVT K M AVP CE ANTWNEINOC, laureate head right / ADRIANOPOLEITWN, Hygeia standing right, feeding serpent held in arms from patera. | ||||
