Generated by
The Ancient Coinage of Maroneia
See also the Wildwinds Maroneia pagewith numerous coins not linked to this page.
Including additional items for this online edition, with numbers in italics.
MARONEIA | ||||
(500 – 350 B.C.) now Maronia, along the White sea. | ||||
- | ||||
Autonomous coins. | ||||
- | ||||
Silver, period I. | ||||
3890 | MAP. Bust of lieing horse left. Rev. : A. Head of a ram right within concave square. 17 mm. | |||
---|---|---|---|---|
3891 | Bust of a horse right; in the margin the letters: A X Π. Rev. : MA EΠI. Bunch of grapes within concave square. 15 mm. | |||
3892 | Bust of a horse left and MA. Rev. : The same. In the margin rhyton (cup). 15 mm. | |||
3893 | Same obverse with E Y Π or M H or without letters. Rev. : MA. Vine with bunch of grapes. 15 mm. Plate XXIV, 7. | |||
3894 | Bust of a horse left and N P. Rev. : MAPΩNI. Vine with bunch of grapes. 15 mm. Plate XXIV, 7. | |||
3895 | Same obverse. Rev. : EΠI AΘHNEΩ. Bunch of grapes within square made of marguerites. 15 mm. | |||
3896 | MAPΩ. Bust of a horse right. Rev. : EΠI APIΣTOΛEΩ. Bunch of grapes within grain-square. 17 mm. Plate XXIV, 8. | |||
3897 | Horse galloping left. Rev. : EΠI...KΛEΩ. Vine with 4 bunch of grapes within square. 26 mm. Plate XXIII, 11. | |||
3898 | MAPΩ or MA. Bust of a horse right. Rev. : EΠI NOYMHNIOY. Bunch of grapes within grain-square. 15 mm. Plate XXIV, 4. | |||
3899 | Dionysos’s head with ivy-wreath left. Rev. : MAPΩNITΩN EΠI AΘHNEΩ. Vine with bunches of grapes within square. All within concave square . 25 mm. Plate XXIII, 5. | |||
3900 | Same obverse. Rev. : MAPΩNEITΩN EΠI MHTP...NEOΣ. As 3899. 23 mm. | |||
3901 | Horse galloping left; hound below. Rev. : EΠI KAΛΛIKPATEOΣ. As 3899. 23 mm. | |||
3902 | Same obverse. Rev. : EΠI NEOMHNIO. As 3899. 27 mm. | |||
3903 | Horse galloping left; flower above. Rev. : EΠI ΠOΛYAPHTOY. As 3899; tortoise in field. 25 mm. | |||
3904 | Same obverse. Rev. : ΠATPOKΛEΩN. As 3899 without tortoise. 22 mm. | |||
3905 | Horse galloping left. Rev. : EΠI XOPHΓO. Vine with bunches of grapes and fly within concave square. 25 mm. Plate XXIV, 1. | |||
3906 | Horse galloping right; wheel above. Rev. : MHTPOΦΩN. Vine with bunches of grapes within concave square. 20 mm. Plate XXIII, 10. | |||
3907 | MAPΩ. Horse galloping left. Rev. : EΠI IKEΣIO. As 3906; in the margin – caduceus. 25 mm. | |||
3908 | Same obverse. Rev. : MAPΩNITEΩN. Vine with bunches of grapes within square. 25 mm. | |||
3909 | Horse galloping right. Rev. : EΠI BOYT... Vine with bunches of grapes within square made of lines and on side – cup and thyrsos. 20 mm. | |||
3910 | MAP. Bust of a horse left. Rev. : Rosette within concave square. 15 mm. Plate XXIV, 5. | |||
3911 | MAPΩNOΣ (must read inverted). The same image. Rev. : Head of a ram within concave square, decorated with daisies or marguerites. 21 mm. | |||
3912 | Horse galloping left; under the horse – Λ and trident. Rev. : EΠI MAPΩNOΣ. Vine with 4 bunches of grapes within square made of lines. 27 mm. | |||
3913 | Horse galloping left; above – bearded head. Rev. : MHTPOΔOTOΣ. Vine with bunches of grapes within square. 23 mm. Plate XXIII, 4. | |||
3914 | Horse galloping left; above – thunderbolt. Rev. : EΠI ATPOKΛEOΣ. Vine with bunches of grapes within square and all within concave square. 27 mm. | |||
3915 | MAP . Bust of a horse right. Rev. : EΠI HPAKΛEIΔEΩ. Bunch of grapes within square. 15 mm. Plate XXII, 23. | |||
3916 | EΠI ΠOΣ... The same bust. Rev. : Bunch of grapes within square. 15 mm. | |||
3817 | EYΠ. Bust of a horse. Rev. : MA. Bunch of grapes within concave square. 15 mm. | |||
3918 | Bust of a horse left. Rev. : ΠOΣEIΔIΠΠOΣ. Vine with bunches of grapes within square made of lines. 27 mm. | |||
3919 | Bust of a horse. Rev. : MA or MA EΠI. Vine with bunches of grapes and cup with 2 handles within concave square. 13 mm. | |||
3920 | Horse galloping left. Rev. : EΠI ΠYΘOΔΩPO. Vine with bunches of grapes within concave square. 26 mm. | |||
3921 | Horse galloping right; above – bloomed flower and below – MAPO ...? Rev. : Concave square divided into 4 parts. 25 mm. Table LII 9. | |||
3922 | Bust of a horse galloping right; the body is decorated with marguerite. Rev. : Concave square divided into 4 parts. 22 mm. Table LII 10. | |||
3923 | Bust of a horse galloping left. Rev. : Concave square divided into 4 parts. 16 mm. | |||
3924 | Head of a horse right. Rev. : The same. 7 mm. Table LII 15. | |||
3925 | EΠ APXEMBPOTO. Bust of a horse galloping left. Rev. : The same. 18x21 mm. Table LII 11. | |||
3926 | MA or MAPΩ. Bust of a horse galloping left. Rev. : Rosette within concave square. 20 – 18 mm. Table LII 12. | |||
3927 | MAP. The same image. Rev. : The letters I T H M within concave square divided into 4 parts. 12 mm. Table LII 13. | |||
3928 | MAP. The same bust of a horse. Rev. : Head of a ram within concave square. 11x15 mm. Table LII14. | |||
3929 | MAPΩ – NOΣ (must read inverted). The same bust of a horse. Rev. : Head of a ram right within concave square.. 15x17 mm. Table LII 16. | |||
3930 | Bust of a horse left. Rev. : MAPΩNITΩN. Within concave square. 20 mm. Plate XXIV, 3. | |||
3931 | Y Δ. Bust of a horse right. Rev. : Λ Μ. Vine with bunch of grapes. 15 mm. | |||
3932 | Head of a horse, right. Rev. : Goat kneeling on its forelegs within concave square. 9 mm. Plate XXII, 24. | |||
3933 | Horse galloping left, helmeted, bearded head left in field. Rev. : EΠI ΠOΣIΔHIO. Vine with bunches of grapes within concave square. 27 mm. Plate XXIII, 2 and 7. | |||
3934 | MAPΩ. Horse advancing left, two-handled cup in the field. Rev. : ΔEONYΣ around square with vine with bunches of grapes. All in concave square. 25 mm. | |||
3935 | MAPΩN. Horse galloping left, two-handled cup above. Rev. : MHTPOΔOTOΣ. Vine with bunches of grapes, all within concave square. 25 mm. Plate XXIII, 8. | |||
3936 | Horse galloping left, head of Apollo above. Rev. : As above. 24 mm. | |||
3937 | MAPΩ. Horse galloping left. Rev. : EΠI IKEΣIO. Vine with bunches of grapes within concave square. Caduceus in field. 22 mm. Plate XXIV, 2. | |||
Thrace, Maroneia AR Tetradrachm. ca 386/5-348/7 BC. Hikesio, magistrate. MARW, horse rearing left, trailing rein / EPI IKE-SIO, grape arbor in linear square; caduceus to left; all within shallow incuse square. Schönert-Geiss 424, BMC 24, SNGCop604. | ||||
3938 | Horse galloping left; sometimes MA . Rev. : EΠI╪HNΩNOΣ. Vine with bunches of grapes within concave square. 22 mm. Plate XXII, 9 and 12. | |||
3939 | MAPΩN. Horse galloping left, two-handled cup above. Rev. : EΠI MHTPOΔOTO. Vine with 4 bunches of grapes within concave square. 27 mm. Plate XXIII, 6. | |||
- | ||||
Silver, period II. | ||||
3940 | Dionysos’s head with ivy-wreath, right. Rev. : ΔIONYΣOY ΣΩTHPOΣ MAPΩNITΩN. Dionysos naked standing, holding in right hand bunch of grapes, and in the left hand – two arrows and his dress, monograms in fields. Plate XXIII, 3. | |||
Maroneia, Thrace, AR tetradrachm. ca 130 BC, Head of young Dionysos right, wreathed with ivy / DIONUSOU SWTHPOS MARWNITWN, Dionysos standing left, holding grapes, monograms in fields. | ||||
- | ||||
Bronze. | ||||
3941 | Dionysos’s head with ivy-wreath, right. Rev. : ΔIONYΣOY ΣΩTHPOΣ MAPΩNITΩN. Dionysos standing, holding bunch of grapes and two arrows, monogram in field. Plate XXII, 16. | |||
3942 | Same obverse. Rev. : MAPΩNITΩN. Dionysos standing, holding bunch of grapes and sceptre or two arrows; monogram. Plate XXII, 19. | |||
Thrace, Maroneia AE20mm. Head of Dionysos, wreathed in ivy / MARWNITWN, Dionysos standing left holding bunch of grapes and thyrsos. | ||||
3943 | Apollo’s head right. Rev. : MAPΩNITΩN. Aesklepios standing with serpent entwined staff. Monogram in field. | |||
3944 | Horse galloping right, monogram below. Rev. : MAPΩNITΩN. Vine with four bunches of grapes. All in square; sometimes with monogram in field. Plate XXII, 22. | |||
3945 | ΔIONYΣOY ΣΩTHPOΣ. Dionysos’s head. Rev. : MAPΩNITΩN. Dionysos in chariot pulled from goat and panther; behind the chariot – peacock advancing. | |||
3946 | Dionysos’s head with ivy-wreath, right. Rev. : ΔIONYΣOY ΣΩTHPOΣ MAPΩNITΩN. Dionysos standing, holding bunch of grapes and sceptre; ΔY or monogram in field. | |||
Thrace, Maroneia AE25. After 148 BC. Head of Dionysos right, wreathed with ivy. / Dionysos standing left, holding grapes. | ||||
3947 | Horse galloping right. Rev. : Vine-leaf. | |||
3948 | Apollo’s head right. Rev. : Vine-leaf and monogram. | |||
3949 | Dionysos’s head with ivy-wreath, opposite. Rev. : MAP. Bunch of grapes and barley-grain. | |||
3950 | The legend is erased. Two-pointed hatchet. Rev. : Bunch of grapes. | |||
3951 | KO AM... Two-pointed hatchet and caduceus above. Rev. : EΠI ΔHM...O. vine with five bunches of grapes within grain-square. | |||
3952 | Dionysos’s head with ivy-wreath, right. Rev. : AΛΩ, two-handled cup, bunch of grapes in field. | |||
3953 | Demeter’s head with wreath of ears, right. Rev. : Horse galloping right. | |||
3954 | Apollo’s laureate head right. Rev. : MA. Vine with bunch of grapes. Plate XXII, 20. | |||
- | ||||
Alexander III (336 – 323 B.C.) | ||||
Gold. | ||||
3955 | Athena’s helmeted head right. Rev. : AΛEΞANΔPOY. Nike standing left, holding wreath in right hand, and spear or trophy in left, bunch of grapes in field. 19 mm. | |||
Silver. | ||||
3956 | Herakles’s head with lion’s skin, right. Rev. : BAΣIΛEΩΣ AΛEΞANΔPOY or only AΛEΞANΔPOY. Zeus seated left, holding eagle and sceptre; bunch of grapes and/or sometimes ΣΙΛΗ or ONTIΣ in field, monogram beneath throne. Plate XXIII, 1. | |||
- | ||||
Lysimachus (323 – 381 B.C.) | ||||
3957 | King’s head decorated with diadem and horn of a ram. Rev. : BAΣIΛEΩΣ ΛYΣIMAXOY. Athena seated left, holding Nike in right hand and resting left hand on shield; bunch of grapes and monograms to left. | |||
- | ||||
Imperial bronze coins. | ||||
- | ||||
Nero (54 – 68 A.D.) NERΩN KAICAP. His head. Rev. : MAPΩNEITΩN. - MAPΩNITΩN. | ||||
3958 | Head of Dionysos right. | |||
3959 | Roma, Minerva or Athena, helmeted, standing, holding Nike and spear. | |||
- | ||||
Hadrian (117 – 138 A.D.) | ||||
Obv: AΔPIANOC KAICAP. | ||||
- AY AΔPIANOC AΔPEINOC. His head or bust. | ||||
Rev: MAPΩNEITΩN. | ||||
3960 | Capricorn and cornucopiae. Plate XXII, 18. | |||
3961 | Capricorn right; cornucopiae above. (Barbaric). Plate XXII, 17. | |||
- | ||||
Antoninus Pius (138 – 161 A.D.) | ||||
3962 | AΔPI ANTΩNEINOΣ. His head. Rev. : MAPΩNEITΩN. | |||
3963 | Dionysos, naked standing, with cup and thyrsos; panther below. Plate VIII, 6. | |||
3964 | Dionysos standing, holding bunch of grapes and two spears (?). | |||
- | ||||
Julia Domna (wife of S. Sever) IOYΛIA ΔOMNA CЄB. Her head or bust. Rev. : MAPΩNEITΩN. | ||||
3965 | Tyche standing left, holding rudder and cornucopiae. Plate X, 29. | |||
3966 | Dionysos naked standing, holding bunch of grapes, and two arrows; chlamys over his left hand. | |||
Maroneia. Julia Domna AE23 (3 Assaria). Circa A.D. 198-217. IOYLIA DOMNA CEB, draped bust right / MAPWN EITWN, naked figure of Dionysus standing, facing left, holding bunch of grapes in right hand, arrows & drapery in left. | ||||
- | ||||
Caracalla (198 – 217 A.D.) | ||||
Obv: AVT K M AV ANTΩNINOC. | ||||
- AVT M AVP ANTΩNINOC. His head or bust. | ||||
Rev: MAPΩNEITΩN. | ||||
3967 | Dionysos naked standing, holding bunch of grapes and two arrows; chlamys over left hand. Plate XXII, 21. | |||
3968 | Hermes naked standing left with purse and caduceus; rooster at foot. Plate XI, 3. | |||
3969 | Hexastyle temple, Dionysos within, holding kantharos and thyrsos. Plate XI, 26 – 30. | |||
- | ||||
Macrinus (217 – 218 A.D.) | ||||
3970 | M OΠ CE MAKPEINOC. His head. Rev. : MAPΩNEITΩN. Tetrastyle temple, Dionysos standing within, holding kantharos and thyrsos. Plate XI, 26 – 30. | |||
- | ||||
Severus Alexander (222 – 235 A.D.) | ||||
3971 | ...His head. Rev. : AMΦIΛOXOY MAPΩNEITΩN. Athena, turreted, seated left, holding Nike and spear; shield at her side. | |||
- | ||||
Trebonianus Gallus (251 – 253 A.D.) | ||||
3972 | AYT BIB ΓAΛΛOC. His head. Rev. : MAPΩNEITΩN. Dionysos, naked, standing left, holding bunch of grapes and two arrows. | |||
3972A | Hexastyle, gabled temple with Dionysos within. Trebonianus Gallus AE 25mm of Maroneia in Thrace. Laureate head right / Large gabled hexastyle temple, containing a statue of Dionysos, holding thyrsos & patera. | |||
- | ||||
Volusian (251 – 253 A.D.) | ||||
3973 | AE Medallion. AYT BIB OYOΛΛЄCTIANOC. (sic) His bust. Rev. : MAPΩNEITΩN. Dionysos naked standing left, holding bunch of grapes and two arrows, chlamys draped over his hand. | |||
Volusian AE 29mm of Maroneia in Thrace. AYT BIB OVOLLECTIANOC, Laureate, draped & cuirassed bust right / MARWNEITWN, Dionysos standing left with bunch of grapes & thyrsos. BMC 90, SNG Cop 651. | ||||
- | ||||
See also WildWinds' Maroneia page | ||||
Copyright (c) 2003-2008 STS Enterprises. Images copyrighted by their respective owners.
Moushmov Main Page AncientCoinArt main page WildWinds main page