Generated by
The Ancient Coinage of Odessos
Including additional items for this online edition, with numbers in italics.
See also WildWinds' Odessos page with coins not linked to this page.
ODESSOS | ||||
(200 BC) | ||||
(now Varna) | ||||
Autonomous coins. | ||||
Silver. | ||||
1525 | Zeus' bearded, diademed head right. Rev. : QEOU MEGALOU KURSA ODHSITWN. Zeus standing left, holding a patera in each hand. 35 mm. Plate II, 15. | |||
---|---|---|---|---|
1526 | Same obverse. Rev. : Same image as 1525, but QEOU MEGALOU KURSA and ODH in the field beneath the patera. 33 mm. | |||
Bronze. | ||||
1527 | Zeus (?) bearded, laureate head right. Rev. : ODHSITWN. Serapis on horseback, riding right, holding cornucopiae in right hand; EL or monogram below. | |||
Thrace, Odessos AE20. ca 200 BC. Laureate head of Zeus right / Heros, the Rider God of Odessos, riding right on high stepping horse, cloak flying behind him, EL below, ODHSITWN in ex. | ||||
1528 | Same obverse. Rev. : ODHSITWN. Horseman right, HP beneath the horse. Plate II, 18. | |||
Thrace, Odessos AE 20mm. 3rd century BC. Laureate head of Zeus right / ODHSITWN, horseman right, AP monogram below. AMNG 547. | ||||
1529 | Laureate head of Apollo right. Rev. : ODHSIT or ODHSITWN. River god reclining half-left, right hand over prow, left hand resting on urn and holding cornucopiae. | |||
Thrace, Odessos. ca 270-250 BC. AE17mm. Diademed female head right, in necklace / The Great God reclining left on plinth inscribed ODHSITWN, holding patera in right hand, cornucopiae in left, inverted amphora in left field. SNG BMC 294, SNG Cop 669. | ||||
1530 | Same obverse. Rev. : The same legend. River god with radiate wreath, holding patera in right hand and with left hand leaning on thrown down urn and holding cornucopiae; in the field EL. Plate II, 21. | |||
1531 | Head of Hermes right, wearing petatos; caduceus behind. Rev. : ODHSI EALH. Cornucopiae. Plate III, 4. | |||
1532 | Laureate head of Apollo right. Rev. : ODHS. River god bearded, naked, reclining half-left, right hand on his knee and left hand resting on urn; thyrsos to left, AP above. Plate II, 22. | |||
1533 | Same Obverse. Rev. : ODHS. River god reclining half-left, holding patera in right hand, with left hand leaning on urn and holding cornucopiae, AP above. | |||
1534 | Same Obverse. Rev. : ODHSITWN. River god, reclining half-left, right hand on his knee and with left hand leaning on a rock. | |||
Thrace, Odessos AE17. Ca 200 BC. Laureate head of Apollo right / ODHSITWN below figure of the Great God reclining left. | ||||
1535 | Apollo's head right, bound with taenia. Rev. : ODHSIT. River god reclining half-left, holding rudder and leaning on a rock. | |||
Odessos, Thrace, AE14. After 200 BC. Laureate head of Apollo right / ODESIT beneath river god reclining left on a rock, holding rudder. | ||||
1536 | Zeus' and Hera's heads right. Rev. : ODHSITWN. River god, reclining half-left, holding cornucopiae and lighthouse. | |||
1537 | Artemis' head right; crescent in field. Rev. : AGA ODH. Quiver, upright. | |||
1538 | Woman's head right. Rev. : ODHS P. Laurel wreath with cornucopiae and bunch of grapes within. | |||
1539 | Herakles' head with lion's skin right. Rev. : ANA ODH. Club, upright. | |||
1540 | Hermes' head with hat, right; caduceus behind. Rev. : AGA ODH. Fish. | |||
1541 | Athena's helmeted head right. Rev. : AGA ODH. Cornucopiae. Plate II, 24. | |||
1542 | Apollo's head right. Rev. : Lyre (legend illegible). | |||
1543 | Dionysos' unbearded head right. Rev. : Cup with 2 handles. (legend illegible). | |||
1544 | Woman's head tied with ribbon, right. Rev. : ODHSITWN. River god, reclining half-left, holding lighthouse and resting on a rock. Plate II, 20. | |||
1545 | Hermes' head with hat, right. Rev. : ODH QEO. Caduceus. Plate II, 25. | |||
1546 | Demeter's veiled head, right. Rev. : ODH QE. Corn-ear. Plate II, 26. | |||
1547 | Apollo's laureate head right. Rev. : ODHSITW. River god reclining half-left, right hand on his knee and holding patera, with left hand leaning on urn and holding cornucopiae; in the field above – HP. Plate II, 23. | |||
Thrace, Odessos AE19. Late 3rd-2nd C. BC. Laureate head of Apollo right / ODHSIT below River God, naked, reclining half-left, holding patera, leaning left arm on amphora & holding cornucopiae; thyrsos to left; AP monogram above. | ||||
1548 | Woman's head tied with ribbon, right. Rev. : ODHSITWN. The legend is over platfor on which river god, reclining half-left, holding lighthouse in right hand, resting left hand on urn and holding cornucopiae. Plate III, 3. | |||
1549 | Jugate heads of Demeter and Proserpina right. Rev. : ODH AGA. Tree corn-ears. Plate III, 5. | |||
1550 | Unbearded head looking downwards, river god reclining half-left, holding lighthouse and leaning on urn. Rev. : FILIPPOU. Horseman galloping right. Plate II, 1. | |||
1551 | Herakles' youthful head covered with lion's skin, right; in the middle countermark with image of river god reclining half-left. Rev. : ALE..., Club, bow and the letters LI. Plate III, 2. | |||
1552 | Bearded, wreathed head right. Rev. : ODHSI. Horseman galloping right and brandishing spear. Plate II, 19. | |||
1553 | Artemis head right; quiver behind. Rev. : ODH QEO. Quiver. Plate III, 12. | |||
Alexander III (The Great). (336 – 323 BC) | ||||
Price, "Coinage of Alexander III.." nos. 1132 to 1210 (gold staters and silver tetradrachms. No bronzes.) | ||||
Silver. | ||||
1554 | Herakles' head right, wearing lionskin. Rev. : BASILEWS ALEXANDROU KURSA. Zeus bearded, seated left on throne, holding eagle in right hand and sceptre in left hand. Monograms. 36 mm. Plate II, 16. | |||
1555 | Same Obverse. Rev. : BASILEWS ALEXANDROU ODESTWN. The same image, EKA to left, large six-pointed star beneath the throne. 32 mm. 15 gr. Plate II, 17. | |||
1556 | Same Obverse. Rev. : BASILEWS ALEXANDROU. The same image and monograms, letters and the shortened city name ODH. Plate IV, 2. | |||
Price 1192. Thrace, Odessos tetradrachm. Late 3rd-2nd C. BC. Laureate head of Apollo right / ODHSIT below River God, naked, reclining half-left, holding patera, leaning left arm on amphora & holding cornucopiae; thyrsos to left; AP monogram above. Price 1192. | ||||
Lysimachus (323 - 281 B.C.) | ||||
Gold. | ||||
1557 | King's unbearded head right, decorated with ram's horn. Rev. : BASILEWS LUSIMACOU. Athena helmeted, seated left, holding Nike in right hand and resting with left hand on shield. in the field ODH in monogram, below – KOI. Sometimes a trident. 20 mm. 8.50 gr. Plate III, 20. | |||
IMPERIAL BRONZE COINS | ||||
Augustus (33 BC – 14 AD.) | ||||
-Augustus (33 BC - 14 AD) | ||||
1557A | (RPC 1801) Augustus AE25 of Odessos, Thrace. Head right / OD H SIT and cornucopiae, all within wreath. | |||
Domitian (81 – 96 A.D.) | ||||
1558 | Legend illegible. His bust right. Rev. : ODHCCEITWN. River god half-naked, reclining half-left, right hand extended and with left hand resting on a rock. | |||
1559 | Domitian's head right (legend illegible). Rev. : ODH. Laurel wreath and cornucopiae with hanging bunch of grapes within. Plate IV, 23. | |||
Trajan (98 – 118 A.D.) | ||||
Obv:AVTO NEPOYA TPAIANO KAI CEB. | ||||
- AVTOKPATOPI HEPOYA TPAI KAI CE GEP ?A. | ||||
- AVTO NEPOYA TPAIANO KAI CE GEP. – His head or bust. | ||||
Rev. : ODHCITWN. | ||||
- ODHCEITWN. | ||||
1560 | Apollo half-naked seated left, holding laurel branch and lyre. Plate VI, 13. | |||
1561 | Horseman right, holding spear in right hand and reins in left hand. Plate IV, 3. | |||
1562 | Horseman galloping right, his mantle waving behind. | |||
1563 | Serapis standing left, holding patera and cornucopiae. Plate VIII, 15. | |||
1564 | Serapis reclining half-left, holding cornucopiae. Plate V, 6. | |||
Hadrian (117 – 138 A.D.) | ||||
Obv:AVTOKPATWR ADPIANOC. | ||||
- AVT KAI TPAIANOC ADPIANOC. | ||||
- AVTOKPAT TPAIANOC ADPIANOC. – His head or bust. | ||||
Rev. : DHCCEITWN. | ||||
- ODHCCITWN. | ||||
1565 | Apollo naked, seated left, holding branch and resting on lyre. Plate VI, 13. | |||
1566 | Demeter and Persephone standing face to face; Demeter holding corn-ears and long torch, Persephone holding patera and long torch. Plate IV, 21. | |||
1567 | The emperor on horse galloping right and holding short spear. | |||
1568 | The emperor on horse right, holding long spear. | |||
1569 | The emperor advancing right, wielding bow. | |||
1570 | Homonoia standing left, holding patera and cornucopiae. Plate IV, 20. | |||
1571 | River god reclinig half-left, right hand raised. Plate IV, 6. | |||
1572 | Serapis standing left, holding patera and cornucopiae. Plate X, 14. | |||
1573 | Herakles standing right, holding club and lion's skin. Plate XI, 10. | |||
1574 | Herakles naked, standing left, holding club in right hand, left hand on his hip; lion's skin hanging over his shoulder. | |||
Antoninus Pius (138 – 161 A.D.) | ||||
AV ADPIANOC ANTWNEINOC. – His head or bust. | ||||
Rev. : ODHCCEITWN. | ||||
1575 | Apollo with long robe seated left on throne, holding laurel branch and lyre set on the throne. Plate VI, 13. | |||
1576 | Demeter veiled, standing, next to her Persephone veiled; Demeter holding corn-ears and long torch, Persephone holding wreath and long torch. Plate IV, 21. | |||
1577 | Horseman galloping right, his mantle waving behind. | |||
1578 | Homonoia standing, looking left and holding patera and cornucopiae. Plate IX, 6. | |||
1579 | Serapis standing, holding patera and cornucopiae. Plate X, 14. | |||
1580 | Herakles naked, seated left on rock, resting with right hand on club and left hand on the rock. | |||
Marcus Aurelius (161 – 180 A.D.) | ||||
Obv: AV K M ANTWNEINOC. | ||||
- M AVP ANTWNINOC. | ||||
- AV KAI MAP AVP ANTWNINOC. – His head or bust. | ||||
Rev. : ODHCCEITWN. | ||||
1581 | Apollo standing in female dress, chest bare, holding branch and lyre. Plate VI, 13. | |||
1582 | The emperor on horse advancing right, holding long spear in right hand. Plate V, 7. | |||
1583 | Homonoia standing in front of altar, holding patera and cornucopiae. Plate IX, 8. | |||
1584 | Serapis standing, holding patera and cornucopiae. Plate X, 14. | |||
1585 | Herakles naked, standing right, holding club and lion's skin. Plate XI, 10. | |||
Lucius Verus (161 – 169 A.D.) | ||||
1586 | ..OVHPOC. – His bust right. Rev. : ODHCCEITWN. Horseman advancing right. | |||
Lucius Verus AE20 Assarion of Odessos, Thrace. AV KAI AVP OVHPOC, laureate, draped & cuirassed bust right / ODECCITWN, god-horseman Heros trotting right, bearing a spear. | ||||
Commodus (176 – 192 A.D.) | ||||
AVT K M AVP ANT KOMOD or KOMODOC. | ||||
- AVTOKP AVP ANT KOMO?. – His head or bust. | ||||
Rev. : ODHCCEITWN. | ||||
1587 | Apollo seated left, left hand set on lyre on platform or tripod. | |||
1588 | Apollo with women's clothes, seated, holding branch and lyre set on column. Plate VI, 11. | |||
1589 | Two women standing, clasping hands. | |||
1590 | Demeter and Persephone standing face to face; Demeter holding corn-ears and torch and Persephone holding patera and torch. Plate IV, 21. | |||
Commodus AE26 Three-assarion of Odessos, Thrace. AVT K M ANT KOMODOC, laureate head right / ODHCCEITWN, Demeter, holding corn ears and long torch, standing facing Persephone holding patera and torch. BMC 11, SGI 1929. | ||||
1591 | Horseman riding right, holding spear. | |||
Commodus AE16 Assarion of Odessus, Thrace. AVT K M AVP KOMODOC, bare-headed & draped bust right / ODHCCITWN, god-horseman Heros riding right, holding a spear. | ||||
1592 | Serapis standing left, holding patera and cornucopiae. Plate X, 14. | |||
Commodus AE25 of Odessus, Thrace. AVT K M AVP ANT KOMODOC, laureate head right / ODHCC EITWN, Great God of Odessus standing left holding cornucopiae and patera, lit altar at his feet. | ||||
1593 | Herakles naked, standing left, holding club and lion's skin. Plate XI, 10. | |||
Septimius Severus (193 – 211 A.D.) | ||||
Obv: AV K L CEP CEVHPOC P. | ||||
- AVT K L CEP CEVHPOC PEPTINA. | ||||
- AV K L CEP CEVHPOC. | ||||
- AV K L CEP CEVHPOC PEPT. | ||||
- ? CEYHPOC P. – His head or bust. | ||||
Rev. : ODHCCEITWN. | ||||
- ODECCITWN. | ||||
1594 | Apollo seated left, holding branch in right hand, left hand resting on lyre set on tripod. | |||
1595 | Demeter and Persephone standing; Demeter holding corn-ears and torch and Persephone holding sceptre and poppy (?). | |||
1596 | Zeus with mantle, standing in front of burning altar, holding patera and cornucopiae. Plate VIII, 15. | |||
Septimius Severus AE 26 of Odessos, Thrace. Struck after 211 under Caracalla & Geta. DIVW CEV HPW PEIW, bare head right / ODHCCEITWN, The Great God of Odessos, in himation and kalathos, standing left, holding cornucopiae and sacrificing from patera over flaming altar to left. I/2, 2271. | ||||
1597 | Homonoia with long robe, holding patera over altar and cornucopiae. Plate IX, 8. | |||
1598 | Homonoia standing left, holding patera and cornucopiae. Plate IX, 6. | |||
1599 | Horseman riding right, holding long spear. Plate V, 8. | |||
1600 | Eagle flying left. | |||
1601 | Eagle standing left on thunderbolt. | |||
1602 | Serapis standing left by altar, holding patera and cornucopiae. Plate X, 12. | |||
Septimius Severus AE26 Four-assaria of Odessos, Thrace. AV K L CEP CEVHPOC P, laureate, draped & cuirassed bust right / ODHECEITWN, the Great God of Odessos standing left, sacrificing from patera over altar to left and holding cornucopiae. | ||||
1603 | Serapis, radiate, standing by altar, holding patera and cornucopiae. | |||
1604 | Serapis standing left, holding patera and cornucopiae. Plate X, 14. | |||
Septimius Severus AE27 Four-assaria of Odessos, Thrace. AV K L CEP CEVHPOC P, laureate head right / ODHCCEITWN, Great God of Odessos standing left, holding patera & cornucopiae. | ||||
1605 | Herakles naked, standing left, resting right hand on club and left hand on his hip; lion's skin over his shoulder. | |||
Julia Domna (wife of S. Severus). | ||||
Obv: IOVLIA DOMNA. | ||||
- IOVLIA DOMNA C or CE. | ||||
- IOVLIA CEVHPA CE. – Her head or bust. | ||||
Rev. : ODHCCEITWN. | ||||
1606 | Demeter and Persephone standing; Demeter on left, holding long torch in right hand and extending left hand to Persephone, holding corn-ears and torch. Plate IV, 22. | |||
Julia Domna AE24 Three-assarion of Odessos, Thrace. IOVLIA DOMNA C, draped bust right / ODECCEITWN, Demeter & Persephone standing facing, Demeter at left, holding long torch, extending hand to Persephone, holding two corn ears & torch. SNG Cop 673. | ||||
1607 | Demeter and Persephone standing. Persephone on right, holding patera in left hand, and Demeter at left, holding corn-ears in left hand; holding a torch between them, altar between them. | |||
1608 | Herakles bearded, naked, standing, holding club in right hand and lion's skin in left. Plate XI, 10. | |||
Caracalla (198 – 217 A.D.) | ||||
Obv: AVT K M AVP SEVHP ANTWNINOS. | ||||
- AVT K M AVP ANTWNEINOC. | ||||
- AVT K M AVP CEOYH ANTWNINOC. | ||||
- M AVPH ANTWNINOC K. | ||||
- M AVP ANTWNINOC. – His head or bust. | ||||
Rev. : ODHCCEITWN. | ||||
1609 | Apollo laureate, half-naked, seated left on throne, holding laurel branch and lyre set on the throne. Plate VI, 13. | |||
Caracalla AE19 Diassarion of Odessos, Thrace. M AVP ANTWNEINOC, draped bust right / ODHCCEITWN, Apollo seated left, holding branch & leaning on lyre. | ||||
1610 | Zeus standing left, holding patera over burning altar and cornucopiae. Plate VIII, 15. | |||
1611 | The emperor on horseback right, holding long spear. | |||
Caracalla AE15 Assarion of Odessos, Thrace. ANTWNEINOC PEIOC AVG, laureate bust right / ODECCEITWN, god-horseman Heros riding right, holding spear. AMNG 2288. | ||||
1612 | Homonoia standing in front of burning altar, holding patera and cornucopiae. Plate IX, 8. | |||
1613 | Serapis standing, offering sacrifice over burning altar and holding cornucopiae. Plate X, 12. | |||
Caracalla AE27 Four-assarion of Odessos, Thrace. AV K M AVP CEVHPOC ANTWNINO, laureate draped bust right / ODHCCEITWN, Great God of Odessos standing lefti, sacrificing from patera over flaming altar to left & holding corucopiae. | ||||
1614 | Serapis standing, holding patera and sceptre. | |||
1615 | Herakles naked, standing left, holding club and lion's skin. Plate XI, 10. | |||
1616 | Herakles naked, advancing left, holding club in right hand, left hand on his hip; lion's skin over his shoulder. | |||
Geta (209 – 212 A.D.) | ||||
1617 | AY K PO CEPT GETAC. – His bust right. Rev. : ODHCCEITWN. Serapis standing left in front of altar, offering sacrifice and holding cornucopiae. Varbanov 4387-4389. Plate X, 12. | |||
Varbanov 4386 | Apollo seated left, holding laurel branch and lyre which rests on seat. Very rare. | |||
Elagabalus (218 – 22 A.D.) | ||||
AVT K M AVP ANTWNEINOC. – AVT K M AVP ANTWNEINOC AYG. – His head or bust. | ||||
Rev. : ODHCCEITWN. | ||||
1618 | Homonoia standing left, holding patera and cornucopiae. Plate IX, 6. | |||
1619 | Roma seated on helmet, holding small Nike in right hand, left hand on her breast; being crowned by another Nike behind her. | |||
1620 | Serapis, kalathos on head, standing facing, looking left; in right hand holding patera over burning altar and in left hand – cornucopiae. Plate X, 12. | |||
Elagabalus AE27 of Odessos, Thrace. AVT K M AVPHLI ANTWNEINOC, laureate head right / ODHCCEITWN, Serapis with kalathos on head, standing facing, head left, holding patera over burning altar and cornucopiae. | ||||
1621 | Serapis with kalathos on his head, standing, holding patera and cornucopiae. | |||
Elagabalus AE25 of Odessus, Thrace. AVT K M AVP ANTWNEINOC, laureate head right / ODHCCEITWN, Serapis standing left, holding patera & cornucopiae. | ||||
Aquilia Severa (wife of Elagabalus). | ||||
1622 | AKVLIA CEYHPA CE. – Draped bust right. Rev. : ODHCCEITWN. Demeter and Persephone standing. Demeter holding torch and corn-ears and Persephone only torch. Plate IV, 22. | |||
Julia Soemias (mother of Elagabalus) | ||||
1623 | IOVVLIA COVAIMIC. – Draped bust right. | |||
Rev : ODHCCEITWN. Demeter and Persephone standing. Demeter holding torch and corn-ears and Persephone only torch. Plate IV, 22. | ||||
Julia Maesa (grandmother of Elagabalus) | ||||
Obv: IOVLIA MAICA CE. | ||||
- IOVLIA MAICA AVGOV. – Her head or bust right. | ||||
Rev : ODHCCEITWN. | ||||
1624 | Demeter and Persephone standing; Demeter holding patera and sceptre and Persephone holding torch and corn-ears. | |||
1625 | Herakles naked, standing left, holding club in right hand, left hand lowered; lion's skin hanging over his shoulder. | |||
Severus Alexander (222 – 235 A.D.) | ||||
Obv: M AVP ALEXANDPOC. | ||||
- K M AVP ALEXANDPOC. – His head or bust. | ||||
Rev : ODHCCEITWN. – ODHCCITWN. | ||||
1626 | Apollo seated on rock left, holding branch and lyre set on the rock. Plate IV, 1. | |||
1627 | Apollo in women's attire, seated left, right hand lowered, resting hand on lyre on his knee. | |||
1628 | Demeter and Persephone standing (as further above). Plate IV, 22. | |||
1629 | Cybele with turreted crown, seated left on rock, holding corn-ears in right hand and resting left hand on drum. | |||
1630 | Homonoia with long mantle standing, offering sacrifice over altar and holding cornucopiae. Plate IX, 8. | |||
1631 | Horseman riding right, right hand raised. | |||
1632 | Serapis on horseback riding right. | |||
1633 | Serapis standing left, offering sacrifice over altar and holding cornucopiae. Plate X, 12. | |||
Severus Alexander AE 27mm of Odessos, Thrace. M AVP ALEZANDROC, draped bust right / ODHCCEITWN, Serapis standing left holding patera over altar before him & cornucopiae. AMNG 2311, SNG Cop 677. | ||||
1634 | Tyche standing, holding rudder and cornucopiae. Plate X, 29. | |||
Gordian III (238 – 244 A.D.) | ||||
Obv: AVT M ANT GORDIANOC AYG. | ||||
- AVT K M ANT GORDIANOC AYG. | ||||
- AY K M ANTONI GORDIANOC. – His head or bust. | ||||
Rev : ODHCCEITWN. | ||||
1635 | Obv: Bust of Gordian left, with radiate crown on the head, with right raised head, holding globe in left hand. Rev. : Serapis with kalathos on his head, standing, holding patera over burning altar and cornucopiae in left hand. Medallion. 33 mm. Plate IV, 3. | |||
1636 | Obv: Gordian's cuirassed bust left, with radiate crown on the head, with right raised hand, holding in left hand globe. Rev. : The emperor, radiate standing left, with right hand offering sacrifice over tripod and holding inverted spear in left hand. Medallion. 33 mm. Plate IV, 5. | |||
1637 | Obv: as 1636. Rev. : The emperor helmeted and with mantle, standing, holding wreath-bearing Nike on globe in right hand, and sceptre in left. Medallion. | |||
Gordian III AE34 Ten-assarion Medallion of Odessos, Thrace. AVT K M ANT GORDIANOC AVG, radiate, mantled & cuirassed bust left with raised hand & holding globe / ODHCCEITWN, emperor in military attire & radiate, standing left holding Victory on globe & inverted spear. AMNG 2317, SNG Cop 679. | ||||
1638 | Obv: Radiate bust right, right hand raised, holding globe. Rev. : Asklepios and Hygieia standing. Aeskepios holding serpent-entwined staff and Hygeia feeding serpent in arms. Medallion, 37 mm. | |||
Gordian III AE33 of Odessos, Thrace. AVT K M ANT GORDIANOC AVG, radiate, draped & cuirassed bust left, raising right hand, holding globe in left / ODECCEITWN, Hygieia standing right feeding snake in arms, regarfing Aklepios standing facing, head left, holding caduceus. | ||||
1639 | Apollo seated left, holding branch and lyre. Plate VI, 13. | |||
1640 | Ares helmeted, cuirassed, standing, holding spear and shield. Plate VI, 21. | |||
1641 | Aeskepios with mantle holding serpent serpent entwined staff. Plate VI, 25. | |||
1642 | Demeter and Persephone standing. Demeter holding torch and fruits (or corn-ears?) and Persephone holding torch. Plate IV, 22. | |||
Gordian III AE23 Three-assarion of Odessos, Thrace. AVT K M ANT GORDIANOC A, laureate head right / O DHCCEIT WN, Demeter, on right, and Persephone on left, standing facing each other, both holding corn-ears and long torches. AMNG 2322, SNG Cop 681. | ||||
1643 | The emperor standing left, holding patera over tripod, and spear. | |||
1644 | Cybele seated left between two lions, holding patera and resting left hand on drum. Plate IX, 5. | |||
1645 | Homonoia standing, holding patera and cornucopiae. Plate IX, 6. | |||
1646 | Homonoia standing, sacrificing over burning altar and holding cornucopiae. Plate IX, 8. | |||
> | ||||
1647 | Pronoia-Providentia standing, holding radium and cornucopiae. | |||
1648 | Serapis standing, holding patera and cornucopiae. Plate X, 14. | |||
1649 | Serapis standing by burning altar, holding patera and cornucopiae. Plate X, 12. | |||
Gordian III AE26 Four-Assaria of Odessos, Thrace. AVT K M ANT GORDIANOC AVG, laureate, draped & cuirassed bust right / ODECCEITWN, Great God of Odessos standing left, sacrificing from patera over flaming altar left & holding cornucopiae. | ||||
a.Gordian III AE25 Four-Assaria of Odessos, Thrace. AVT K M ANTWNI GORDIANOC, laureate draped bust right / ODHCCEITWN, Great God of Odessos standing left sacrificing from patera over altar to left & holding cornucopiae. SNG Cop 680v. | ||||
b.Gordian III AE 35mm Ten-assaria Medallion of Odessos, Thrace. AVT K M ANT GORDIANOC AVG, radiate, draped & cuirassed half-length bust left with raised hand & holding globe / ODHCCEITWN, Great God of Odessos standing half-left, wearing modius on head & holding patera & cornucopia, flaming altar to left. | ||||
1649A Varbanov 4445 | Serapis standing between Hercules & Athena. Gordian III AE37 Medallion of Odessos, Thrace. AVT K M ANT GORDIANOC AVG, radiate, draped & cuirassed bust left, raising hand & holding globe; aegis on cuirass / ODHC-CEI-T-WN, Herakles with club, the Great God of Odessos with altar & cornucopiae, and Athena with inverted spear, standing together. Varbanov 4445. | |||
1650 | Prize urn inscribed ALEXANDRIA with palm within. Varbanov 4453. | |||
1651 | Prize urn with two palms within; HLIA below. Varbanov 4455. | |||
1652 | Herakles naked, standing left, holding club and lion's skin. Plate XI, 10. | |||
Gordian III & Serapis | ||||
Obv: AVT K M ANTONIOS GORDIANOC. | ||||
- AVT K M ANTONIOC GORDIANOC AVG. | ||||
- AVT M ANTONIOC GORDIANOC. | ||||
- M ANT GORDIANOC AVG. – Their heads or busts, face to face. | ||||
Rev : ODECCEITWN. | ||||
- ODHSSITWN. | ||||
1653 | Ares helmeted, in military dress standing left, holding shield and spear. E in field. Plate VI, 21. | |||
1654 | Ares helmeted, in military dress advancing left, holding Nike and spear. E. | |||
1655 | Asklepios and Hygieia standing with their attributes; Telesphorus standing between them wearing hooded cloak. E in field. Plate VI, 26. | |||
1656 | Athena standing, holding patera and spear; shield below; sometimes E in field. Plate VI, 34. | |||
1657 | Athena helmeted standing right, holding inverted spear and resting on shield. E in field. Plate VI, 33. | |||
Gordian III & Serapis AE25 of Odessos, Thrace. M ANTWNIOC GORDIANOC ACT KM, laureate, draped & cuirassed bust of Gordian facing bust of Serapis, modius on head / ODHCC-EITWN, Athena helmeted standing right, holding inverted spear and resting on shield. | ||||
1658 | Demeter and Persephone standing, holding torches and corn-ears. | |||
1659 | Demeter standing left, holding long torch and corn-ears. Plate VII, 23. | |||
Gordian III & Serapis AE28 (5 Assaria) of Odessos, Thrace. ANT GORDIANOC AVG, laureate, draped bust of Gordian to left, facing bust of Serapis to right / ODHCCEITWN, Demeter standing left, holding corn-ears and torch, E in right field. | ||||
1660 | Zeus naked, standing left, holding thunderbolt and sceptre. Plate VIII, 17. | |||
1661 | Zeus half-naked, seated left, holding patera and sceptre; eagle below; sometimes in the field E. Plate VIII, 21. | |||
1662 | Zeus half-naked, standing left, holding patera and sceptre; eagle at feet. E in field. Plate VIII, 18. | |||
Gordian III & Serapis AE27 Pentassarion of Odessos, Thrace. AVT K M ANT GORDIANOC AVG, laureate draped bust right facing Serapis / ODECCEITWN, Zeus standing left holding patera & sceptre, E to left. | ||||
1663 | Coiled serpent with head raised. E in field. Plate VIII, 23. | |||
1664 | The emperor standing in military dress and mantle, holding patera over altar and spear. E in field. Plate VIII, 32. | |||
Odessus. Gordian III & Serapis AE27 (5 Assaria). ANTWNIOC GORDIANOC, AVT K MA below. Laureate, draped & cuirassed bust of Gordian to left, facing bust of Serapis to right / ODECCEITWN, Gordian in military attire standing facing left, holding patera in right hand & spear in left, lit altar at feet, E in right field. | ||||
1665 | The emperor helmeted, in military dress, standing left, holding Nike on globe in right hand and sceptre in left. Prow at feet. E in field. Plate VIII, 28. | |||
1666 | Cybele seated left between two lions; holding patera and resting left hand on drum. E in field. Plate IX, 5. | |||
1667 | Homonoia standing left, holding patera and cornucopiae. Sometimes an altar to left, and E in the field. Plate IX, 8. | |||
Gordian III & Serapis AE26 Pentassarion of Odessos, Threace. AVT K M ANT GORDIANOC, AVG below, confronted draped busts of Gordian & Serapis / ODECCEITWN, Homonoia-Concordia or Great Goddess standing left, wearing kalathos and holding patera & cornucopia, E to left. BMC 20v. | ||||
1668 | Prize urn with two palms on agonistic table, vase and prize purse beneath the table. E in field. Plate IX, 18. | |||
Gordian III & Serapis AE27 Pentassarion of Odessos, Thrace. AVT K M ANTWNIOC GORDIANOC AVG, confronted draped busts / ODHCCEITWN, prize urn with two palm branches atop table, purse & vase below, E in ex. | ||||
1669 | Legend in three lines within laurel wreath. E. | |||
Gordian III AE28 of Odessos, Thrace. M ANT GORDIANOC AVG, draped, confronted busts of Gordian III and Serapis / ODHCCEITWN in 3 lines, E below, all within laurel wreath. | ||||
1670 | Nemesis standing left, holding arshin and sling, wheel at foot. E in field. Plate IX, 23. | |||
Gordian III & Serapis AE28 of Odessos, Thrace. AVT M ANT GORDIANOC AVG, confroned draped busts / ODECCITWN, Nemesis standing left, holding scales and rod, wheel at foot, E to left. | ||||
1671 | Nemesis standing left, right hand at face, holding in left hand parazonium, wheel at foot. E. | |||
1672 | Eagle standing, head left, holding wreath in its beak. E in field. Plate IX, 33. | |||
Gordian III & Serapis AE28 Pentassarion of Odessos, Thrace. AVT K M ANTWNIOC GORDIANOC AVG, confronted draped busts / ODHCCITWN, Eagle standing facing, head left, with wreath in its beak. | ||||
1673 | Serapis standing facing, head left, right hand raised, holding sceptre in left hand. E in field. Plate X, 13. | |||
Odessus. Gordian III & Serapis AE27 (5 Assaria). AVT K M ANT GORDIANOC AVG, laureate, draped & cuirassed bust of Gordian to left, facing bust of Serapis to right / ODHCCEITWN, Serapis standing facing, head turned left, rasing right arm, holding long staff in left, E in field to left. | ||||
1674 | Prize urn inscribed ALEXANDREA, with two palms. | |||
1675 | Prize urn inscribed DARZALEIA, with two palms. Plate IV, 24. | |||
