Generated by
The Ancient Coinage of Pautalia
Including additional items for this online edition, with numbers in italics.
ULPIA PAUTALIA - Now Kyustandil. | ||||
See also the Wildwinds Pautalia page for numerous examples not yet linked to this page. | ||||
- | ||||
Autonomous bronze coins. | ||||
4073 | Apollo’s laureate head right. Rev. : ΠANTAΛEΩ EN ΠΛΙΩ. Head of an ox. 17 mm. | |||
---|---|---|---|---|
4074 | Bearded head of Aesklepios right, serpent-entwined staff before or behind. Rev. : PAYTAΛIΩTΩN. Aesklepios’ serpent-entwined staff. 15 mm. Plate XXV, 6. | |||
- | ||||
Imperial bronze coins. | ||||
- | ||||
Hadrian (117 – 138 A.D.) | ||||
4075 | …Hadrian’s head. Rev. : ΠAYTAΛIΩTΩN. Homonoia standing, holding patera and cornucopiae. Plate IX, 6. | |||
- | ||||
ANTONINVS PIVS (138 – 161 A.D.) | ||||
Obv: AYT KAI T AI AΔPI ANTΩNINOC. | ||||
- AYT KAI AΔPI ANTΩNINOC. His head or bust. | ||||
Rev. : HΓΕ M ΠOMΠEIOY OΠEICKOY ΠAYTAΛΙΩTΩN. | ||||
- HΓE ΓAPΓIΛI ANTIKOY ΠAYTAΛΙΩTΩN. | ||||
- HΓE M ΠOMΠH OYOΠEICKOY ΠAYTAΛΙΩTΩN. | ||||
- YΠ M TOYΛΛIOY MAΞIMOY ΠAYTAΛΙΩTΩN. | ||||
4076 | Apollo standing, holding branch (?); altar surmounted by vase behind him. Plate XXV, 8. | |||
4077 | Aesklepios standing. Plate VI, 25. | |||
4078 | Nike in biga, holding palm branch and reins. | |||
4079 | Nike in biga, holding palm. | |||
4080 | Two combatants, helmeted, naked, standing, extending their hands to each other; one of them holding parazonium with chlamys hanging from his left shoulder; the other holding shield. Medallion. Rare. | |||
4081 | Woman seated on a throne, holding Nike on globe, and cornucopiae. Plate IX, 31. | |||
4082 | Woman with modius seated left, holding Nike on globe and cornucopiae. Plate IX, 31. | |||
4083 | The emperor on horseback, hand outstretched. | |||
4084 | Cybele seated on lion. Plate IX, 2. | |||
Antoninus Pius AE30 of Pautalia, Thrace. Magistrate H Pompeius Opeiscus. AYT KAI T AI ADPI ANTWNINOC, laureate head right / HGE H POMPEIOV OPEICKOV, Cybele seated left on lion leaping right, holding round shield & sceptre, PAVTALIWTWN in ex. | ||||
4085 | Hygeia standing, feeding serpent from patera. Plate XI, 9. | |||
4086 | Tetrastyle temple, Aesklepios within. Plate XI, 26. | |||
- | ||||
Marcus Aurelius (161 – 180 A.D.) | ||||
Obv: AYT KAI M AYP ANTΩNEINOC. | ||||
- AYPHΛIOC OYHPOC KAICAP. | ||||
- AY MAP AYP ANTΩNEINOC. His head or bust. | ||||
Rev. : HΓE M TOYΛΛIOY MAZIMOY ΠAYTAΛIΩTΩN. | ||||
- OYΛΠIAC ΠAYTAΛIAC HΓЄAC ЄΛAI HMIΛIANOY. | ||||
- OYΛ ΠAYTAΛIAC. | ||||
- OYΛΠIAC ΠAYTAΛIAC. | ||||
4087 | Aesklepios standing. Plate VI, 25. | |||
4088 | Athena seated left on shield, holding patera and arrow. | |||
4089 | Genius naked standing left, holding patera and branch. Plate VI, 9. | |||
4090 | Demeter standing with corn-ears and torch. Plate VII, 23. | |||
4091 | Woman with kalathos seated left, holding small Nike and cornucopiae. Plate IX, 31. | |||
4092 | Zeus half-naked standing, holding thunderbolt. | |||
Marcus Aurelius AE31 of Pautalia. AVT KAI M AVP ANTWNINOC, laureate head right / HGE M TOULLIOU MAXIMOU PAUTALIWTWN, Zeus advancing right, hurling thunderbolt. | ||||
4093 | Zeus half-naked seated, holding eagle and sceptre. Plate VIII, 20. | |||
4094 | Coiled serpent with head up. Plate VIII, 23. | |||
Marcus Aurelius AE30 of Pautalia, Thrace. laureate head right / OVLPIAC PAVTALIAC HGEAC ELAI HMAILIANOY, bearded serpent with many coils. | ||||
4095 | The emperor on horseback, right hand outstretched. | |||
4096 | Cybele seated on lion, resting on drum and holding sceptre. Plate IX, 2. | |||
4097 | Lion advancing right. | |||
4098 | River god reclining, holding poppy, corn ears and reed. Plate X, 6 – 11. | |||
4099 | Telesphorus standing. | |||
4100 | Tyche standing left, rudder, 3 corn-ears, and cornucopiae, robe folds draped over arm. Legend: OYΛΠIAC ΠAYTAΛIAC HΓЄAC ЄΛAY HMIΛIANOY. 32 mm. | |||
4101 | Tetrastyle temple with Aesklepios and Hygeia standing. | |||
- | ||||
Faustina Junior (wife of Marcus Aurelius) | ||||
ΦAYCTEINA CEBACTH. Her head or bust. Rev. : OYΛΠIAC ΠAYTAΛIAC. | ||||
4102 | Athena helmeted standing, holding owl and spear. Plate IX, 17. | |||
4103 | Athena helmeted standing, holding Nike and spear. | |||
4104 | Demeter, veiled seated left, holding corn-ears and torch. Plate VII, 27. | |||
4105 | Demeter veiled standing, holding corn-ears and poppy in right hand, and torch and sceptre in left. Plate VII, 25. | |||
4106 | Demeter veiled standing, holding corn-ears and torch or sceptre. Plate VII, 23. | |||
Faustina Jr AE22 of Pautalia, Thrace. FAVCTEINA CEBACTH, draped bust right / OVLPIAC PAVTALIAC, Demeter standing left with corn ears and long torch. | ||||
4107 | Dionysos riding panther left. Plate VIII, 1 – 2. | |||
4108 | Demeter standing by burning altar, holding patera and long torch. | |||
4109 | Demeter standing, holding corn-ears and cornucopiae. | |||
4110 | Homonoia holding patera and cornucopiae. Plate IX, 6. | |||
Faustina II Brass AE19 of Pautalia, Thrace. FAVCTEINA CEBACTH, draped bust right / OVLPIAC PAVTAVLLIAC, Concordia standing left holding patera & cornucopiae. | ||||
4111 | Homonoia with kalathos on head, (or without kalathos), standing by burning altar, holding patera and cornucopiae. Plate IX, 8. | |||
4112 | Minerva seated on a throne, holding owl and spear; shield below. | |||
4113 | Roma helmeted seated; holding small Nike and spear; shield below. Plate VII, 2. | |||
Faustina II AE23 of Pautalia, Thrace. FAVCTEINA CEBACTH, head right / OVLPIAC PAVTALIAC, Roma seated left, helmeted, holding Victory & spear, shield below throne. | ||||
4114 | Tyche standing, with rudder and cornucopiae. Plate X, 29. | |||
Faustina II AE24 of Pautalia, Thrace. FAVCTINA CEBACTH, draped bust right / OVLPIAC PAVTALIAC, Tyche standing left, turreted, with rudder & cornucopia. | ||||
4115 | Hygeia standing, feeding serpent im arms from patera. Plate XI, 9. | |||
Faustina II AE23 of Pautalia in Thrace. Draped bust right / OVLPIAC PAVTALIAC, Hygeia standing right feeding serpent in arms. | ||||
4116 | Hygeia standing, feeding snake on column. | |||
4117 | Hygeia standing, holding rod, and feeding serpent, which is coiled around a column. | |||
4118 | Hera standing, holding patera and sceptre. Plate XI, 21. | |||
- | ||||
Lucius Verus (161 – 169 A.D.) | ||||
Obv: AYT KAI Λ AYP AYHPOC. | ||||
- AYT KAI Λ AYPHΛI OYHPOC. His head or bust. | ||||
Rev. : HΓ ΓAP ANTIKOY ΠAYTAΛIΩTΩN. | ||||
- HΓE M TOYΛΛIOY MAZIMOY ΠAYTAΛΛIΩTΩN. | ||||
- ΠAYTAΛIΩTΩN. | ||||
4119 | Bonus – Eventus naked standing, holding patera and branch. Plate VI, 9. | |||
4120 | Woman with turreted crown seated, holding Nike and cornucopiae. Plate IX, 31. | |||
4121 | Woman seated, in right hand holding Nike and cornucopiae which is surmounted by Genius of the city. | |||
4122 | Woman standing, holding patera, left hand lowered. | |||
4123 | Cybele with turreted crown seated on lion running right, right hand on drum, left hand holding sceptre. Plate IX, 2. | |||
4124 | Tetrastyle temple with triangular pediment; statues of Aesklepios and Hygeia within. Plate XXV, 7. | |||
- | ||||
Lucilla (wife of Lucius Verus) | ||||
4125 | ΛOYKIΛΛA CЄBACTH. Her head. Rev. : OYΛΠIAC ΠAYTAΛIAC. Coiled serpent with head up. Plate VIII, 23. | |||
Lucilla AE25 of Pautalia, Thrace. LOVKILLA CEBACTH, draped bust right / OVLPIAC PAVTALIAC, coiled serpent. | ||||
- | ||||
Commodus (176 – 192 A.D.) | ||||
Obv: AYT KAI M KOMOΔOC. | ||||
- AYTO MAP AY KOMOΔOC. | ||||
- AYT KAI MAP AYP KOMOΔOC. | ||||
- MAP AYPHΛI KOMOΔOC KAI. | ||||
- AYT M AYP ANTΩNINOC. | ||||
- AYT KAI KOMOΔO. His head or bust. | ||||
Rev. : HΓE KΛI MATEPNOY OYΛΠIAC ΠAYTAΛIAC. | ||||
- HΓE KΛ ATTAΛOY OYΛΠIAC ΠAYTAΛIAC. | ||||
- HΓE IOY KACTOY OYΛΠIAC ΠAYTAΛIAC. | ||||
- HΓE KΛI MATEPNOY ΠAYTAΛIAC OYΛ or OYΛ ΠAYTAΛIAC. | ||||
- OYΛΠIAC ΠAYTAΛIAC. | ||||
- ΠAYTAΛ. | ||||
4126 | Aesklepios standing, holding serpent-entwined staff. Plate VI, 25. | |||
4127 | Aesklepios and Hygeia with their attributes; Telesphorus between them. Plate VI, 26. | |||
4128 | Athena standing, holding spear and shield. Taboe VI 33. | |||
4129 | Bonus-Eventus naked standing, holding patera and branch. Plate VI, 9. | |||
Commodus, AE23, Pautalia, (AYT KAI) MAP AYP KOMODOC, laureate, draped bust right / (..OYL)PIAC P-AYTALIAC, Bonus-Eventus naked standing, holding patera & branch. | ||||
4130 | Nike advancing, holding wreath and palm. Plate VII, 14. | |||
4131 | Nike standing left, holding wreath and palm. Plate VII, 13. | |||
4132 | Genius naked seated, in right hand holding Athena?, and in the left – sceptre. | |||
4133 | Bunch of grapes. | |||
Commodus AE20 of Pautalia. Laureate, draped & cuirassed bust right / OVLPIAC PAVTALIAC, bunch of grapes. | ||||
4134 | Demeter standing, holding corn-ears and torch. Plate VII, 23. | |||
4135 | Aequitas standing, holding scales and cornucopiae. Plate VIII, 10. | |||
4136 | Altar with coiled serpent around it. | |||
4136A | Serpent-entwined tripod altar. Varbanov 4599 and 4600. | |||
4137 | Zeus seated, holding patera and sceptre. Plate VIII, 21. | |||
4138 | Coiled serpent with head up. Plate VIII, 23. | |||
Commodus AE26 of Pautalia, Thrace. AVT KAI KOMODO, laureate head right / OVLPIAC PAVTALIAC, coiled serpent. | ||||
4139 | Serpent with head up coiled around altar. | |||
4140 | Homonoia standing, holding patera and cornucopiae. Plate IX, 6. | |||
4141 | Nemesis standing, holding scales and parazonium; wheel below. Plate IX, 22. | |||
4142 | River god reclining, in right hand holding flower, resting left hand on urn. (Holding reed?). Plate X, 6 – 10. | |||
Commodus AE30 of Pautalia, Thrace. Laureate head right / River God reclining left. | ||||
4143 | Tyche standing, holding rudder and cornucopiae. Plate X, 29. | |||
Commodus AE28 of Pautalia, Thrace. Magistrate Caecilius Servilianus. AVT KAI MAP AV KOMMODOC, laureate draped bust right / HGE KLI CEPOVEILIANOC OVL PAVTALIAC, Tyche standing left holding rudder & cornucopiae. | ||||
a. Commodus AE28 of Pautalia, Thrace. Magistrate Maternus. AVT KAI MAP AV KOMMODOC, laureate head right / HGE KLI MATEPNOY OVL PAVTALIAC, Tyche standing left holding rudder & cornucopiae. | ||||
4144 | Herakles naked standing, holding three apples in right hand, and club in left. Plate XI, 11. | |||
Commodus AE22 of Pautalia. AVT KAI MAP (KOMMODOC), laureate, draped & cuirassed bust right / OVLPIAC PAUTALIATWN, Hercules standing left holding Apples of the Hesperides and club. Varbanov 2155. | ||||
4145 | Hermes naked standing, holding purse and caduceus. Plate XI, 2. | |||
4146 | Hygeia standing, feeding snake from patera. Plate XI, 9. | |||
4147 | Tetrastyle temple with statue. Plate XI, 26 – 30. | |||
4148 | Tetrastyle temple with Hygeia?; at both sides – wood. Plate XI, 30. | |||
- | ||||
Clodius Albinus & Septimius Severus | ||||
4149 | The legend erased. Their busts face to face. Rev. : OYΛΠIAC ΠAYTAΛIAC. Eagle with wings half-spread, holding wreath in its beak and another in its claws. | |||
4149A | Clodius Albinus. Serpent climbing a tree, eating from top of column. Clodius Albinus AE24 of Pautalia, Thrace. Draped bust right / OVLPIAC PAUTALIATWN, serpent climbing a branch, reaching to eat some offerings atop a column, wheat ear to left. | |||
- | ||||
Septimius Severus & Julia Domna | ||||
Obv: AY K Λ CЄΠ CЄYHPOC IOYΛ ΔOM. | ||||
- AYT K Λ CЄΠ CЄYHPOC KAI IOY ΔOM CЄ. Their heads face to face. | ||||
Rev: OYΛΠIAC ΠAYTAΛIAC. | ||||
4150 | Aesklepios half-naked, seated on winged dragon or winged serpent, which is flying right. | |||
4150A | Artemis Huntress right with hound. Septimius Severus & Julia Domna AE 24mm of Pautalia, Thrace. AVT CEPTI CEVHPOC KAI IOVLI DOMNA CE, conjoined busts of Septimius Severus & Julia Domna right / PAUTALIWTWN, Demeter advancing right, drawing arrow from quiver & holding bow; leaping hound at her side. | |||
4150B | Caracalla and Geta standing clasping hands. Septimius Severus & Julia Domna AE 28mm of Pautalia, Thrace. AV K L CEP CEVHPOC P KAI IOV DOMNA CE, jugate draped busts of Severus & Domna / OVLPIAN PAVTAL-AC, Severus, togate, & Caracalla clasping hands. | |||
4151 | Homonoia with kalathos standing, holding patera and cornucopiae. Plate XXV, 13. | |||
- | ||||
Septimius Severus (193 – 211 A.D.) | ||||
Obv: AYT K Λ CЄΠTI CЄYHPOC Π CЄBA. | ||||
- AYT K CЄΠTI CЄYHPOC Π. | ||||
- AY K Λ CЄΠTI CЄYHPOC ΠЄP. | ||||
- AYT Λ CЄΠTI CЄYHPOC ΠEP. | ||||
- AYT K Λ C CЄYHPOC. | ||||
- AY K Λ CЄOYHPOC. | ||||
- AY K CЄ CЄYHPOC. His head or bust. | ||||
Rev: HΓEMO CTATIΛIOY BAPBAPOY ΠAYTAΛIΩTΩN. | ||||
- HΓEM AIΛ BAP…ΠAYT… | ||||
- HΓE T AIΛIOY NЄPATI OYΛΠIAC ΠAYTAΛIAC. | ||||
- HΓEM AIΛ NEPATI ΠAYTAΛIΩTΩN. | ||||
- A KAIKINA ΛAPΓOY OYΛΠIAC ΠAYTAΛIAC. | ||||
- HΓEMO CTA BAPBAPOY ΠAYTAΛIAC. | ||||
- HΓE CIK KΛAPOY OYΛΠIAC ΠAYTAΛIAC. | ||||
- OYΛΠIAC ΠAYTAΛIAC. | ||||
4152 | Aesklepios lying on winged dragon, right hand on right wing, and holding serpent-entwined staff in hand. Plate XXV, 12. | |||
4153 | Aesklepios standing with serpent-entwined staff. Plate VI, 25. | |||
Septemius Severus AE28 of Pautalia. Magistrate Clarus. AVT KAI CEPTI CEVHPOC P, laureate cuirassed bust right / HGE CIK KLAPOY OVLPI PAV-TALIAC, Asklepios standing right, leaning on serpent-entwined staff. | ||||
4154 | Aesklepios on winged dragon, right raised hand, in left hand holding serpent-entwined staff. Plate XXV, 12. Medal. | |||
4155 | Aesklepios standing, long serpent-entwined spear or staff, chlamys folds draped over arm. | |||
4156 | Aesklepios standing, looking left, resting on long serpent-entwined club; Telesphorus at his side. | |||
4157 | Aphrodite standing in bashful pose, apple on base and dolphin to left and right. Plate XXV, 9. | |||
4158 | Aphrodite standing right in bashful pose; column to left, dolphin to right. | |||
4159 | Bonus-Eventus naked standing by altar, holding patera and branch. Plate VI, 9. | |||
4160 | Bust of Serapis, bearded, right, with modius on head. Plate VII, 11. | |||
4161 | Vase with handles in the form of two serpents with their inverted heads face to face. Plate XXV, 10. | |||
4162 | Nike advancing, holding wreath and palm. Plate VII, 13. | |||
4163 | Thanatos or Eros resting on inverted burning brand. Plate VII, 19. | |||
4164 | Bunch of grapes. | |||
Septimus Severus AE19 of Pautalia. AV K L CEP CEVHPOC, laureate head right / OVLPIAC PAVTALIAC, bunch of grapes on a stem. | ||||
4165 | Two burning altars, coiled serpent with head up, within. | |||
4166 | Demeter with modius on head standing, holding corn-ears and sceptre. | |||
4167 | Dionysos standing with cup and reed. Plate VIII, 4. | |||
4168 | Aequitas standing with scales and cornucopiae; folds of her robe over her arm. Plate VIII, 10. | |||
4169 | Eros winged, standing. | |||
4170 | Woman seated, holding sceptre. | |||
4171 | Woman half-naked seated left, Aesklepios?, holding serpent-entwined staff and one of her feet, standing before her. | |||
4172 | Zeus standing with thunderbolt and sceptre. Plate VIII, 17. | |||
4173 | Zeus standing, holding patera and sceptre; eagle below. Plate VIII, 18. | |||
4174 | Zeus naked advancing, hurling thunderbolt. | |||
4175 | Zeus seated on a throne, holding patera and sceptre. Plate VIII, 21. | |||
4176 | Zeus seated on a throne left, holding Nike and sceptre. Plate VIII, 21. | |||
Septimius Severus AE27 of Pautalia, Thrace. AVT L CEPTI SEVHEROC, laureate head right / OVLPIAC PAVTALLIAC, Zeus enthroned left holding Nike on globe & scpeter. | ||||
4177 | Zeus, bare to waist, seated, holding Nike on globe and sceptre. Plate VIII, 19. | |||
4178 | Zeus standing, holding thunderbolt; eagle at feet. | |||
4179 | Coiled serpent with head up. Plate VIII, 23. | |||
4180 | Coiled serpent with radiate head up. Plate VIII, 24. | |||
4181 | The emperor standing, holding globe and sceptre; seated captive at feet. | |||
4182 | The emperor in military dress standing, holding long spear and shield; behind him a woman is placing a wreath on his head and holding statue of Aesklepios. | |||
4183 | Horseman shooting arrow at lion. Plate VIII, 35. | |||
4184 | Homonoia sacrificing over burning altar and holding cornucopiae. | |||
4185 | Homonoia seated, holding patera and cornucopiae. Plate IX, 9. | |||
4185A | Lion advancing right. Septimus Severus AE17 of Pautalia, Thrace. Laureate head right / OVLPIAC PAVTALIAC, lion advancing right. | |||
4186 | Eagle standing on thunderbolt. | |||
4187 | Eagle on globe, holding wreath in its beak. | |||
4188 | Eagle on column, holding wreath in its beak. | |||
4189 | Eagle with wings spread standing on thunderbolt, holding wreath in its beak. | |||
4190 | Crescent moon and 3 stars. | |||
4191 | River god reclining, holding cornucopiae and resting on urn, from which water flows. | |||
4192 | River god (Strymon) half-naked, reclining left, looking right, and holding branch; left elbow resting on overturned urn, from which water flows. Plate X, 6 – 11. | |||
Pautalia. Septimius Severus AE29 (4 Assaria). AVT K L CE PTI CEVHPOC PE, laureate bust right / OVLPIAC PAVTALIAC, river god, naked to the waist, reclining left, holding poppy in right hand; under left elbow lies an urn, from which a stream flows. | ||||
4193 | Tripod with coiling serpent around it. Plate X, 20. | |||
Septimus Severus AE30 of Pautalia. AV K L CEP CEVHPOC P, laureate head right / OVLPIAC PAVTALIAC, Triptolemos flying right in biga of serpents. | ||||
4194 | Tyche with modius on her head standing, holding rudder and cornucopiae. Plate X, 29. | |||
Pautalia. Septimius Severus AE30 (4 Assaria). AV K L CEPTI CEVHPOC PEP, laureate bust right / OVLPIAC PAVTALIA, Tyche standing left, holding rudder & cornucopia. | ||||
4195 | Hera standing, looking left, and holding patera and sceptre. Plate XI, 21. | |||
4196 | Hera standing with patera and sceptre. Plate XI, 21. | |||
4197 | Hera sacrificing over burning altar and holding sceptre. Plate XI, 24. | |||
Septimius Severus AE31 of Pautalia. AYT K CEPTI CEYHPOC PEP, laureate head right / OYLPIAC PAYTALIAC, Hera sacrificing over burning altar & holding sceptre. | ||||
4198 | Herakles strangling a lion; his club below. Medal. | |||
4199 | Herakles standing, right hand on his waist, left hand resting on club set on a rock, lion’s skin over his arm. AE32 mm. Plate XI, 33. | |||
4200 | Herakles standing with club in left hand. Plate XI, 10. | |||
4201 | Herakles standing, right hand on waist, resting left hand on club. | |||
4202 | Herakles standing, right hand on club, holding lion’s skin and apple in left. Plate XI, 11. | |||
4203 | Herakles naked standing right, holding club and bow; lion’s skin over his arm. Plate XI, 12. | |||
4204 | Herakles right, strangling the Nemean lion. Plate XIX, 22. | |||
Septimius Severus AE32 of Pautalia, Thrace. AVT KAI CEPTI CEVHPOC P CEBA, laureate, draped & cuirassed bust right / HGEMO C ATTALLOY BAPBAPOY PAVTALIWTWN, Hercules right wrestling the Nemean lion. | ||||
a.Septimus Severus AE24 of Pautalia, Thrace. AV K CEP CEVHPOC, laureate draped & cuirassed bust right / OVLPIAC PAVTALIAC, Hercules wrestling the Namean Lion right. | ||||
4205 | Hermes standing with purse and caduceus. Plate XI, 2. | |||
4206 | Hermes naked, standing by column or tree-trunk, holding caduceus, chlamys hanging over left shoulder. Plate XI, 5. | |||
4207 | Tetrastyle temple with Aesklepios standing; coiled serpent with head up in pediment. Plate XI, 26. | |||
4208 | Tetrastyle temple with statues of Aesklepios and Hygeia with their attributes. | |||
- | ||||
Julia Domna (wife of Septimius Severus) | ||||
Obv: IOVΛIA ΔOMNA CEB. | ||||
- IOVΛIA ΔOMNA. Her head or bust. | ||||
Rev: ΠAYTAΛIA. | ||||
- ΠAYTAΛIΩTΩN. | ||||
- OYΛΠIAC ΠAYTAΛIAC. | ||||
- HΓE CIKIN KΛAPOY OYΛΠIAC ΠAYTAΛIAC. | ||||
4209 | Artemis huntress advancing right with hound, with right hand reaching for an arrow in quiver at shoulder and left hand holding a bow. Plate VI, 24. | |||
4210 | Aesklepios standing, holding serpent-entwined staff. Plate VI, 25. | |||
4211 | Nike advancing left, holding wreath and palm. Plate VII, 14. | |||
4212 | Aequitas standing, holding scales and cornucopiae. Plate VIII, 10. | |||
4213 | Veiled and turreted head of Tyche. | |||
4214 | Athena (?), bare-headed and bare to waist, seated on rock, right hand extended towards a serpent, coiling around a tree-trunk, resting left elbow on the rock, shield and helmet at her side. | |||
4215 | Tyche, turreted, standing on a platform, holding patera and sceptre. Plate XI, 21. | |||
4216 | Burning altar between 2 burning torches. | |||
4217 | Zeus half-naked, standing, holding thunderbolt and sceptre; eagle below. Plate VIII, 17. | |||
4218 | Coiled serpent with head up. Plate VIII, 23. | |||
4219 | Homonoia standing, holding patera and cornucopiae; below – E. Plate IX, 6. | |||
4220 | Homonoia standing by altar, holding patera and cornucopiae. Plate IX, 8. | |||
4221 | Homonoia with modius on her head standing by altar, holding patera and cornucopiae. Plate IX, 8. | |||
4222 | Nemesis standing right, holding scales and arshin; wheel below. Plate IX, 22. | |||
4223 | Nemesis standing, right hand on her mouth, holding arshin in left hand; wheel below. Plate IX, 24. | |||
4224 | Eagle with wings spread, holding wreath in its beak and another in its claws. | |||
4225 | Roma helmeted, seated left, holding Nike. Plate VII, 2. | |||
4226 | River god half-naked reclining left. Plate X, 6 – 11. | |||
4227 | River god (Strymon) reclining left, right hand on boat, resting left elbow on overturned urn, from which water flows; behind him a coiling vine with bunches of grapes, field of wheat in the exergue. Before the god, a child reaches out its hand to pick a bunch of grapes, next to him the legend BOTPY ("bunch of grapes"); another child at feet of the god is shouldering a bag beneath the word APΓYPOΣ (silver); a third child is in the field, picking wheat-ears by the word ΣTAXY (ear of corn); a fourth child extending its hands towards the water flowing from the urn beneath the legend XPYΣOΣ (gold), all within the legend ΠAYTA (ΛIΩTΩN). 20 mm. | |||
Julia Domna AE24 of Pautalia, Thrace. IOVLIA DOMNA CEB, draped bust right / PAUTALIWTWN, river god Strumon reclining left, resting on urn from which waters flow; four small figures around: one climbs up to pick grapes labeled BOTPY on a vine above, one before with bag of silver labeled ARGUROS, one below harvesting wheat in a field labeled CTAXY, and one behind collecting gold labeled CPUSOS from the river waters. | ||||
4228 | Serapis standing with patera and sceptre. | |||
4229 | Tyche standing with rudder and cornucopiae. Plate X, 29. | |||
4230 | Tyche standing, holding rudder set on globe and cornucopiae. | |||
4231 | Tyche with modius on her head standing, holding rudder and cornucopiae. Plate X, 29. | |||
4232 | Hera standing with patera and sceptre; next to her – peacock. Plate XI, 22. | |||
ADD: Varbanov 4931 | IOVLIA DOMNA CEB, draped bust right / PAUTALIWTWN, diagonal 3/4 perspective view of the temple of Aesklepios with elaborate peaked roof, 4 columns and decorative roof, no steps. Standing figure of Aesklepios within. Tall trees to left and right behind temple. | |||
- | ||||
Caracalla (198 – 217 A.D.) | ||||
Obv: AYT K M AYPH ANTΩNEINOC. | ||||
- AYT M AYP ANTΩNEINOC. | ||||
- AYT K MAP ANTΩNINOC. | ||||
- AY K A C ANTΩNINOC. | ||||
- AYT K M AYP CEY ANTΩNINOC. | ||||
- AY K C ANTΩNINOC. – His head or bust. | ||||
Rev. : EΠI KAIKINA ΛAPΓOY OYΛΠIAC ΠAYTAΛIAC. | ||||
- HΓE KAIKI ΛAPΓOY OYΛΠIAC ΠAYTAΛIAC. | ||||
- OYΛΠIAC ΠAYTAΛIAC ΣTPYMΩN. | ||||
- CEΩNATOYC KYPIOYC EΠAΓAΘΩ ΠAYTAΛIΩTAIC. | ||||
- HΓE CIKIN KΛAPOY ΠAYTAΛIΩTΩN. | ||||
- HΓ CIKINNIOY KΛAPOY OYΛΠIAC ΠAYTAΛIAC. | ||||
- OYΛΠIAC ΠAYTAΛIAC. | ||||
4233 | Ares in military dress, helmeted, standing, holding shield and inverted shield. Plate VI, 21. | |||
Caracalla AE28 of Pautalia, Thrace. Laureate head right / Mars, in military attire, standing front, looking right, leaning on shield & holding spear. BMC 27. | ||||
4234 | Artemis huntress advancing with the hound, with right hand reaching for an arrow in quiver at shoulder, holding bow in left hand. Plate VI, 24. | |||
4235 | Aesklepios on dragon, holding serpent-entwined staff. Plate XXV, 11. | |||
Caracalla AE28 of Pautalia, Thrace. AV K M AVP CEV ANTWNINOC, laureate bust right / OVLPIAC PAVTALIAC, Aesklepios flying right on a winged serpent. | ||||
4236 | Aesklepios standing, holding serpent-entwined staff. Plate VI, 25. | |||
4237 | Aesklepios and Hygeia standing, Aesklepios holding serpent-entwined staff, and Hygeia feeding snake from patera. Plate VI, 26. | |||
4238 | Aesklepios and Hygeia standing with their attributes; between them – Telesphorus in long hooded cloak. Plate VI, 26. | |||
4239 | Athena standing, holding spear and shield. Plate VI, 33. | |||
Caracalla AE31 of Pautallia, Thrace. AV K M AVP CEV ANTWNINOC, laureate bust right / OVLPIAC PAVTALIAC, Athena standing left with patera in left hand over a flaming altar, spear in right. | ||||
4240 | Athena seated, feeding snake from patera, which is coiling around a three; behind – shield and owlet on it. Plate VII, 1. | |||
4241 | Athena helmeted standing, looking left, in right hand holding owlet, and in the left – spear and shield. Plate IX, 17. | |||
4242 | Bonus-Eventus naked standing, sacrificing over altar. Plate VI, 9. | |||
4243 | Mountain with wood and on the top – temple; at the foot – other temple and another at side; below – three figures. 32 mm. | |||
Caracalla AE32 of Pautalia, Thrace. AVT K M AVPH ANTWNEINOC, laureate head right / OVPIANWN PAUTALIAC, elaborate view of a mountain with five temples, domitated by the temple of Aslepios at center & Three Graces to right. | ||||
4244 | Nike standing with wreath and palm. Plate VII, 13. | |||
4245 | Genius naked, standing in front of burning altar, holding patera and branch. Plate VI, 9. | |||
4246 | Serapis’ head with kalathos (hat). Plate VII, 17. | |||
4247 | Demeter standing, holding corn-ears and torch. Plate VII, 23. | |||
4248 | Demeter standing, in right hand holding corn-ears over basket, from which emerging serpent, and in the left hand – long torch with coiling serpent around it. | |||
4249 | Dolphin speared. | |||
4250 | Dionysos naked standing with cup and thyrsos. Plate VIII, 4. | |||
Caracalla AE32 of Pautalia, Thrace. AVT K M AV CEV ANTWNEINO, laureate head right / OVLPIAC PAVTALIAC, Dionysos standing left, pouring wine from jug & holding filletted thyrsus. | ||||
4251 | Aequitas standing with scales and cornucopiae. Plate VIII, 10. | |||
Caracalla AE32 of Pautalia, Thrace. AVT M AVPE ANTWNEINOC, laureate head right / OVLPIAC PAVTALIAC, Nemesis-Aequitas standing left with scales & cornucopiae. | ||||
4252 | Woman standing with patera and torch (Demeter?). Plate VIII, 14. | |||
4253 | Woman seated back in a arm-chair, holding in right hand her dress. | |||
