Including additional items for this online edition, with numbers in italics.
See also the Perinthos page on wildwinds.com with numerous examples not yet linked to this page.
PERINTHOS (350 - 300 B.C.), now Eregli by the Lake of Marmora. | ||||
AUTONOMOUS COINS. | ||||
- Silver. | ||||
4369 | Flora’s head wreathed with corn, left. Rev. : ΠΕ. Two foreparts of horses, conjoined facing each other. 14 mm.Plate XXVI, 1. | |||
---|---|---|---|---|
- Bronze. | ||||
4370 | HPAKΛH KTICTH. Herakles’ bearded head right. Rev. : ΠEPINΘIΩN. Apollo’s laureate head, left. | |||
4371 | KTICTH…IWNWN. Herakles’ head right. Rev. : ΠEPINΘIΩN ΔIΣ NEΩKOPΩN. Herakles’ club. | |||
4372 | TON KTICTH. Herakles’ head left. Rev. : ΠEPINΘIΩN NEΩKOPΩN. Club of Herakles within laurel wreath. | |||
4373 | TON KTICTH IΩNΩN. The same head. Rev. : ΠEPINΘIΩN ΔIΣ NEΩKOPΩN. Herakles’ club. | |||
4374 | Other: ΠEPINΘIΩN B NEΩKOPΩN. Herakles’ club. | |||
4375 | … TON KTICTH. Herakles’ head left. Rev. : ΠEPINΘIΩN NEΩK. Bull advancing right. | |||
4376 | Herakles’ laureate, bearded head left; sometimes behind - club. Rev. : ΠEPINΘIΩN. Zeus seated, holding patera and sceptre; eagle below.Plate XXVI, 4. | |||
Perinthus Civic Coinage AE25. 1st Century AD. Laurate head of Herakles left, club behind / PΕΡΙΝ QIWΝ, Zeus seated left, holding patera & resting on sceptre, eagle at feet, looking up. BMC 9. | ||||
4377 | The same head. Rev. : ΠEPINΘIΩN. Herakles’ club. | |||
4378 | As above. Rev. : ΠEPINΘIΩN. Lily. | |||
4379 | Jugate heads of Serapis and Isis right. Rev. : ΠEPINΘIΩN. Bull standing left.Plate XXVI, 5. | |||
4380 | Jugate heads of Serapis and Isis right. Rev. : ΠEPINΘIΩN. Harpokratus standing, right hand on his mouth, holding cornucopiae in left. Plate XXII, 12. | |||
4381 | Jugate heads of Serapis and Isis right. Rev. : ΠEPINΘIΩN. Anubis advancing right, holding palm in left hand; monogram and two conjoined foreparts of horses in fields. | |||
4382 | Dionysos’ head with ivy-wreath right; thyrsos before. Rev. : ΠEPINΘIΩN. Hera standing with modius on her head; both hands extended. | |||
4383 | Dionysos’ head with ivy-wreath right; thyrsos behind. Rev. : ΠEPINΘIΩN. Two conjoined foreparts of horses; monogram above. | |||
4384 | Helmeted head of Athena right. Rev. : ΠEPINΘIΩN. Two conjoined foreparts of horses. | |||
4385 | Helmeted head of youthful male left. Rev. : As above, trident below. | |||
4386 | Veiled head of Demeter right, holding poppy and corn-ear in left hand. Rev. : ΠEPINΘIΩN. Demeter advancing right, holding torch in each hand. | |||
Thrace, Perinthos AE18. Veiled head of Demeter right, holding poppy and corn-ear in left hand / PERINTIWN D(IS NEWKORON), Demeter (or Artemis Tauropoulos) advancing right, holding torch in each hand. | ||||
4387 | Veiled head of Demeter right, holding poppy and corn-ear in left hand; two corn-ears before. Rev. : ΠEPINΘIΩN. Serpent emerging from cista.Plate XXVI, 8. | |||
Perinthos, Thrace, autonomous issue AE17. Veiled bust of Demeter right / PERINQIWN, serpent emerging from basket or cista mystica. SNGCop 727, BMC 4. | ||||
4388 | Veiled head of Demeter right, without corn-ears. Rev. : cista mystica with serpent emerging. | |||
Thrace, Perinthos AE20. Imperial times. Head of Demeter right / PERINQIWN, cista mystica with serpent emerging. SNG Cop 727. | ||||
4389 | Demeter’s veiled head right. Rev. : ΠEPINΘIΩN. Basket with corn-ears and poppy. | |||
4390 | Laureate, youthful, male head right. Rev. : ΠEPINΘIΩN. Demeter advancing right, holding torch in each hand. | |||
4391 | Laureate, youthful, male head right. Rev. : ΠEPINΘIΩN. Lyre. | |||
4392 | Hermes’ winged head right. Rev. : ΠEPINΘIΩN. Winged caduceus. | |||
4393 | Demeter’s head wreathed with corn, left. Rev. : ΠEPIN KIΣ. Two conjoined foreparts of horses, monogram behind. | |||
4394 | Zeus’ laureate head right. Rev. : ΠEPIN. Two conjoined foreparts of horses; below ΛH. | |||
4395 | Zeus’ head right. Rev. : ΠEPINΘIΩN. Homonoia standing with patera and cornucopiae.Plate XXVI, 9. | |||
4396 | Jugate heads of Zeus and Hera, adorned with lily. Rev. : ΠEPINΘIΩN. Ram; galley and monogram below. | |||
4397 | Serapis’ head right. Rev. : ΠEPINΘIΩN. Harpokratus naked, standing, with kalathos on head, right hand on his mouth, in left hand holding his chlamys and cornucopiae. | |||
4398 | Jugate heads of Osiris and Isis, right, adorned with lily. Rev. : ΠEPINΘIΩN. Bull left; between its legs two front parts of horses coupled together and monogram. | |||
Thrace, Perinthos. c350 BC. AE 23mm. Jugate heads of Osiris and Isis right / PERIN-QIWN, bull standing left, two-headed horse below. | ||||
4399 | Herakles’ bearded head left. Rev. : ΠEPINΘIΩN. Zeus, naked to waist, seated on a throne, holding patera and sceptre. | |||
Thrace, Perinthos. Under Roman Rule. Circa 1st-2nd Century AD. AE 25mm. Laureate head of Herakles left / PERIN-QIWN, Zeus seated left, holding patera & sceptre; eagle at feet. Weber 2589. | ||||
4400 | Herakles’ head right. Rev. : ΠEPINΘIΩN. Apollo standing, holding branch and lyre set on column. | |||
4401 | Herakles’ bearded head right. Rev. : ΠEPINΘIΩN. Herakles’ club. | |||
4402 | HPAKΛH KTIΣTH. Herakles’ head. Rev. : ΠEPINΘIΩN. Dionysos’ head with ivy-wreath. | |||
4403 | TON KTIΣTH. Herakles’ bearded head right. Rev. : ΠEPINΘIΩN B NEΩKOPΩN. Bull standing right. | |||
Thrace, Perinthos, AE21mm. Head of Hercules right / PERINQIWN..., bull advancing right. | ||||
4404 | TON…KTICT…The same head. | |||
4405 | TON KTICTHN. The same head left. Rev. : ΠEPINΘIΩN ΔIC NEOKOPΩN. Club. | |||
4406 | Demeter’s veiled head wreathed with corn. Rev. : ΠEPINΘIΩN in laural wreath. | |||
4407 | Dionysos’ head with ivy-wreath, right. Rev. : ΠEPINΘIΩN. Demeter standing, veiled, holding corn-ears and torch. | |||
Perinthus AE 27. Late 1st-mid 2nd century AD. Head of youthful Dionysus right, with long hair and ivy wreath / PERINQIWN, Demeter standing left, veiled, holding corn-ears & sceptre. Schoenert 118. | ||||
4408 | Woman’s head with wreath of vine or ivy, right. Rev. : ΠEPINΘIΩN. Herakles standing. | |||
4409 | Youthful male head right. Rev. : ΠEPINΘIΩN. Tripod. | |||
4410 | Poseidon’s bust right; trident before. Rev. : ΠEPINΘIΩN. Fish right.Plate XXVI, 6. | |||
Thrace, Perinthos. ca Mid 1st Century AD. AE 24mm. Bust of Neptune right; trident before / PERIN-QIWN, dolphin right. RPC I 1766, Schoenert 88. | ||||
4411 | Athena’s helmeted head right. Rev. : ΠEPINΘIΩN. BE ΩK. Nike advancing right, holding wreath in right hand.Plate XXVI, 10. | |||
4412 | Demeter’s veiled head right. Rev. : ΠEPINΘIΩN. Artemis in short chiton and waving chlamys, advancing right. | |||
4413 | TON KTITHN IΩNΩN. Herakles’ bearded head. Rev. : ΠEPINΘIΩN B NEΩKOPΩN. Ox or bull advancing right.Plate XXVI, 7. | |||
Thrace, Perinthus AE19. TON KTICTH IWNWN, head of Herakles left / PERINQIWN B NEWKORWN, bull standing right. SGI 4833. | ||||
- | ||||
Alexander III (336 - 323 B.C.) | ||||
- Gold. | ||||
4414 | Athena’s helmeted head right. Rev. : AΛΕΞANΔPOY. Nike standing left, holding wreath and long spear, 2 hippocamps in the fields. 20 mm. 7’50 gr. | |||
- Silver. | ||||
4415 | Herakles’ head with lion’s skin, right. Rev. : BAΣIΛEΩΣ AΛEΞANΔPOY. - AΛEΞANΔPOY. Zeus seated left on throne, in right hand holding eagle, and sceptre in left. Before the throne Demeter standing, holding one or two torches; monogram beneath the throne. 30 mm, or small module 12 - 15 mm.Plate XXVI, 2 and 3. | |||
- | ||||
IMPERIAL BRONZE COINS | ||||
Claudius (41 - 54 A.D.) | ||||
Obv: NEPΩN KΛAYΔIOΣ KAH ΣEBAΣTOΣ. | ||||
- … KΛAYΔIOC KAIΣAP ΣЄBAΣTOC ΓEPMANIKOC. His head. | ||||
Rev. : ΠEPINΘIΩN. | ||||
4417 | Tyche of Perinthos kneeling right, raised by the emperor standing left.Plate XXVI, 13. | |||
RPC 1745. Claudius AE33 of Perinthos, Thrace. TI KLAVDIOC KAISAR SEBASTOC GEPMANIKOC, laureate head left / city goddess, towered & kneeling right, being raised up by emperor standing opposite, PERINQIWN in ex. Varbanov 1-2. | ||||
4418 | Legend in 2 lines within laurel wreath. Varbanov 6. | |||
Varbanov lists also: 4-6, Isis standing left, sacrificing over altar and holding long sceptre. | ||||
- | ||||
Agrippina II | ||||
Varbanov 7: Three corn ears and poppy. | ||||
- | ||||
Nero (54 - 68 A.D.) | ||||
Obv: NEPΩN KAIΣAP CЄBACTOC. | ||||
- NEPΩN KΛAYΔIOΣ KAIΣAP ΣEBAΣTOΣ. His head or bust. | ||||
Rev: ΠEPINΘIΩN. | ||||
4419 | Apollo-Kithared in womens' clothes standing, holding lyre and branch. Plate XXIX, 5. | |||
RPC 1752. Nero AE25 of Perinthos, Thrace. NEPWN KAICAP CEBACTOC, laureate head right / PE-RIN QI-ON, Apollo standing facing, holding lyre & branch. Moushmov 4419. | ||||
4420 | Two cornucopiae. | |||
4421 | Legend in two lines within oak-wreath. | |||
RPC 1754. Nero AE30 of Perinthos, Thrace. NERW KLAUDIOS KAISAR SEBASTOS, laureate head left / PERIN QIWN, legend in two lines in oak wreath. Moushmov 4421. | ||||
4422 | Hera-Pronuba upon prow, right.Plate XXVI, 12. | |||
RPC 1751. Nero AE 25mm of Perinthos, Thrace. NEPWN KAICAP CEBACTOC, laureate head right / PERIN-QIWN, Hera Pronube standing right on prow. Moushmov 4422. | ||||
4423 | Herakles naked, standing, with club and lion’s skin; next to him - tree with coiling serpent around it. | |||
- | ||||
Poppaea | ||||
4424 | ΠOΠΠAIA ΣEBAΣTH. Her diademed head or bust, right. Rev. : Π. - E. Headdress of Isis between two corn-ears within olive-wreath.Plate XXVI, 11. (Cohen describes this coin as "Vase between 2 corn-ears within palm-wreath." (Cohen I. P.314 № 1.) | |||
Poppaea, Wife of Nero, AE 22 mm of Perinthus, Thrace. POPPAIA SEBASTH, draped bust right / Headdress of Isis, P-E to either side, all within laurel wreath. RPC 1756. | ||||
- | ||||
Octavia(wife of Nero) | ||||
4416 | OKTAOYIA ΣEBAΣTH. Her head or bust right. Rev. : HPA ΠEPINΘIΩN. Hera with kalathos on her head standing in position to pray, holding two hanging ribbons.Plate XXVI, 14. | |||
RPC 1755. Octavia AE25 of Perinthos, Thrace. OKTAOYIA SEBASTH, diademed & draped bust right / HPA PERINQIWN, Hera of Samos standing left. | ||||
Varbanov lists also: - Three corn ears and poppy; - Bust of Octavia. | ||||
- | ||||
Domitian (81 - 96 A.D.) | ||||
Obv: AYTOK KAIΣAP ΔOMITIANOΣ ΣEB ΓEP. | ||||
- AYTO KAIΣAP ΔOMITIANOΣ ΣEBAΣ. His head. | ||||
Rev: ΠEPINΘIΩN. | ||||
4425 | Dionysos standing, holding cup and thyrsos; panther below. Plate VIII, 6 and 7. | |||
4426 | Dionysos naked, standing in front of burning altar, holding cup and thyrsos. | |||
Domitian AE27 of Perinthos, Thrace. AUTOK KAISAR DOMITIANOS SEB GER, laureate head right / PERINQEWN, Dionysos, naked, standing left, holding cup over burning altar, holding thyrsus. | ||||
4427 | Zeus naked, standing left by altar, holding patera and sceptre. | |||
4428 | Zeus seated left, holding patera and sceptre. Plate VIII, 21. | |||
Domitian AE27 of Perinthus in Thrace. AYTO KAISAR DOMITIANOS SEBAS, laureate head right / PERINQIWN, Zeus seated left holding patera & sceptre. | ||||
4429 | Homonoia standing, holding patera and cornucopiae. Plate IX, 6. | |||
4430 | Homonoia standing in front of altar, holding patera and cornucopiae. Plate IX, 8. | |||
Domitian AE32 of Perinthus, Thrace. Concordia sacrificing from patera over altar at left, and holding cornucopiae. SNG Cop 733. | ||||
4431 | Tyche standing, holding rudder and cornucopiae. Plate X, 29. | |||
4432 | Herakles standing left, resting on club and holding lion’s skin. Plate XI, 10. | |||
Domitian AE 32mm of Perinthos, Thrace. Laureate head right / Herakles standing facing, head left, lion's skin over left arm, resting right hand on club. RPC 362. | ||||
- | ||||
Nerva (96 - 98 A.D.) | ||||
Obv: NEPOYAN ΘEΩN ΣEBAΣTΩN. | ||||
- NEPOYAΣ ΘEOΣ CEBAΣTΩΣ. His head or bust. | ||||
Rev. : ΠEPINΘIΩN. | ||||
4433 | Demeter veiled standing, holding patera and sceptre or torch. Plate VII, 23. | |||
4434 | Homonoia standing, holding patera and cornucopiae. Plate IX, 6. | |||
4435 | Tyche standing, holding rudder and cornucopiae. Plate X, 29. | |||
- | ||||
Trajan (98 - 117 A.D.) | ||||
Obv: AY KAI NE TPAIANOΣ ΣEBAΣTΩΣ. | ||||
- AYTOKP N TPAINOC CЄBA EP…ΔAK. | ||||
- AY KAI NE TPAIANOC CEBA ΓE. His head or bust. | ||||
Rev: EΠI IOY KEΛC ΠEPC ΠEPINΘIΩN. | ||||
- EΠI CTP IOY KEΛCOY ΠEPINΘIΩN. | ||||
- ΠEPINΘIΩN NEPOYAN ΘEON ΣEBAΣTON. | ||||
- ΠEPINΘIΩN. | ||||
4436 | Demeter standing, holding corn-ears and sceptre or torch. Plate VII, 23. | |||
4437 | Dionysos standing, in right hand holding cup over panther, and in the left - thyrsos; star below. Plate VIII, 6 - 7. | |||
Trajan AE20 of Perinthus, Thrace. AVTOK PA TPAIANOC CEBA GID, laureate head right / PERINQEWN, Dionysos standing left, panther reaching up for share of wine from jug in right hand, filleted thrysos in left, star in left field. SNG Cop 736. | ||||
4438 | Dionysos naked, standing left, pouring out cup over burning altar and holding thyrsos; in the margin - star. | |||
Trajan AE 20mm of Perinthos, Thrace. Laureate head right, slight drapery on left shoulder / Dionysus standing left, holding cantharus (or grapes) over lighted altar (or panther), & thyrsus. SNG Cop 736, Mionnet II 1191. | ||||
4439 | Zeus standing, holding thuderbolt and sceptre; eagle below and woman opposite. | |||
4440 | The emperor standing in tog, holding laureal branch and sceptre. | |||
4441 | The emperor on horse, with right raised hand, in left hand holding the bridles of the horse. | |||
4442 | Homonoia standing, with right extended hand, in left hand holding cornucopiae. Plate IX, 6. | |||
4443 | Tyche with her attributes, standing. Plate X, 29. | |||
Trajan AE20 of Perinthos, Thrace. AV KAI NE TPAIANOC CEBA GE, radiate head right / PERINQIWN, Tyche standing left with rudder & cornucopiae. Shoenert 337. | ||||
- | ||||
Trajan & Nerva | ||||
4444 | AY NEP TPAIANOC KAIC ΓEP ΔAK. Traian’s head right. Rev. : NEPOYAN ΘEON ΣEBAΣTON ΠEPINΘIΩN. Nerva veiled standing, in right hand holding palm, and the left hand down. Plate XXIX, 1. | |||
- | ||||
Trajan & Plotina | ||||
4445 | AYTO NEP TPAIANOC KAI CE ΓE ΔA. Traian’s bust with laurel wreath, right. Rev. : EΠI IOY KEΛC ΠPEC ΠEPINΘIΩN. Plotina’s bust right; kalathos on her head. Plate XXIX, 2. | |||
Trajan & Plotina AE 27mm of Perinthos, Thrace. AY NEP A TPAIANOC KAI CE GE DA, laureate, draped bust right / PLWTEINA CEBACTH PERINQIWN, draped bust of Plotina right, in stephane. BMC 20. | ||||
- | ||||
Plotina(wife of Trajan) | ||||
Obv: ΠΛΩTINA CEBACTH ΠEPINOIΩN. | ||||
- ΠΛΩTEINA CEBACTH. Her head or bust. | ||||
Rev: AY NEP A TPAIANOC KAIC ΓEP ΔA. | ||||
- ΠEPINΘIΩN. | ||||
4446 | Traiana’s cuirassed bust with laurel wreath on his head. | |||
4447 | Demeter standing, holding corn-ears and sceptre or torch. Plate VII, 23. | |||
4448 | Dionysos naked in front of altar, holdign cup and thyrsos. | |||
- | ||||
Hadrian (117 - 138 A.D.) | ||||
Obv: TPAIANOC AΔPIANOC KAICAP CЄBACTOC. | ||||
- AYTO TPAIANOC AΔPIANOC KAICAP CЄB ΓEP. His head or bust. | ||||
Rev: ΠEPINΘIΩN. | ||||
- ΠEPINΘIΩN EΠI MAIK NEEΠ ΠP CЄB KAI ANT. | ||||
4449 | Apollo advancing right, holding bow; his mantle is waving; in the margin - 2 stars. | |||
4450 | Aesklepios and Hygeia standing. Plate VI, 26. | |||
Hadrian AE 33mm of Perinthus, Thrace. Laureate, draped & cuirassed bust right / Hygeia and Asclepius standing facing each other. | ||||
4451 | Athena standing left, in right hand holding spear; owlet at her feet and shield behind. | |||
4452 | Woman standing (Homonoia?). Plate IX, 6. | |||
- | ||||
Sabina(wife of Hadrian) | ||||
Obv: CABЄINA CЄBACTH. Her head or bust. | ||||
Rev: ΠEPINΘIΩN. | ||||
4453 | Demeter veiled, standing, in right hand holding two corn-ears, and in the left - sceptre. Plate VII, 23. | |||
4454 | Woman with kalathos on her head standing, with right extended hand, holding in left hand long spear. | |||
4455 | Three corn-ears tied with ribbon. Plate XXIX, 3. (This coin is not certain as a coin of Sabina coin, because the legend is erased). | |||
4456 | Hera veiled standing, holding patera and sceptre. Plate XI, 21. | |||
- | ||||
Antoninus Pius (138 - 161 A.D.) | ||||
Obv: AYT KAI T AI AΔPI ΛNTΩNEINOC. | ||||
- AYT KAI T AIΛI AΔPIANOC ANTΩNEINOC. | ||||
- AYT AI AΔP ANTΩNEINOC. His head. | ||||
Rev. : YΠ ΦAB AΓPIΠΠEINOY ΠEPINΘIΩN. | ||||
- HΓEI KOMMOΔOY ΠEPINΘIΩN. | ||||
- HΓE IOY KOMMOΔOY ΠEPINΘIΩN. | ||||
- ΠEPINΘIΩN. | ||||
4457 | Apollo naked, standing, right hand on his waist, resting with left hand on column. | |||
4458 | Apollo and Artemis in chariot pulled from two horses, right. | |||
4459 | Artemis standing in front of altar, holding patera and brand; next to her - hart. | |||
4460 | Artemis advancing, holding brands in each hand. | |||
4461 | Nike advancing, holding wreath and palm. Plate VII, 14. | |||
4462 | Naked figure set on column (Apollo?). Plate VI, 2 - 5. | |||
4463 | The three graces naked, standing, embraced. Plate X, 18. | |||
4464 | Herakles seated on a rock, holding club. | |||
4465 | Herakles standing, strangling the Nemean lion. | |||
4466 | Helios (The Sun) in chariot with two horses, right. Plate XI, 35. | |||
4467 | Hermes naked standing, holding purse and caduceus. Plate XI, 2. | |||
- | ||||
Faustina Senior (wife of Antoninus Pius) | ||||
4468 | ΘEA ΦAYCTEINA. Her head. Rev. : EΠI ANT ╪ HNΩNOC ΠP CEB ANT ΠEPINΘIΩN. Aphrodite standing right, in right hand holding sceptre, and in the left - apple. | |||
4469 | ΦAYCTEINA. Her veiled head right. Rev. : EΠI ANT ZHNΩNOC… ΠEPINΘIΩN. Woman standing (Aphrodite?), in right hand holding sceptre, and in the left - apple. | |||
- | ||||
Antoninus Pius & Faustina Senior | ||||
4469A | Confronted busts. Rev. Tyche standing left holding rudder & leaning on column. | |||
Antoninus Pius & Faustina Sr AE18 of Perinthus, Thrace. ANTWNEINOC CEBACT, bare head of Pius facing draped bust of Faustina Sr / ..N PEPINQIWN, Tyche standing left, holding rudder & leaning on column. | ||||
- | ||||
Marcus Aurelius (161 - 180 A.D.) | ||||
Obv: AYT KAI M AYP ANTΩNINOC. | ||||
- AYPHΛIOC OYHPOC KAICAP. | ||||
- M AYPHΛIOC OYHPOC KAICAP. His head or bust. | ||||
Rev: EΠI ΓAP ANTEIKOY ΠEPINΘIΩN. | ||||
- ΓAP HΓE ANTEIKOY ΠEPINΘIΩN. | ||||
- ΠEPINΘIΩN. | ||||
- OMONOIA AYTOKPATOPΩN ΠEPINΘIΩN. | ||||
- EΠI ANT ZHNΩNOC ΠΡ CЄB ANT ΠEPINΘIΩN. | ||||
4470 | Artemis standing, holding torch and bow; sometimes next to her hound or deer. | |||
4471 | Aesklepios and Hygeia standing with their attributes. Plate VI, 26. | |||
4472 | Faustina’s young bust, represented as Artemis, shouldering quiver. | |||
4473 | Nike in biga (chariot with two horses) advancing right. | |||
4474 | Nike in biga, in right hand holding the bridles of the horses, and in the left - palm. | |||
4475 | Youth s’ head of some hero or of the Senate. | |||
4476 | Demeter advancing right, holding torch. | |||
4477 | Woman’s head with wreath of flowers, right. Plate XXV, 17. | |||
4478 | Zeus seated left, holding patera and sceptre. Plate VIII, 21. | |||
4479 | M. Aurelius and L. Ver standing, clasping hands. | |||
4480 | Hermes naked, seated on a rock left, in right hand holding caduceus, resting with the left hand on the rock. | |||
4481 | Man naked (Ares?) helmeted, standing right, in right hand holding lond spear, and in the left - bow and mantle. Medallion 32 mm. | |||
- | ||||
Faustina Junior (wife of M. Aurelius) | ||||
ΦAYCTEINA CЄBACTH. Her head. Rev. : ΠEPINΘIΩN. | ||||
4482 | Homonoia with kalathos on her head standing, holding in right hand patera over burning altar, and in the left hand - cornucopiae. Tabble IX 8. | |||
4483 | Hera standing with patera and sceptre. Plate XI, 21. | |||
- | ||||
Lucius Verus (161 - 169 A.D.)….His head. Rev: ΠEPINΘIΩN IΩNΩN. - ΠEPINΘIΩN. | ||||
4484 | Artemis standing, holding long torch and bow; hart below. Plate VI, 22. | |||
4485 | Herakles naked seated on a rock, left hand holding club, right hand on the rock. | |||
- | ||||
Marcus Aurelius & Lucius Verus | ||||
4486 | AYT KAI M AYP ANTΩNIN. Head of M. Aurelius. Rev. : AYT KA AYP OYHPOC ΠEPINΘI…Head of L. Ver. | |||
- | ||||
Commodus (?) | ||||
4487 | Head right / ΠEPINΘIΩN, Hygeia standing right. Plate XI, 9. | |||
- | ||||
Septimius Severus (193 - 211 A.D.) | ||||
Obv: AY K Λ CEΠ CEYHPOC Π. | ||||
- AY KA CEΠ CEYHPOC Π. | ||||
- CEΠ CEYHPOC Π. His head or bust. | ||||
Rev: ΠEPINΘIΩN NEΩKOPΩN. | ||||
- HPAKΛIA ΠYΘIA ΠEPINΘIΩN NEΩKOPΩN. | ||||
- EΠIΔHMIA B CEYHPEIA ΠEPINΘIΩN ΔIC NEΩKOPΩN. | ||||
- ΠEPINΘIΩN NEΩKOPΩN AKTIA ΠYΘIA. | ||||
- ΠEPINΘIΩN NEΩKOPΩN ΦIΛAΔEΛΦEIA ΠYΘIA. | ||||
- ΦIΛAΔEΛΦEIA ΠEPINΘIΩN NEΩKOPΩN. | ||||
- ΦIΛAΔEΛΦEIA ΠEPINΘIΩN NEΩKOPΩN AKTIA ΠIΘIA. | ||||
- CEBHPEIA ΠPΩTA ΠEPINΘIΩN. | ||||
- CEBHPEIA ΠPΩTA ΠEPINΘIΩN NEΩKOPΩN. | ||||
- CEBHPEIA…ΘEIA. | ||||
- ΠEPINΘIΩN. | ||||
4488 | Apollo resting on column and holding laurel branch. | |||
4489 | Artemis standing, holding torch and bow; hound below. | |||
Septimius Severus AE 24mm of Perinthos, Thrace. Laureate head right / Diana standing right, holding bow & torch; hound at her feet. | ||||
4490 | Combatant naked, standing, with right hand placing wreath on his head, holding in left hand palm. Plate XX, 15. | |||
4491 | Combatant naked, standing left, immersing his right hand in vase with fragrant oil. | |||
4492 | Nike standing, holding patera and wreath. | |||
4493 | Combatant standing, holding long spear and shield; ensigns at his sides. | |||
4494 | Two temples in profile; above - two urns with palm in each urn. Medallion | |||
4495 | Two tetrastyle temples, above - two urns with 2 palms in each urn. Medallion | |||
4496 | Two temples and upon each of them - urn with palm. Medallion | |||
4497 | Woman standing, holding in each hand temples; below - another temple - smaller. Medallion | |||
4498 | Woman dressed, standing, holding in each hand tetrastyle temples. Medallion | |||
4499 | Woman standing, holding in right hand temple, and in the left - cornucopiae, upon which is placed another temple; in the margin at one of the sides - AKTIA, and at the other - ΠYΘIA. Medallion | |||
4500 | The emperor in quadriga, holding sceptre and the bridles of the horses. Medallion | |||
4501 | Homonoia standing in front of altar, holding patera and cornucopiae. Plate IX, 8. | |||
4502 | Boat with 3 rowers; octastyle temple above. | |||
4503 | Boat with sails and 3 rowers. Medallion | |||
4504 | Boat with 3 rowers; octastyle temple above. Medallion | |||
4505 | Table with 2 urns on it, separated with palms; under the table - vase with 2 handles and 5 bаlls . | |||
Septimius Severus AE 31mm of Perinthus, Thrace. AV K L CEP CEVHPOC P, laureate, draped & cuirassed bust right, seen from behind / AKTIA PYQIA, PERINQIWN NEWKORWN below, table with 2 agonistic urns on it, palm branches between, five balls & amphora below. BMC 31. | ||||
4506 | Table with 2 urns, with 2 palms, on it; below - vase with 2 handles. | |||
4507 | Table with urn on it. Plate IX, 18 - 19. | |||
4508 | Table with urn, without palms, on it; above the urn - legend ΠYΘIA. | |||
4509 | Table with one urn and one palm on it. Medallion | |||
4510 | Eagle on column, holding wreath in its beak; ensigns at each side. Plate IX, 32. | |||
4511 | Poseidon naked, standing, right foot on a rock, holding trident and dolphin. Plate X, 5. | |||
4512 | Poseidon naked in biga, holding on her heads Prozerpina and galloping with the horses. Medallion | |||
4513 | Serapis with kalathos on his head standing, with right raised hand, holding in left hand sceptre; little altar below. Medallion | |||
4514 | Prize urns with one palm. | |||
4515 | Herakles standing next to altar, holding in right hand patera, and in the left - lion’s skin and club; above - eagle with wings spread. Medallion | |||
4516 | Herakles is placing a wreath on his head, holding in left hand club and lion’s skin; next to him tree with hanging quiver on it; at the other side - little altar. Medallion | |||
4517 | Herakles with right hand reaching for an arrow in quiver at shoulder and in her left hand holding a bow. Medallion | |||
4518 | Herakles shouldering quiver, advancing right. In front of him - Eristei scared, emerging from butt and raising hands. Medallion 41 mm. | |||
4519 | Herakles naked, standing, in right hand holding lion’s skin and club; in front of him - Hygeia and serpent, which is coiling around a tree. Medallion | |||
Septimius Severus AE 41mm Medallion of Perinthus in alliance with Philadelphia. AV K L CEPTI CEVEPOC PE, laureate, draped & cuirassed bust right / FILADELFEIA PERINQIWN, NEWKORWN in exergue, Herakles standing left, head right, holding lion's skin draped over left arm, holding apples in left hand & resting club on ground with right; behind, tree around the trunk of which, the coiled body of the serpent Ladon dead, & a Hesperide. | ||||
4520 | Herakles in lion’s skin, holding with left hand a woman, bottom of which is from serpents, and with right hand he is hitting her with his club. | |||
4521 | Herakles taming the horses of Diomedes. | |||
4522 | Hermes naked seated on a rock, holding in right hand caduceus, resting with left hand on the rock. | |||
4523 | Hermes naked, standing, with hanging mantle, holding purse and caduceus. Plate XI, 1 - 2. | |||
4524 | Octastyle temple. Plate XXVIII, 4. | |||
4525 | Man naked (Apollo?), holding in right hand club, resting with left hand on column. | |||
- | ||||
Julia Domna (wife of Septimius Severus) | ||||
Obv: IOYΛIA ΔOMNA CЄBAC or CЄ. | ||||
- IOYΛIA CЄBACTH. | ||||
- IOYΛIA AYΓOYCTA. Her head or bust. | ||||
Rev: ΠEPINΘIΩN NEΩKOPΩN. | ||||
- ΠEPINΘIΩN. | ||||
4526 | Woman standing, holding branch and cornucopiae. | |||
4527 | Woman standing, holding in right hand patera with little Nike on it, and in the left hand - cornucopiae; burning altar below. | |||
4528 | Woman standing, holding in right hand patera with little Nike on it, which is giving a wreath to the woman, and in left hand - cornucopiae; burning altar below. | |||
4529 | Homonoia standing, holding in right hand patera over burning altar, and in the left - cornucopiae. Plate IX, 8. | |||
