Generated by
The Ancient Coinage of Philippopolis
Including additional items for this online edition, with numbers in italics.
See also WildWinds' Philippopolis page with numerous examples which have not yet been linked to this page.
PHILIPPOPOLIS | ||||
(now Plovdiv) | ||||
- Neokoros (with NEWKORWN from time of Elababalus. | ||||
- Note: Moushmov does not list the individual combinations of obv. legends, bust types and reverse legends, only the reverse type. For more precise identification please see the Varbanov volumes, BMC or other books available which cover coins from this city. | ||||
- Note: Some legends have OV ligate, with the O on the V, or the V on the O. (described as "8" below). This is deliberate, often seen on coins of Thrace and does not mean that the engraver omitted a letter in error ! | ||||
Autonomous bronze coins. | ||||
5060 | Artemis' head right. Rev. : FILIPPOPOLI. Tripod with branch hanging from each side. 21 mm. Plate XXX, 13. | |||
---|---|---|---|---|
5061 | Diademed head of Artemis right. Rev. : FILIPPOPOLEITWN. Griffin right, with wings spread, right foot on wheel. 10 mm. Plate XXX, 15. | |||
Imperial bronze coins. | ||||
Domitian (81 – 96 A.D.) | ||||
IMP CAES DOMIT AVG GERM COS XIIII CENS PER P P. | ||||
- IMP CAES DOMIT AVG GER COS XIIII. His head or bust. | ||||
Rev. : FILIPPOPOLEITWN. | ||||
- FILIPPOPOLITWN. | ||||
5062 | Apollo naked, standing, holding patera in right hand, left hand resting on column and holding lyre. Varbanov 613-615. Plate VI, 19. | |||
RPC 352. Domitian AE 3 Assarion of Philippopolis, Thrace. 88/89 AD. IMP CAESAR DOMIT AVG GERM COS XIIII CENS PER P P, radiate head right / FILIPPOPOLEITWN, Apollo or Bonus Eventus, naked, standing right, leaning on column, holding patera and lyre. Moushmov 5062. | ||||
5063 | Ares, bearded, naked, helmeted, holding shield and spear. table VI 20. | |||
Philippopolis. Domitian AE22. A.D. 88-89. IMP CAES DOMIT AVG GERM COS XIIII CENS PERP P, radiate head right / FILIPPOPOLITWN, Ares standing left, holding spear and shield. | ||||
5064 | Artemis huntress with hound at foot, with right hand drawing arrow from quiver on shoulder, and holding bow in left hand. Plate VI, 24. | |||
5065 | Tyche with turreted crown standing left, holding patera and corn-ears. Beside her – river god Hebros (Marica) reclining right, holding branch in left hand; behind him, another branch. Medallion. 34 mm. Plate XXXI, 5. | |||
Domitian AE35 Medallion of Philippopolis, Thrace. IMP CAES DOMIT AVG GERM COS XIIII CENS PER P P, laureate head right / FILIPPOPOLEITWN, river god Hebros reclining right, holding branch, at foot of Tyche standing left in turreted crown, holding patera and two corn-ears. Varbanov 620. | ||||
5066 | Other. The same image. | |||
5067 | Apollo (?) radiate, standing, holding patera in left hand, right hand resting on column, holding two arrows. Varbanov 616. | |||
5068 | Naked figure of young man, standing, holding patera in right hand, with left hand resting on column and holding club. | |||
Trajan (98 – 117 A.D.) | ||||
5069 | NER TRA AVG GER DAC...His laureate head. Rev. : FILIPPOPOLEITWN. Dionysos naked, standing, with cup and thyrsos. Plate VIII, 4. | |||
Philippopolis. Trajan AE19. NER TRA AVG GER DAC.., laureate bust right / FILIPO(POLIT)WN, naked figure of Dionysus standing, head left, holding thyrsus in left hand & kantharos in right. | ||||
Hadrian (117 – 138 A.D.) | ||||
Obv: ADRIANOC CEBACTOC. His head or bust. | ||||
Rev: FILIPPOPOLEITWN. | ||||
5070 | Apollo naked, standing, holding laurel branches in both hands. | |||
5071 | Ares helmeted half-naked, standing, holding patera and spear. | |||
5072 | Ares helmeted, standing, holding shield and spear. Plate VI, 20 – 21. | |||
5073 | Artemis huntress advancing right, with right hand drawing arrow from quiver on shoulder, and holding bow in left. Plate VI, 24. | |||
5074 | Goddess of the town with turreted crown, standing left, holding patera in right hand, and in the left – two corn-ears?. Before her – reclining river god (Marica). Medallion. 34 mm. Plate XXX, 19. | |||
5075 | Genius naked, standing, holding patera in right hand, left hand lowered. | |||
5076 | River god Hebros (Marica) reclining left, holding in right hand overturned urn from which water flows, resting left elbow on a rock, from which water springing. In the margin: ?BPOC. Medallion. | |||
5077 | River god Marica reclining right; city goddess before him. | |||
5078 | Harpokratus standing, right hand to his mouth, holding cornucopiae in left hand. Plate XXII, 12. | |||
Aelius Caesar (stepson of Hadrian) | ||||
Obv: AIIOC KAICAP. | ||||
- L or P AILIOC KAICAP. His head. | ||||
Rev. : FILIPPOPOLITWN. | ||||
- FILIPPOPOLEITWN. | ||||
5079 | Naked warrior standing, holding patera in extended right hand, and shield in left. Varbanov 644. Plate XXXII, 8. | |||
5080 | Naked youth standing left, holding patera and spear. Varbanov 646. | |||
Antoninus Pius (138 – 161 A.D.) | ||||
Obv: ANTWNEINOC CEB. | ||||
- AVT AI ADPA ANTWNEINOC. | ||||
- AV K CEVHPOC. | ||||
- AV T AIL ADRIA ANTWNEINOC. | ||||
- AVT K ADRIA ANTWNEINOC. | ||||
- AVT ANTWNEINOC CEB. | ||||
- ANTWNEINOC CEB EYCEB… - His head or bust. | ||||
Rev. : HGEM M PONT CABEINOV FILIPPOPO. | ||||
- HGE POM OUOPEICKOV FILIPPOPOLEITWN. | ||||
- HGE GARGILI ANTIKOU FILIPPOPOLEITWN. | ||||
- FILIPPOPOLEITWN. | ||||
- EPI ANT XHNWNOC PR CEB ANT FILIPPOPOLEIT. | ||||
- FILIPPOPOLITWN. | ||||
5081 | Apollo naked, standing, holding arrow in right hand, and bow in left. Plate VI, 8. | |||
5082 | Apollo naked, standing by altar, holding patera and bow. Plate VI, 7. | |||
5083 | Apollo naked, standing, holding patera and bow. Plate VI, 7. | |||
5083A | Apollo standing left, holding branch over lit altar, tripod to right. Antoninus Pius AE 30mm of Philippopolis, Thrace. AVT AI ADRIA ANTONEINOC, laureate head right / HGE GARGILI ANTIKOV FILIPPOPOLЄI, Apollo standing left, holding branch over a flaming altar and leaning against tripod. | |||
5084 | Ares helmeted, naked, standing, holding spear; shield below. Plate VI, 20. | |||
Antoninus Pius AE18 of Philippopolis, Thrace. AVT AI ADRIA ANTWNEIN, bare head right / FILIPPOPOLEITWN, Ares standing left, holding spear in left hand, shield leaning against his leg. BMC 10. | ||||
5085 | Ares helmeted, naked, standing, holding patera and spear; shield below. | |||
Antoninus Pius AE17 of Philippopolis. Bust right / FILIPPOPOLEITWN, Ares standing left holding patera & spear, shield on ground to right. | ||||
5086 | Artemis huntress advancing right, drawing arrow from quiver on shoulder, and holding bow in left hand. Small AE. Plate VI, 24. | |||
5087 | Aesklepios standing left, holding serpent-entwined staff. Plate VI, 25. | |||
5088 | Aesklepios' serpent-entwined staff. | |||
5089 | Athena helmeted, holding shield and spear. Plate VI, 33. | |||
5090 | Bonus-Eventus naked, standing left, holding patera and branch. Plate VI, 9. | |||
5091 | Bonus-Eventus naked, standing in front of burning altar, holding patera and corn-ears. | |||
5092 | Bonus-Eventus, standing by altar, holding corn-ears and branch. | |||
5093 | Athlete standing, holding patera and spear. | |||
5094 | Athlete standing, holding patera and shield. | |||
5095 | Bunch of grapes. | |||
5096 | Two athletes, helmeted, naked, clasping hands; the one of them is holding spear, cloak over shoulder, the other holds a shield. | |||
5097 | Dionysos naked, standing, holding cup and thyrsos; panther below. Plate VIII, 6 – 7. | |||
5098 | Dionysos naked, standing left, holding cup and thyrsos. Plate VIII, 4. | |||
Philippopolis. Antoninus Pius AE 20. AVT KAI ADRIA ANTWNEIN, bare head right / FILIPPOPOLEIT, naked figure of Dionysus standing, facing left, holding thyrsus in left hand & kantharos in right hand. SNG Cop 771. | ||||
5099 | Dionysos on panther advancing right. Plate VIII, 1 – 2. | |||
5100 | Woman seated left on rock, resting on right elbow, reaching out her left hand for plant; bushes in the field. | |||
5101 | Woman with turreted crown seated, with right hand raised, holding sceptre in left hand. | |||
5102 | Tyche with turreted crown seated left on throne, holding patera and sceptre. | |||
5103 | Woman standing, holding patera in right hand, and serpent in left. (Hygeia?). | |||
5104 | Woman standing left, holding patera and flower. | |||
5105 | Zeus standing, holding thunderbolt and sceptre. Plate VIII, 17. | |||
5106 | Zeus seated, holding thunderbolt and sceptre. | |||
5107 | Zeus seated, holding patera and sceptre. Plate VIII, 21. | |||
5108 | Zeus naked, right hand lowered, holding sceptre in left hand. Plate VIII, 16. | |||
5109 | Zeus half-naked, seated left on throne, holding patera and sceptre; eagle with wings spread at feet. Plate VIII, 21. | |||
5110 | The emperor seated, holding patera and sceptre. | |||
5111 | The emperor standing left, holding patera and sceptre. | |||
5112 | Homonoia standing with patera and cornucopiae. Plate IX, 6. | |||
Antoninus Pius AE18 of Philippopolis, Thrace. AVT AI ADRIA-ANTWNEINOC, laureate head right / FILIPPOPOLITWN, Concordia standing left with patera and cornucopiae. | ||||
5113 | Homonoia standing by burning altar, holding patera and cornucopiae. Plate IX, 8. | |||
Antoninus Pius AE17 of Philippopolis, Thrace. AVT K ADRIA ANTWNEINOC, laureate bust right. / FILIPPOPOLEITWN, Concordia standing left by burning altar, holding patera and cornucopiae. | ||||
5114 | Homonoia with turreted crown seated left on throne, holding patera and cornucopiae. Plate IX, 9. | |||
Antoninus Pius AE 31mm of Philippopolis, Thrace. AVT AIL ADRIA ANTWNEINOC, laureate head right / HGE GARGILI ANTIKOU FILIPPOPOLEITWN, Tyche seated left, holding patera & cornucopiae. BMC 6v. | ||||
5115 | Galley with seated male figure within. Varbanov 790. | |||
5116 | River god bearded, reclining, holding the branches of a tree with right hand, resting left elbow on overturned urn, from which water flows. Plate X, 9. | |||
5117 | River god seated, holding corn-ears in right hand, resting left elbow on rock. Plate X, 10. | |||
5118 | River god reclining left, holding in right hand cornucopiae, resting left elbow on overturned urn, from which water flows. | |||
5119 | River god reclining, holding corn-ears in right hand, resting left hand on horizontal anchor. | |||
5120 | River god seated left, holding corn-ears in right hand, resting left elbow on rock, from which springing water. Plate X, 6. | |||
Antoninus Pius AE 32mm of Philippopolis, Thrace. AVT AIL ADRIA ANTWNEINOC, laureate, draped & cuirassed bust right / HGE POM OUOPEICKOV FILIPPOPOLEITWN, River god holding corn-ears & reclining left against cornucopiae. | ||||
5121 | River god Marica, with lotus on his head, reclining right, left elbow resting on rock, from which waters flow, and holding reed in left hand; goddess of the town with turreted crown on her head, holding patera and sceptre, standing before him. Plate XXXII, 12. | |||
Antoninus Pius AE31 of Philippopolis, Thrace. AVT AIL ADRIA ANTWNEINOC, laureate, draped & cuirassed bust right / EPI ANT XHNWC FILIPPOPOLITWN, river god Marica, lotus on head, reclining right resting on rock from which water pours, Tyche standing before him in turreted crown, holding patera & sceptre. | ||||
5122 | Tyche naked, standing left, holding spear in left. | |||
5123 | Tyche with kalathos (hat) on her head seated left on throne, holding rudder and cornucopiae. Plate X, 31. | |||
5124 | Tyche standing left, holding rudder and cornucopiae. Plate X, 29. | |||
5125 | Tyche with turreted crown, seated left on throne, holding rudder and cornucopiae. | |||
5126 | Hera standing, with patera and sceptre. Plate XI, 21. | |||
5127 | Herakles naked, standing, with club and lion's skin. Plate XI, 10. | |||
Marcus Aurelius (161 – 180 A.D.) | ||||
Obv: M AVPH OVHPOC KAICAP. | ||||
- M AVP ANTWNEINOC. | ||||
- AV KAI M AYPH ANTWNEINOC. | ||||
- KAI M AVPH ANTONINOC. | ||||
- AVPHLIOC KAICAP. His head or bust. | ||||
Rev. : VP GARGILIOU ANTIKOU FILIPPOPOLEITWN. | ||||
- FILIPPOPOLEITWN NEWK. | ||||
- FILIPPOPOLEITWN. | ||||
- HGE TOUL MAXIMOU APOD UPA FILIPPOPOLEITWN. | ||||
5128 | Apollo naked, standing, holding branch and bow. Plate VI, 8. | |||
5128A | Apollo standing left sacrificing over altar and holding bow. Marcus Aurelius AE25mm of Philippopolis, Thrace. AVPHLIO COVHPOC KAICAP, draped bust right / FILIPPOPOLEITWN, Apollo standing left sacrificing over lit altar, holding bow. | |||
5129 | Ares helmeted, naked, standing, holding patera in right hand, and spear and shield in left. | |||
Marcus Aurelius AE20 of Philippopolis, Thrace. AVPHLIOC KAICAP, draped bust right / FILIPPOPOLEITWN, helmeted Mars standing left with spear and shield. SNG Cop 770. | ||||
5130 | Ares helmeted, naked, advancing, holding shield. | |||
5131 | Ares helmeted, half-naked, standing left, right hand lowered, holding arrow and shield in left hand. | |||
5132 | Bonus-Eventus standing by altar, holding patera and corn-ears. | |||
5133 | Bonus-Eventus naked, standing left, with patera and branch. Plate VI, 9. | |||
5134 | Thanatos or Eros standing, in right hand holding burning inverted brand. | |||
5135 | Two eagles with wreath in their beaks. | |||
5136 | Demeter standing by altar, holding corn-ears and torch. Plate VII, 24. | |||
Marcus Aurelius, AE29, Philippopolis. AV KAI M AYPH ANTWNEINOC, laureate head right / FILIPPOPOLEI-TWN, Demeter standing left by altar, holding corn-ears & torch. | ||||
5137 | Demeter standing, holding corn-ears and torch. Plate VII, 23. | |||
5138 | Dionysos naked, standing, with bunch of grapes and thyrsos. Plate VIII, 5. | |||
5139 | Head of Tyche with turreted crown. | |||
5140 | Woman standing by altar, holding patera in right hand, and gathering folds of her robe in left. | |||
5141 | Woman standing, holding globe with serpent and sceptre. | |||
5142 | Zeus seated left on throne, holding patera and sceptre. Plate VIII, 21. | |||
5143 | Horseman advancing left. | |||
5144 | Homonoia standing, holding patera and cornucopiae. Plate IX, 6. | |||
Marcus Aurelius AE24 of Philippopolis. AVT MAP AV-P.., Laureate head right / FILIPPOPOLEITWN, Concordia standing left holding patera & cornucopiae. | ||||
5145 | Basket of fruit. Plate IX, 13 and 15. | |||
5146 | Nemesis standing left. Plate IX, 20 – 30. | |||
5147 | Eagle with wings spread. | |||
5148 | Eagle holding wreath in its beak. Plate IX, 33. | |||
5149 | River god half-naked, reclining, holding in right hand reed, resting left hand on urn. Plate X, 6. | |||
5150 | The three Moneta standing, embracing; the first and the last holding scales, and the middle one holds scales and corn-ears. | |||
5151 | Tyche standing, holding rudder and cornucopiae. Plate X, 29. | |||
5152 | Herakles standing, holding patera in right hand, and club and lion's skin in left. | |||
5153 | Hermes standing, holding purse and caduceus, his mantle over left arm. Plate XI, 2. | |||
5154 | Tetrastyle temple with statue standing within. Plate XI, 26 – 30. | |||
Marcus Aurelius & Faustina II | ||||
5155 | M AV K ANTWNEINOC. His head. Rev: FILIPPOPOLEITWN, head of Faustina. | |||
Faustina II | ||||
Obv: FAVCTEINA CEBACTH. | ||||
Rev: FILIPPOPOLEITWN. | ||||
5156 | Apollo naked, standing by altar, holding patera and bow. Plate VI, 7. | |||
5157 | Apollo naked, holding laurel branch in right hand, and rod in left, chlamys hanging from shoulder. | |||
Faustina Jr AE26 of Philippolis, Thrace. FAVCTINA CEBASTH, draped bust right / FILIPPOPOLEITWN, Apollo standing right holding arrow & leaning on column. | ||||
5158 | Apollo Savrokton (lizard-killer) naked, standing right, resting left hand on tree-trunk, and with right hand trying to grasp lizard that is climbing the tree-trunk. | |||
5159 | Athena helmeted, standing, holding spear and shield. Plate VI, 33. | |||
Faustina II AE 18 of Philippopolis, Thrace. FAVCTEINA NEAC (CEBACTH?), draped bust right / FILIPPOPOLEITWN, Athena standing right holding spear & patera. | ||||
5160 | Aphrodite standing, raising her right hand toward her face, and raising hem of robe with left. | |||
5161 | Genius naked, holding patera in right hand, and branch in left. Plate VI, 9. | |||
5162 | Genius naked – by altar, holding patera and branch. Plate VI, 9. | |||
5163 | Demeter veiled, standing, holding corn-ears and torch. Plate VII, 23. | |||
Faustina II AE25 of Thrace, Philippopolis. FAVCTEINA CEBACTH, draped bust right / FILIPPOPOLEITWN, Artemis standing left holding corn-ears & torch. BMC 13. | ||||
5164 | Demeter veiled, standing by altar, holding patera and torch or sceptre. Plate VII, 24. | |||
Faustina Jr AE24mm of Philippopolis in Thrace. Demeter standing left holding corn-ears and torch, altar at foot left. | ||||
5165 | Woman's veiled head with turreted crown. | |||
5166 | Homonoia standing with patera and cornucopiae. Plate IX, 6. | |||
5167 | Nemesis in long dress standing, holding rod in right hand; griffin below. Plate IX, 20 – 21. | |||
5168 | Naked man, standing, with right hand extended, left hand resting on column; shield at side. | |||
5169 | Apollo, naked, advancing, right hand raised, holding bow in left hand. Plate VI, 2 – 5. | |||
5169A | Zeus seated left with patera & sceptre. Faustina Junior AE18 of Philippopolis, Thrace. (FAVCTIN)AC CEVACTH, draped bust right / FILIPOPOLEITON, Zeus seated left with patera & sceptre. | |||
Lucius Verus (161 – 169 A.D.) | ||||
Obv: AY KAI L AVPHLIOC OVHPOC. | ||||
- M AVPH OYHPOC KAICAP. | ||||
- AYPHLIOC OVHPOC KAICAP. His head or bust. | ||||
Rev. : HGE TOULLIOU MAXIMOU APOD UPA FILIPPOPOL. | ||||
- FILIPPOPOLEITWN. | ||||
5170 | Athlete naked, right hand lowered, holding in left hand shield. | |||
5171 | Bonus-Eventus naked, by altar, holding patera and corn-ears. | |||
5172 | Genius naked, sacrificing over burning altar. | |||
5172A | Thanatos or Eros standing right, leaning on burning brand. Lucius Verus AE19 of Philippopolis, Thrace. AV KAI L AVPHLIOC OVHPOC, laureate head right / FILIPPOPOLEITWN, Thanatos or Eros standing right leaning on burning torch. | |||
5173 | Demeter standing, holding corn-ears over altar in right hand, and long torch in left. Plate VII, 24. | |||
5174 | Demeter standing, holding corn-ears and torch. Plate VII, 23. | |||
Lucius Verus AE26 of Philippopolis, Thrace. AVPHLIOC OVHPOC KAICAP, bare head right / FILIPPOPOLEITWN, Demeter standing left with corn-ears and long torch. | ||||
5175 | Homonoia standing, holding patera and cornucopiae. Plate IX, 6. | |||
5176 | Horseman galloping right. | |||
5177 | River god seated on a rock left, holding reed in right hand, resting left elbow on overturned urn, from which water flows. Plate X, 11. | |||
Commodus (176 – 192 A.D.) | ||||
Obv: AV KAI MA KOMODOC. | ||||
- AV K M AY KOMODOC. | ||||
- AV M AVP KOMODOC. | ||||
- AY K AIL AVPH KOMODOC. | ||||
- AV KAI M AVP ANTON KOMMODOC. His head or bust. | ||||
Rev. : HG M KAI CEPOYEI?IANOY FILIPPOPOLEITWN. | ||||
- FILIPPOPOLEITWN. | ||||
- HGE COYEL MAPKIANOY FILIPPOPOLEITWN. | ||||
- HGE KAI MATEPNOY FILIPPOPOLEITWN. | ||||
- FILIPPOPOLEITWN NEWKORWN. | ||||
5178 | Athena standing, extending right hand towards olive-tree, holding spear and shield. | |||
5179 | Athena standing by altar, holding patera and shield; spear at side and another altar below. | |||
5180 | Athena standing, holding patera in right hand, and spear and shield in left; altar on one side of her, serpent on the other. | |||
Commodus AE29 of Philippopolis, Thrace. Laureate head right / Athena standing left brandishing a spear, shield behind her. | ||||
5181 | Athena helmeted standing, holding branch (thunderbolt?) in right hand, and shield in left. | |||
5182 | Bonus-Eventus naked, sacrificing over altar and holding branch. Plate VI, 9. | |||
Commodus AE19 of Philippopolis, Thrace. AUT KAI M AUR KOMODOC, laureate, cuirassed bust right / FILIPPOLITWN, Bonus Eventus standing facing with patera and branch. Reverse as Cop 778 of Septimius. | ||||
5183 | Bust of Serapis right. Plate VII, 11. | |||
5184 | Vase with two handles. | |||
5185 | Nike in biga, holding palm; serpent on ground before the horses. | |||
Commodus AE31 of Philippopolis, Thrace. AY K AI AYP KOMODOC, laureate head right / HGE KAI CEPOVEILIOV FILIPPOPOLEITWN, Nike with palm branch in slow biga right. SGI 1931, BMC 18. | ||||
5186 | Nike advancing, holding wreath and palm. Plate VII, 14. | |||
5187 | Nike in biga standing right, holding palm in right hand. Plate XIV, 13. | |||
Commodus AE27 of Philippopolis, Thrace. Laureate & draped bust right / Nike driving biga right. SGI 1931. | ||||
5188 | Nike in biga standing, right hand on hip, holding the reins in left hand. | |||
5189 | Nike standing, holding wreath with both hands. | |||
5190 | She-wolf suckling Remus and Romulus. Plate XXII, 2. | |||
5191 | Thanatos or Eros, winged, cross-legged, resting on burning, inverted brand. Plate VII, 19. | |||
Commodus AE22 of Philippopolis. AYT K AIL KOMODOC, bare-headed, draped bust right / FILIPPOPOLEITWN, Thanatos or Eros standing right, leaning on inverted torch set on rock. | ||||
5192 | Bearded bust of Zeus. | |||
Commodus AE23 of Philippopolis, Thrace. Laureate head right / FILIPPOPOLEITWN, diademed, draped bust of Zeus right. | ||||
5193 | Genius naked, sacrificing over altar; left hand on hip, chlamys over shoulder. | |||
5194 | Bunch of grapes. | |||
Commodus AE16 of Philippopolis, Thrace. Laureate head right / Bunch of grapes hanging. | ||||
5195 | Two eagles holding wreath in their beaks; sometimes star beneath the wreath. | |||
Commodus AE18 of Philippopolis, Thrace. Laureate head right / FILIPPOPOLEITWN, two eagles walking left and right, heads reverted and each holding a wreath in its beak. | ||||
5196 | Demeter standing with patera and long torch. | |||
5197 | Demeter standing, holding corn-ears and torch. Plate VII, 23. | |||
5198 | Demeter standing, holding corn-ears and poppy in right hand and toch in left; tripod below. | |||
Commodus AE27mm of Philippopolis, Thrace. AV M A AV KOMODOC, laureate head right / FILIPPOPOLEITWN, Demeter, veiled, standing left holding poppy, two corn-ears of corn and short torch, thymiaterium (an incense burner) at foot left. (to help search engine: altar) | ||||
5199 | Demeter standing, with left raised hand, holding inverted torch in right hand. | |||
Commodus AE21 of Philippopolis, Thrace. AY K AIL AVPH (KOMODOC), laureate draped bust right / FILIPPOPOLEITWN, Demeter standing left with raised left hand and holding short transverse torch. | ||||
5200 | Demeter with kalathos on her head standing, holding short inverted torch in right hand, and long upright torch in left. Below – kalathos (hat). | |||
5201 | The emperor on horse advancing right. | |||
5202 | Dionysos naked, standing, holding bunch of grapes and thyrsos; panther below. | |||
5203 | Dionysos standing in biga of panthers right, holding thyrsos. | |||
5204 | Aequitas standing with scales and cornucopiae. Plate VIII, 10. | |||
5205 | Woman veiled standing, holding branch and cornucopiae. | |||
5206 | Zeus half-naked seated on a throne, holding patera and sceptre. Plate VIII, 21. | |||
5207 | Isis Pharia advancing right on prow, holding sail with both hands, which is billowing in the wind. | |||
5208 | Isis standing, holding in right hand sistrum (musical instrument), and vase in left. | |||
5209 | Homonoia standing, holding patera and cornucopiae. Plate IX, 6. | |||
Commodus AE18 of Philippopolis. Laureate head right / FILIPPOPOLEITWN, Concordia standing left holding patera & cornucopiae. | ||||
5210 | Homonoia standing by altar, holding patera and cornucopiae. Plate IX, 8. | |||
5211 | Homonoia with kalathos on her head standing, holding patera and cornucopiae. Plate IX, 6. | |||
5212 | Horseman right, right hand lowered, holding reins in left hand; his cloak waving out behind. | |||
5213 | Owl on base; upright serpent at side. | |||
5214 | Lion advancing. Plate IX, 16. | |||
Commodus AE18 of Philippopolis, Thrace. AV KAI M AVP KOMMODOC, laureate head right / FILIPPOPOLEITWN, lion walking right. | ||||
5215 | Apollo advancing right, right hand extended hand, left hand lowered; raven below. | |||
5216 | Nemesis standing, holding scales and arshin; wheel below. | |||
5217 | Eagle holding wreath in its beak; coiled serpent beside it. | |||
5218 | Eagle with wings spread, holding wreath in its beak. Plate IX, 33. | |||
5219 | Eagle standing on thunderbolt. | |||
Commodus AE18 of Philippopolis, Thrace. Laureate draped bust right / FILIPPOPOLEITWN, eagle standing in thunderbolt, head left. | ||||
5220 | Eagle holding wreath in its beak; Z in field. | |||
5221 | Eagle right with turned head; serpent coiled around its neck and legs. | |||
5222 | Eagle with turned head, holding wreath in its beak. Plate IX, 33. | |||
5223 | River god naked, reclining, holding in right hand cornucopiae, resting left elbow on overturned urn, from which water flows. | |||
5224 | Serpent-entwined tripod. Plate X, 20. | |||
Commodus AE21 of Philippopolis. AV M AVP KOMMODOC, laureate, draped bust right / FILIPPOPOLEITWN, serpent-entwined tripod altar, its head emerging at the top. | ||||
5225 | Tyche standing, holding rudder and cornucopiae. Plate X, 29. | |||
Commodus AE16 of Philippopolis, Thrace. Laureate head right / Tyche standing left, holding rudder and cornucopiae. | ||||
5226 | Hermes standing, holding purse and caduceus. Plate XI, 2. | |||
Commodus AE18 of Philippopolis, Thrace. AVT K M AVP KOMMODOC, laureate draped bust right / FILIPPOPOLEITWN, Hermes standing left with purse & caduceus. | ||||
5227 | Hygeia standing, feeding serpent from patera. Plate XI, 9. | |||
5228 | Tetrastyle temple with idol. Plate XI, 26 – 30. | |||
5229 | Tetrastyle temple with statue of Herakles naked, standing, holding club. | |||
5230 | Hermes naked, standing left, right hand raised, holding caduceus, left hand lowered; vase on a low pedestal beside him. | |||
5230A | Basket with fruits. Commodus AE18 of Philippopolis, Thrace. (AV M AVP) KOMODOC, laureate head right / FILIPPOPOLITWN•, basket of fruit. Moushmov -, Varbanov -. | |||
Crispina (wife of Commodus) | ||||
Obv: KPICPEINA CEBACTH. Her head or bust. | ||||
Rev: FILIPPOPOLEITWN. | ||||
5231 | Apollo half-naked standing, with right hand over his head, holding lyre set on column in left hand. | |||
5232 | Athena helmeted, standing, holding patera over tripod, and spear in left hand; shield below. | |||
Crispina AE19 of Philippopolis, Thrace. KPICPEINA CEBACTH, draped bust right / FILIPPOPOLEITWN, Athena standing left holding patera over altar at foot left, holding spear, shield resting on ground to right. | ||||
Varbanov 1133 5232A | Basket with fruits. Crispina AE19 of Philippopolis, Thrace. KPICPEINA CEBACTH, draped bust right / FILIPPOPOLEITWN, basket of fruit. Varbanov (Engl.) 1133. | |||
5233 | Nike advancing, holding wreath and palm. Plate VII, 14. | |||
5233A | Nike driving biga. Crispina AE25 of Philippopolis, Thrace. KPICPEINA CEBACTH, draped bust right / FILIPPOPOLEITWN, Nike driving slow biga right. | |||
5234 | Turreted head of Cybele right. | |||
5235 | Veiled and turreted head of Tyche or Cybele right. | |||
Crispina AE26 of Philippopolis, Thrace. KPICPEINA CEBACTH, draped bust right / FILIPPOPOLEITWN, turreted head of Tyche right. | ||||
5236 | Zeus' bearded head. | |||
5237 | Dionysos naked, standing by altar, holding cup and thyrsos. | |||
5238 | Zeus half-naked seated on a throne, holding patera and sceptre. Plate VIII, 21. | |||
Crispina AE 19 of Philippopolis, Thrace. KPICPEINA CEBACTH, draped bust right / FILIPPOPOLEITWN, Zeus seated left holding sceptre. BMC 23. | ||||
5239 | Homonoia with kalathos on her head standing, holding patera over altar, and cornucopiae. Plate IX, 8. | |||
5240 | Homonoia standing, holding patera over altar, and cornucopiae. Plate IX, 8. | |||
5241 | Eagle with head turned, holding wreath in its beak. Plate IX, 33. | |||
5242 | River god reclining. Plate X, 6 – 11. | |||
5243 | Hermes with hat standing, holding purse and caduceus. Plate XI, 1. | |||
5244 | Hygeia standing left, feeding snake from patera. Plate XI, 9. | |||
Septimius Severus (193 – 211 A.D.) | ||||
Obv: AY K L CEP CEVHPOC. | ||||
- AYT K L CEPT CEYHPOC P. | ||||
- AY KAI CEPT CEVHPOC. | ||||
- AY K CEYHPOC. | ||||
- AY K L CEVHPOC. | ||||
- KAIC C CEVHPOC. His head or bust. | ||||
Rev. : MHTP FILIPPOPOLEOC. | ||||
- HGE TIB BAPBAPOY FILIPPOPOLEITWN. | ||||
- FILIPPOPOLEITWN. | ||||
- HG CTA BAPBAPOY FILIPPOPOLEITWN. | ||||
5245 | Artemis standing, holding in right hand bow; behind her – hart. | |||
5246 | Athena, helmeted seated, holding Nike in right hand, left hand on hip; beside her is a serpent-entwined tree; shield surmounted by owl below. | |||
5247 | Bonus-Eventus naked, standing left, holding patera and branch. Plate VI, 9. | |||
5248 | Athlete naked, standing. | |||
5249 | Bull right. | |||
5250 | Thanatos (Genius of Death) or "weary Eros", winged, resting on burning, inverted brand. Plate VII, 19. | |||
5251 | Genius winged standing, holding branch and brand. | |||
Septimius Severus AE17 of Philippopolis, Thrace. Laureate bust right / Thanatos or Eros, winged, standing left, holding inverted torch. | ||||
5252 | Genius naked standing, holding patera and sceptre. | |||
