Generated by
The Ancient Coinage of Thracian Kingdom
Including additional items for this online edition, with numbers in italics.
See also WildWinds' Thracian Kingdom page for numerous coins not yet linked to this page.
Odrysae, Thracian Tribe (about 300 B.C.). Bronze. | ||||
5683 | Head of Herakles right, unbearded, wearing lion’s skin. Rev. : OΔPOHΣ. - OΔPOΣITΩN. - OΔPOΣΩN. – OΔPOΣ. Bull standing left; sometimes a club below. Plate XXXIX, 13. | |||
---|---|---|---|---|
Thrace, Black Sea Area. Odrysae. Circa 3rd Century BC. Æ 17mm. Head of Herakles right, wearing lion's skin headdress / Bull standing left. SNG BM Black Sea 333A/333B; BMC Thrace 1. | ||||
Sparadocus (about 424 B.C.) | ||||
Silver. | ||||
5684 | Horseman in short Macedonian chlamys, with hat on his head, advancing left, holding reins in left hand and two long spears in right. Helmet behind him, all within dotted border. Rev. : ΣΠAPAΔOKO, eagle standing, wings spread, pecking a serpent, all within incuse square. 24 mm. 17’10 gr. Plate XXXVI, 8. | |||
5685 | ΣΠAPAΔOKO. Horse advancing left within dotted border. Rev. : Eagle flying left, holding serpent in its beak, within incuse square. 16 mm. 3’87 – 3’90 gr. Plate XXXVI, 7. | |||
5686 | The same obverse, but with knucklebone between horse’s legs. Rev. : As 5685. 16 mm. | |||
5687 | ΣΠΑ. – ΣΠΑ ΔΟ. – ΣΠΑPAΔ. – ΠΣA. Forepart of horse left, within dotted border. Rev. : Eagle standing, wings spread, serpent in its beak, all within incuse square. 10 mm. 1.22 - 1.35 gr. Plate XXXVI, 9 and 10. | |||
Kings of Thrace, Sparadokos AR Diobol. c445-435 BC. SP-A, forepart of horse left / eagle with wings spread & serpent in beak. cf Jurukova 20 and SNGCop 1065. | ||||
- | ||||
Seuthes I (about 425 - 405 B.C.) | ||||
Silver. | ||||
5688 | Horseman in chiton and chlamys, waving behind his shoulders, galloping right, right raised hand and probably holding spear. Rev. : ΣEYΘA APΓYPION in 3 lines. 22 mm. 8.50 gr. Plate XXXVI, 14. | |||
5689 | ΣEYΘA KOMMA in 2 lines within border of dots. 20 mm. 8’55 gr. Plate XXXVI, 12. | |||
5690 | Horse galloping right, border of dots. Rev. : ΣEYΘA KOMMA in 2 lines. 15 mm. 4’017 gr. Plate XXXVI, 13. | |||
- | ||||
Medocus (about 400 B.C.) | ||||
5691 | Man’s bearded head (Dionysos?) right within incuse and lined circle. Rev. : MHTOKO. Double-axe (bipennis) with handle; at the one of the axe’s sides - bunch of grapes with leafs. 12 mm., 1.14 gr. Plate XXXVI, 11. | |||
Moushmov 5691 | Kings of Thrace, Medocus. Ca. 400 BC. AR 11mm, 0.94 g. Bare head (of Dionysos?) right / MHTOKO, Bipennis (labrys or double axe), bunch of grapes to right. Moushmov 5691. | |||
- | ||||
Saratocus (about 400 B.C.) | ||||
Silver. | ||||
5692 | Head of young man, unbearded, with long hair, right. Rev. : ΣAP and vine with bunch of grapes within incuse square. 10 mm. 0’93 gr. Plate XXXVIII, 4 and 5. | |||
Thracian Kingdom, Saratogos AR Obol. Long-haired male head right (Saratogos?) / S-A, bunch of grapes on a vine. | ||||
5693 | The same obverse. Rev. : ΣAP (counter-clockwise). Vine with bunch of grapes, vase below. All within incuse square. 11 mm. 0’95 gr. Plate XXXVIII, 6. | |||
5694 | The same obverse. Rev. : ΣAPATOKO around monogram. All within incuse square. 11 mm. 0’87 gr. | |||
Thracian Kingdom, Saratokos. Late 5th Century BC. AR Trihemiobol. Youthful male head right / large monogram MD, SARATOKO around; all within incuse square. Jurukova 31. | ||||
5695 | Satyr with horse’s tail kneeling left and holding cup with two handles. Rev. : ΣAP-ATO. Amphora within incuse square. 11mm. 0’915 gr. Plate XXXVIII, 7. | |||
5696 | Head of young man with long hair, right. Rev. : incuse square; within - monogram M Δ and at side: ΣAP-OKO. 11 mm. Plate XXXVIII, 8. | |||
- | ||||
Bergaeus (about 400 - 350 B.C.) | ||||
Silver. | ||||
5697 | Satyr bearded and tailed, right, kneeling on right knee, holding into his arms Menada. Rev. : BEPΓAIOY. incuse square divided into 4 parts. 15 mm. 3’29 gr. Plate XXXVIII, 9. | |||
5698 | Another coin with the same image, but the legend is on the obverse. 16 mm. 3’54 gr. | |||
Bronze. | ||||
5699 | Satyr’s bearded head right. Rev. : BEPΓ beneath fish. 9 mm. Plate XXXVIII, 10 nad 11. | |||
Dynasts of Thrace, Bergaios Æ10. Early 4th century BC. Bearded head of Silenos right / BERG, fish swimming right. BMC 3. | ||||
- | ||||
Hebrytelmis (about 386 - 385 B.C.) | ||||
5700 | Woman’s head with turreted crown right. Rev. : Vase with 2 handles; corn-ear below. EB-Y across fields. Sometimes with countermarks of monograms on the obverse. 17 P mm. Plate XXXVI, 17. | |||
5701 | Apollo’s laureate head right with long hair. Rev. : The same. | |||
5702 | Man’s unbearded, laureate head, left. Rev. : EBPYΣEEΛMIOΣ. Concave circle and within - obverse of a lion. 17 mm. Plate XXXVI, 18. | |||
5703 | Woman’s head (Artemis?) left. Rev. : YPBE (counter-clockwise). Vase with 2 handles. | |||
- | ||||
Cotys I (382 - 359 B.C.) | ||||
Silver. | ||||
5704 | King’s (Koty?) bearded head left. Rev. : KOTY. Vase with two handles. 12 mm. 0’825 gr. Plate XXXVI, 21. | |||
Thrace, Kings of, Kotys I. 382-359 BC. AR Trihemiobol. Bearded male head left / K-O-T-Y, two handled cup. BMC 1. | ||||
5705 | Unbearded head left. Rev. : KOTO or KOTYOΣ. Vase with two handles. 12 mm. Plate XXXVI, 22. | |||
Bronze. | ||||
5706 | Horseman in hiton and chlamys, waving behind his back, galloping right; right hand extended. Rev. : KOTYOΣ. vase with two handles and legend around, within incuse square. 18 mm. Plate XXXVI, 20. | |||
Kotys I, Kingdom of Thrace, Æ18. Horseman right, arm outstretched / two-handled cup, K O T Y around. | ||||
5707 | Unbearded, diademed head right. Rev. : KOTY. Vase with two handles. 14 mm. Plate XXXVI, 19. | |||
- | ||||
Amadocus I (about 359 - 351 B.C.) | ||||
Silver. | ||||
5708 | Bearded, diademed head right. Rev. : Double-axe (labrys, bipennis) and the letters OH. KOM T. The handle of the axe forms the letter T. 11 mm. 0’87 gr. Plate XXXIX, 12. | |||
Bronze. | ||||
5709 | Zeus’s laureate head. Rev. : …ΔOKOY OΔPIZITΩN. Naked man on horseback with hat on head. 23 mm. | |||
5710 | Double-axe (labrys, bipennis), the handle forming the letter T. Caduceus above, AMA-OKO to left and right; all within circle of dots. Rev. : EΠI KΛEANTOΣ vine with 5 bunches of grapes within incuse square. 25 mm. and 5 mm. thick. Plate XXXVI, 15. | |||
5711 | The same obverse. Rev. : EΠI ΔH-IO around incuse square and within vine with 6 bunches of grapes. 23 mm. | |||
5712 | The same obverse, but with small bunch of grapes instead of caduceus above the axe. Rev. : Hanging bunch of grapes. 18 mm. | |||
5713 | Vine with hanging bunch of grapes. Circle of dots. Rev. : AMAOKO. Double-axe (labrys, bipennis). All within incuse square. 20 mm. table XXXIX 2. | |||
5714 | AMAOKO. Double-axe (labrys, bipennis). Rev. : Horse advancing left. 17 mm. | |||
5715 | Hanging bunch of grapes. Rev. : Bunch of grapes. 18 mm. | |||
- | ||||
Amadocus II (359 - 336 B.C.) Bronze. | ||||
5717 | Zeus’s bearded, laureate head right. Rev. : …ΔOKOY. Horseman advancing right, ΔPIZITΩN below. 24 mm. | |||
- | ||||
Kersobleptes (357 - 343 B.C.) | ||||
Bronze. | ||||
5718 | Woman’s diademed, wreathed head right. Rev. : Vase with two handles set on barley grain. KEP around. 13 mm. table XXXVI 23. | |||
5719 | Woman’s diademed head left. Rev. : The same. | |||
- | ||||
Ketriporis (356 B.C.) | ||||
5720 | Dionysos’s bearded head with ivy wreath, right. Rev. : KETPIΠ. Vase with two handles, thyrsos to left, crescent above. 15 mm. Plate XXXVI, 25. | |||
Odrysian Kings of Thrace, Cetriporis AE16. 356 BC. Head of Dionysus right / Kantharos; thrysus to right. SNGCop 1068. | ||||
5721 | Another similar with legend: KET or KETPIΠOPIOΣ. 14 mm. and 10 mm. Plate XXXVI, 24 and 26. | |||
- | ||||
Teres II (about 350 B.C.) | ||||
5722 | T H R E W, Double-axe (labrys, bipennis), handle forming the letter T. All in circle of dots. HTΩ Rev. : Vine with 5 bunches of grapes within square. Tracks from legend around the square. 21 mm. and 5 mm. thick. Plate XXXVI, 16. | |||
Kingdom of Thrace, Teres II or III, Æ23. Circa 350-325 BC. T H R E W around bipennis (double headed axe) / Grapevine within square lined border. | ||||
5723 | THPEΩ. Double-axe (labrys, bipennis). Rev. : EΠI KAΣIΓNAKIOΣ. Vine with bunches of grapes within square. | |||
5724 | The same obverse. Rev. : Vine with bunches of grapes, caduceus to left. | |||
5725 | The same obverse. Rev. : EΠI TOΣ. Vine with 5 bunches of grapes wwithin linear square. 20 mm. | |||
- | ||||
Scostocus (around 350 B.C.) | ||||
Silver. | ||||
5726 | Head of young Lizimaha diademed and decorated with horn of a ram, right. Rev. : ΛΥΣIMAXOY ΣKOΣTOKOY. Athena seated left on throne, holding Nike in right hand and resting left hand on shield. 18 mm. table XXXIX 3. | |||
5727 | The same obverse. Rev. : BAΣIΛEΩΣ ΛΥΣIMAXOY ΣKOΣTOKOY. The same image. In the margin Priap’s attribute. 25 mm. table XXXVII 12. | |||
Bronze. | ||||
5728 | Head of young man (Apollo?) laureate, right. Rev. : ΣKOΣTOKOY. Horseman galloping right; unclear monogram beneath the horse. 16 mm. table XXXVII 13 and 14. | |||
5729 | The same obverse. Rev. : The same legend; horseman galloping right, hurling spear with right hand towards wild boar. 21 mm. | |||
- | ||||
Seuthes III (about 324 B.C.) | ||||
5730 | Zeus’s laureate head right. Rev. : ΣEYΘOY. Horseman right; sometimes star beneath the horse, wreath in field. Plate XXXVI, 27. | |||
Thrace, Kings of. Seuthes III. Circa 330-300 BC. Æ 21mm (4.92 gm). Bearded head of Seuthes right / Horseman riding right; wreath below. SNGCop 1072. | ||||
5731 | The same obverse. Rev. : BAΣIΛEΩΣ ΣEYΘOY. Horseman right; six-pointed star beneath the horse. Plate XXXVII, 1. | |||
Kings of Thrace, Seuthes III. Circa 330-300 BC. Æ 21mm. Bearded head of Zeus (or Seuthes?) right / SEUQOU, horseman riding right; star below. | ||||
- | ||||
Lysimachus (323 - 281 B.C.) | ||||
Gold. | ||||
5732 | Lizimaha’s unbearded head, decorated with ram’s horn, right. Rev. : BAΣIΛEΩΣ ΛΥΣIMAXOY. Athena seated left on throne, holding Nike in right hand, and transverse spear in left, shield beneath the throne, monograms in field. 20 mm. 8’50 gr. | |||
5732a | Athena’s helmeted head right. Rev. : BAΣIΛEΩΣ ΛΥΣIMAXOY. Nike standing left, holding wreath. 18 mm. | |||
5733 | Athena’s helmeted head right. Rev. : BAΣIΛEΩΣ AΛΩΞANΔPOY and monogram ΛY., which means ΛΥΣIMAXOY. This type of coins were minted during the reign of Lizimaha (in period II), when he minted coins with the name of Alexander III. 19 mm. 8’52 gr. Plate XXXVII, 3. | |||
5734 | Lizimaha’s head decorated with ram’s horn right. Rev. : ΛΥΣIMAXOY APIΣTOBOYΛOΣ. Athena seated left on throne, holding Nike in right hand, resting left hand on shield; trident in field. 20 mm. | |||
5735 | The same obverse. Rev. : BAΣIΛEΩΣ ΛΥΣIMAXOY. The same image. KAΛ, trident and two dolphins in the fields. (Kalatia mint). | |||
257 | ||||
a. Thrace, Kings of. Lysimachos (323-281 BC) AV Stater. Kallatis mint, struck circa third centrury BC. Diademed head of deified Alexander right, wearing horn of Ammon / BASILEWS LUSIMACOU, Athena Nikephoros seated left, holding Nike in extended right hand, left arm resting on shield; EKW monogram above knee, KAL below throne. Müller -. | ||||
b. Thrace, Kallatis AV Stater. Minted by Mithradates VI the Great, in the name of Lysimachos. during the First Mithradatic War, 89-85 BC. Horned head of Alexander the great right, with features resembling Mithradates / BASILEWS LUSIMACOU, Athena seated left holding Nike, KAL on throne, trident below. Mueller 266. | ||||
5736 | The same obverse. Rev. : The same legend and image. In front of the throne IΣ, above - ΔI, below trident. (Minted in Istar). | |||
№ 154. | ||||
5737 | The same obverse. Rev. : The same legend and image. OΔH monogram, KOI and sometimes a trident in fields. 20 mm. 8’50 gr. (Odessos mint). See № 1557. Plate XXXVII, 2. | |||
5738 | The same obverse. Rev. : The same legend and image. Beneath the throne TO, trident below, and sometimes a monogram. (Tomis mint). | |||
1785 | ||||
AV Stater Imitating Lysimachos. Mid 1st Century BC. Head of deified Alexander the Great right / Athena seated left holding Nike, trident below. | ||||
A. Kingdom of Thrace, Lysimachos AV Stater. Tomis mint, ca 2nd century BC. Diademed head of the deified Alexander right, with horn of Ammon / BASILEWS LUSIMACOU, Athena Nikephoros seated left; monogram to inner left, TO on throne, trident in exergue. | ||||
B. Mithradates VI Eupator AV Stater, in name of Lysimachos. Tomis mint, time of the First Mithradatic War, 88-86 BC. Diademed head of diefied Alexander the Great, wearing Horn of Ammon right, with features of Mithradates VI / BASILEWS LUSIMACOU, Athena enthroned left holding Victory, monograms under arm, TO beneath throne. | ||||
5739 | The same obverse. Rev. : The same legend and image. Beneath the throne ΘEM and TO. Trident below. 20 mm. | |||
5740 | Another with BY in the margin, and trident below. 21 mm. | |||
5741 | The same obverse. Rev. : The same legend. Nike standing, holding in right hand wreath, and in the left - trident; in the margin - lion’s skin and monogram. 20 mm. | |||
5742 | Others with the same images and legends and some monograms and letters, and some signs. 19 - 21 mm. | |||
Silver. | ||||
5743 | Head of young man diademed, right. Rev. : Horseman right, below ΛΥ, beneath the horse gad (point) of a spear and obverse of a lion. 13 mm. 2’35 gr. | |||
5744 | Lizimaha’s head right, decorated with horn of Zeus Amonski. Rev. : BAΣIΛEΩΣ ΛΥΣIMAXOY. Athena helmeted seated left on throne, holding Nike in right hand, resting left hand on a shield and holding spear. In the margin and beneath the throne monograms, but sometimes, and sometimes: torch and star, star, crescent moon, Priap’s attribute, trophy and crescent moon, trident, woman’s head, obverse of a lion and torch, obverse of a panther and crescent moon, bunch of grapes, cornucopiae and others. 28 - 34 mm. Plate XXXVII, 7 and 8. | |||
5745 | Lizimaha’s head with lion’s skin, right. Rev. : BAΣIΛEΩΣ ΛΥΣIMAXOY. Zeus half-naked seated left on throne, holding in right hand eagle and in the left - sceptre. In the margin monograms, and sometimes: the obverse of a panther and crescent moon or only panther, Priap’s attribute and star and other. 17 - 18 mm. Plate XXXVII, 4 and 6. | |||
5746 | Head of Lizimaha or of Alexander the Great decorated with horn, right. Rev. : BAΣIΛEΩΣ ΛΥΣIMAXOY. Athena seated on a throne, holding Nike in right hand, resting left hand on shield. Below some monograms and images like in the other. 17 - 19 mm. | |||
5747 | Lizimaha’s diademed head right. Rev. : BAΣIΛEΩΣ ΛΥΣIMAXOY. Athena seated left on throne, holding Nike in right hand, resting left hand on shield. In front - monogram, trident below. 31 mm. table XXXVII 5. | |||
Bronze. | ||||
5748 | Man’s head (Lizimaha’s?) unbearded, helmeted, right. Rev. : BAΣIΛEΩΣ ΛΥΣIMAXOY. Trophy consisted of shield, helmet and spear, set on tree stump. Plate XXXVII, 10. | |||
5749 | Athena’s helmeted head right. Rev. : BAΣIΛEΩΣ ΛΥΣIMAXOY. Lion running right and gad (point) of a spear. in the margin monogram. Plate XXXVII, 9. | |||
5750 | Herakles’s youthful head with lion’s skin. Rev. : Wreath of corn-ears and within legend: BAΣIΛYΣI. Plate XXXVII, 11. | |||
5751 | Head of a young man, helmeted, right. Rev. : BAΣIΛEΩΣ ΛΥΣIMAXOY. Gad (point) of a spear; another with: caduceus, gad (point) of a spear, monogram and other. | |||
5752 | The same obverse. Rev. : The same legend. obverse of a lion right; below gad (point) of a spear, in the margin caduceus and the letters ΛO. 15 mm. | |||
5752a | Another, beneath the lion only gad (point) of a spear. 15 mm. | |||
- | ||||
Orsoaltius (about 300 B.C.) | ||||
Silver. | ||||
5753 | Herakles’s youthful head, covered with lion’s skin, right. The image is within grain circle. Rev. : BAΣIΛEΩΣ ΛΥΣIMAXOY. Zeus seated left on throne, holding in right hand eagle, and in the left - sceptre. 23 mm. 17’45 gr. Plate XXXVIII, 12. | |||
- | ||||
Cersibaulus (about 300 B.C.) | ||||
Silver. | ||||
5754 | Herakles’s head with lion’s skin, right. Rev. : BAΣIΛEΩΣ ΛΥΣIMAXOY. Zeus seated left on throne, holding in right hand eagle, and in the left - sceptre. In front of him oval shield; beneath the throne monogram ΓI. 25 mm. 16’78 gr. Plate XXXVIII, 13. | |||
- | ||||
Adaeus (300 B.C.) | ||||
5755 | Herakles’s bearded head with lion’s skin, right. Rev. : AΔAIOΣ. Club and monograms. | |||
5756 | Apollo’s laureated head right. Rev. : AΔAIOY. Tripod, thunderbolt and monograms. Plate XXXIX, 11. | |||
5757 | Athena’s helmeted head right, with kontramarka. Rev. : AΔAIOY. Owlet opposite with turned head; monogram. | |||
- | ||||
Cavarus (219 - 200 B.C.) | ||||
Silver. | ||||
5758 | Herakles’s unbearded head, covered with lion’s skin, right. Rev. : BAΣIΛEΩΣ KAYAPOY. Zeus half-naked seated left on throne, holding in right hand eagle, and in the left - sceptre. In front - woman standing, holding brand. 28 mm. 16’80 gr. (Minted in Pirint). Plate XXXIX, 1. So’s lauerate head right. Rev. : BAΣIΛEΩΣ KAYAPOY. Nike left, holding in right hand wreath. Monogram. 19 mm. table XXXVII 16. | |||
5760 | Herakles’s bearded, diademed head right. Rev. : BAΣIΛ KAYA. Cornucopiae. 15 mm. table XXXVII 15. | |||
5761 | Hermes’s head with winged hat right. Rev. : BAΣIΛ KAYAP in 2 lines; within - caduceus. 12 mm. | |||
- | ||||
Seuthes IV (about 200 B.C) | ||||
5762 | Eagle standing, turning right. Rev. : ΣEYΘOY. Thunderbolt below. 20 mm. Plate XXXVII, 18 and 19. | |||
5763 | The same obverse. Rev. : ΣEYΘOY within wreath. 15 - 20 mm. Plate XXXVII, 20. | |||
- | ||||
Mostis | ||||
(about 200 B.C.) Silver. | ||||
5764 | Mostida’s unbearded, diademed bust left. Rev. : BAΣIΛEΩΣ MOΣTIΔΟΣ EΠIΣAΔAΛOY ETOYΣIT. Athena victorious seated left on throne, holding Nike in right hand, and the left hand is rested on shield, with imaged mask on it. 14 mm. 16’58 gr. Plate XXXVIII, 16. | |||
5765 | The same obverse. Rev. : BAΣIΛEΩΣ MOΣTIΔΟΣ EΠIΣAΔAΛOY ETOYΣ ΛH. The same image, but there is monogram over the Athena’s knees KM. 16’42 gr. Plate XXXVIII, 17. | |||
5766 | The same obverse. Rev. : BAΣIΛEΩΣ MOΣTIΔΟΣ EΠIΣAΔAΛOY ETOYΣ KB. The same image. | |||
Bronze. | ||||
5767 | Coupled heads of Zeus and Hera with laurel wreaths, right. Rev. : BAΣIΛEΩΣ MOΣTIΔΟΣ. Eagle standing on thunderbolt left and some monogram. 19 mm. Plate XXXVIII, 18. | |||
5768 | Helmeted head of young man right.. Rev. : BAΣIΛEΩΣ MOΣTIΔΟΣ. Cuirass and monogram. Plate XXXIX, 4. | |||
5769 | Apollo’s laureate head right. Rev. : BAΣIΛEΩΣ MOΣTIΔΟΣ. Horse advancing left and monogram. Plate XXXVIII, 19. | |||
5770 | Herakles’s laureate head right. Rev. : BAΣIΛEΩΣ MOΣTIΔΟΣ. Bunch of grapes with chekor. 15 mm. DISATELMIS (? B.C. | |||
5771 | Apollo’s wreathed head right. Rev. : BAΣIΛEΩΣ ΔIZATEΛMEΩΣ. Within - amphora. 15 mm. Plate XXXVIII, 20. | |||
- | ||||
Cotis II (about 171 B.C.) | ||||
5772 | Woman’s head (Artemis?) right; in front of her - Y. Rev. : BAΣIΛEΩΣ KOTY. Horse advancing left. 11 mm. Plate XXXVII, 17. | |||
- | ||||
Cotis III (57 - 48 B.C.) | ||||
5773 | Man’s diademed head (Cotis III?) right. Rev. : KOTYOΣ. Eagle left. 12 mm. Plate XXXVIII, 1. | |||
5774 | Horseman advancing right, with right raised hand; his chlamys is waving behind. Rev. : KOTY. Vase with two handles. 15 - 18 mm. | |||
- | ||||
Sadalas II (about 48 - 42 B.C.) | ||||
Bronze. | ||||
5775 | Unbearded, diademed head right (Sadalas?). Rev. : BAΣIΛEΩΣ ΣAΔAΛOY. Eagle standing left. 12 - 14 mm. Plate XXXVIII, 2 and 3. | |||
- | ||||
Cotis III & Sadalas II. | ||||
Bronze. | ||||
5776 | …KOTYOC. Zeus’s bearded head. Rev. : BA CAΔAΛO between the spokes of a wheel. 21 mm. | |||
- | ||||
Coins of unknown Thracian kings. | ||||
Silver. | ||||
5777 | Dionysos’s youthful head with ivy wreath right. Rev. : HPAKΛEOYΣ ΣΩTHPOΣ ΘPAKΩN. Herakles naked, straddled left, holding in right hand club, and in the left - lion’s skin. Monogram M. 31 mm. 16’33 gr. Crude workmanship. Plate XXXVIII, 22. | |||
5778 | The same obverse. Rev. : KOTYOΣ XAPAKTHP. The same image. Crude workmanship. 28 mm. 16’34 gr. | |||
Kingdom of Thrace, Kotys II AR Tetradrachm. ca 57-48 BC. Wreathed head of Dionysos right / KOTYOC XAPAKTHP, nude Herakles standing left, holding club & lion's skin. Jurukova 145, Lukanc 1924-1926. | ||||
5779 | Zeus’s bearded, laureate head right. Rev. : BHY…Horseman advancing right, with right raised hand, his mantle is waving behind. In front of the horse monogram. 25 mm. Bronze. | |||
5780 | Horse galloping right Rev. : KE PO. Double-axe (labrys, bipennis). 16 mm. | |||
5781 | Veiled head right. Rev. : Horseman advancing rigth. 11 mm. | |||
- | ||||
Rhoemetalces I (11 B.C. - 12 A.D.) | ||||
Bronze. | ||||
5782 | BAΣIΛEΩΣ POIMHTAΛKOY. His diademed head right. Rev. : KAIΣAPOΣ ΣEBAΣTOY. August’s head right; sometimes vessel purse-shaped or Capricorn. Plate XL, 11. | |||
5783 | The same obverse. Rev. : The same, with kontramarka on August’s head. | |||
5784 | BAΣIΛEΩΣ POIMHTAΛKOY. The heads of Remetalk and his wife - one beside the other. sometimes a monogram. Rev. : BAΣIΛEΩΣ ΣEBAΣTOY. August’s head. Plate XL, 12. | |||
5785 | The same obverse. Rev. : KAIΣAPOΣ ΣEBAΣTOY. Jugate heads right of Augustus and Livia, capricorn before. . 26 mm. Plate XL, 3. | |||
5786 | The same legend. Jugate heads of Remetalk and his wife, right; in front - the head of their son - Coti V. Rev. : KAIΣAPOΣ ΣEBAΣTOY. Jugate heads right of Augustus and Livia, capricorn before. 26 mm. Plate XL, 1. | |||
5787 | POIMHTAΛKOY. Throne and in front - sceptre. Rev. : ΣEBAΣTOY. Cornucopia and spear; Capricorn below. | |||
5788 | POIMHTAΛKOY. Throne with spear across. BA in monogram. Rev. : ΣEBAΣTOY. Axe and sheaf. | |||
5789 | Throne and below - BA; above - laureate head right; sometimes in front - sceptre. Rev. : ΣEBAΣTOY. Capricorn, cornucopiae and sceptre. | |||
5790 | KAIΣAPOΣ. Capricorn right; shield between his feet. Rev. : PO…Nike standing right, holding wreath and palm. | |||
5791 | POIMHTAΛKOY. Throne and sceptre. Rev. : ΣEBAΣTOY. Capricorn, cornucopiae and sceptre. | |||
5792 | POIMHTAΛKOY BAΣIΛEΩΣ. The heads of Remetalk and his wife - one beside the other, right. Rev. : KAIΣAPOΣ ΣEBAΣTOY. August’s head right. | |||
5793 | POIMHTAΛKOY BAΣIΛEΩΣ. Remetalk’s head right. Rev. : KAIΣAPOΣ ΣEBAΣTOY. August’s unbearded head right; sometimes next to him - Capricorn. Plate XL, 6. | |||
5794 | KAIΣAPOΣ ΣEBAΣTOY. Oktavious’s head right; sometimes next to it - Capricorn. Rev. : . BAΣIΛEΩΣ POIMHTAΛKOY. Remetalk’s head right. Plate XL, 10. | |||
5795 | POIMHTAΛKOY. Throne with monogram and human’s head above, right. Rev. : KAI…Sceptre and Capricorn. Plate XL, 8. | |||
- | ||||
Rhoemetalces & Augustus Bronze. | ||||
5796 | BAΣIΛEΩΣ POIMHTAΛKOY. The heads of Remetalk and his wife (or his son Coti) coupled together, right, with kontramarka. Rev. : AYTOKPATOPOΣ KAIΣAPOΣ ΣEBAΣTOY. August’s head. Plate XL, 2. | |||
5797 | BAΣI… Remetalk’s diademed head right; in front - head of Coti V child. Rev. : KAIΣAP… August’s laureate head; in front - Capricorn. | |||
5798 | Without legend. August’s laureate head right; in front - Δ. Rev. : BAΣI… Remetalk’s diademed head; in front - head of Coti V child. | |||
5799 | BAΣIΛEΩΣ POIMHTAΛKOY. The heads of Remetalk and his wife right; in front - head of their son Coti V. Rev. : AYTOKPATOPOΣ KAIΣAPOΣ ΣEBAΣTOY. The heads of August and Livia right; in front - Capricorn. Plate XL, 5. | |||
- | ||||
Cotis & Rhescuporis (12 - 19 A.D.) Silver. | ||||
5800 | BYZANTIΩN. August’s head right; in front monogram P. K Rev. : EΠI MATPOΔOPOY HPOΞENOY. Unbearded, diademed head right; in the margin the same monogram. Medallion. 23 mm. | |||
5801 | BYZANTIN (sic). Diademed, unbearded head. Rev. : August’s head; in front monogram P. 18 mm. K Bronze. | |||
5802 | BAΣIΛEYΣ KOTYΣ. Unbearded, diademed head (of Coti?) right. Rev. : BAΣIΛEΩΣ PAIΣKOYΠOPIΔOΣ. Nike advancing left, holding wreath and palm; kontramarka sometimes. Plate XL, 4. | |||
5803 | The same obverse. Rev. : The same legend and trophy. | |||
- | ||||
Rheometalcus III (37 - 46 A.D.) Bronze. | ||||
5804 | ΓAIΩ KAIΣAPI ΓEPMANIKΩ ΣEBAΣΤΩ. Caligula’s laureate head right. Rev. : …TΣ POIMHTAΛKAΣ. Remetalk standing, holding in left hand spear across, and with right hand is taking wreath from Caligula, who is standing on a throne. Plate XL, 9. | |||
5805 | ΓAIΩ KAIΣAPI ΣEBAΣΤΩ. Caligula’s laureate head left. Rev. : BAΣIΛEYΣ POIMHTAΛKAΣ. Remetalk’s bust in chlamys, diademed, left. Plate XL, 7. | |||
- | ||||
See also WildWinds' Thracian Kingdom page | ||||
Copyright (c) 2003-2008 STS Enterprises. Images copyrighted by their respective owners.
Moushmov Main Page AncientCoinArt main page WildWinds main page